| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Cape Hatteras Hanrahans | 44 | 119 | 114 | 26 | 4 | 0 | 9 | 57 | 12 | 24 | 30 | 2 | 0 | 0 | 0 | 3 | 2 | .228 | .235 | .500 | .735 | .272 | .289 | .656 | 12.9 | 3.7 | 0 | 0 | 0 | 0.00 |
| 1997 | St. Petersburg Apostles | 134 | 564 | 520 | 131 | 39 | 5 | 40 | 300 | 82 | 113 | 95 | 33 | 5 | 2 | 0 | 9 | 11 | .252 | .294 | .577 | .871 | .325 | .396 | .848 | 86.4 | 5.7 | 4 | 0 | 100.0 | 7.27 |
| 1998 | Pullman Porters | 117 | 472 | 441 | 111 | 26 | 1 | 27 | 220 | 46 | 65 | 100 | 24 | 3 | 4 | 0 | 3 | 6 | .252 | .294 | .499 | .793 | .247 | .302 | .738 | 64.3 | 5.1 | 0 | 0 | 0 | 0.00 |
| 1999 | Liverpool Longhorns | 154 | 663 | 623 | 152 | 53 | 2 | 41 | 332 | 80 | 142 | 164 | 31 | 3 | 3 | 0 | 6 | 17 | .244 | .281 | .533 | .813 | .289 | .342 | .755 | 87.4 | 4.8 | 3 | 1 | 75.0 | 5.59 |
| 2000 | Thief River Falls Arctic Cats | 144 | 649 | 596 | 169 | 44 | 0 | 29 | 300 | 82 | 101 | 126 | 46 | 7 | 4 | 0 | 3 | 17 | .284 | .337 | .503 | .841 | .219 | .297 | .788 | 97.3 | 5.9 | 0 | 0 | 0 | 0.00 |
| 2002 | Gretna Rabid Dogs | 140 | 608 | 568 | 133 | 34 | 0 | 27 | 248 | 66 | 79 | 120 | 25 | 0 | 2 | 9 | 4 | 4 | .234 | .267 | .437 | .704 | .203 | .248 | .629 | 67.3 | 4.0 | 1 | 0 | 100.0 | 1.93 |
| 2004 | Montezuma Revenge | 82 | 323 | 308 | 71 | 10 | 1 | 19 | 140 | 33 | 44 | 69 | 10 | 2 | 1 | 0 | 4 | 3 | .231 | .254 | .455 | .708 | .224 | .253 | .627 | 34.9 | 3.8 | 0 | 1 | 0.0 | 0.00 |
| Totals | 815 | 3398 | 3170 | 793 | 210 | 9 | 192 | 1597 | 401 | 568 | 704 | 171 | 20 | 16 | 9 | 32 | 60 | .250 | .289 | .504 | .793 | .254 | .309 | .735 | 450.1 | 4.9 | 8 | 2 | 80.0 | 15.36 | |
Return to Summer League Player Register