| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Denali Asps | 114 | 495 | 439 | 102 | 35 | 2 | 18 | 195 | 54 | 67 | 102 | 53 | 1 | 0 | 2 | 1 | 6 | .232 | .314 | .444 | .759 | .212 | .342 | .738 | 62.8 | 4.8 | 8 | 4 | 66.7 | 11.08 |
| 2002 | Flint Gardeners | 156 | 701 | 604 | 185 | 63 | 3 | 31 | 347 | 106 | 108 | 132 | 71 | 2 | 22 | 1 | 3 | 2 | .306 | .397 | .575 | .972 | .269 | .387 | 1.048 | 147.0 | 9.3 | 1 | 0 | 100.0 | 1.94 |
| 2003 | Houser Lingering Leads | 158 | 704 | 612 | 163 | 36 | 0 | 46 | 337 | 112 | 115 | 106 | 89 | 3 | 2 | 0 | 1 | 8 | .266 | .361 | .551 | .911 | .285 | .431 | .939 | 126.1 | 7.4 | 1 | 0 | 100.0 | 1.96 |
| 2004 | Sundoro Boog Alous | 153 | 662 | 567 | 124 | 30 | 7 | 24 | 240 | 77 | 71 | 138 | 84 | 2 | 6 | 0 | 5 | 17 | .219 | .323 | .423 | .747 | .204 | .360 | .728 | 78.6 | 4.5 | 8 | 4 | 66.7 | 12.00 |
| 2005 | Farragut Shot Straight | 161 | 697 | 599 | 151 | 37 | 3 | 25 | 269 | 83 | 64 | 130 | 82 | 2 | 14 | 0 | 2 | 3 | .252 | .354 | .449 | .803 | .197 | .322 | .799 | 99.1 | 5.8 | 4 | 11 | 26.7 | 6.90 |
| Totals | 742 | 3259 | 2821 | 725 | 201 | 15 | 144 | 1388 | 432 | 425 | 608 | 379 | 10 | 44 | 3 | 12 | 36 | .257 | .353 | .492 | .845 | .235 | .370 | .852 | 508.0 | 6.3 | 22 | 19 | 53.7 | 38.17 | |
Return to Summer League Player Register