| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Denali Asps | 101 | 306 | 264 | 60 | 16 | 0 | 11 | 109 | 41 | 29 | 62 | 34 | 0 | 1 | 6 | 1 | 3 | .227 | .317 | .413 | .730 | .186 | .398 | .810 | 37.4 | 4.5 | 31 | 9 | 77.5 | 16.24 |
| 2002 | Gretna Rabid Dogs | 149 | 654 | 600 | 181 | 54 | 3 | 35 | 346 | 96 | 109 | 108 | 43 | 2 | 6 | 3 | 2 | 2 | .302 | .353 | .577 | .930 | .275 | .385 | .993 | 128.8 | 8.1 | 26 | 3 | 89.7 | 29.84 |
| 2003 | Ft. Collins Golden Hind | 146 | 573 | 504 | 116 | 46 | 0 | 15 | 207 | 64 | 53 | 117 | 48 | 1 | 15 | 4 | 2 | 5 | .230 | .315 | .411 | .725 | .181 | .288 | .708 | 67.7 | 4.5 | 14 | 8 | 63.6 | 14.48 |
| 2004 | #(_^/>>> Whatever | 101 | 249 | 222 | 63 | 18 | 1 | 12 | 119 | 26 | 41 | 40 | 25 | 1 | 0 | 0 | 2 | 0 | .284 | .353 | .536 | .889 | .252 | .365 | .907 | 44.0 | 7.3 | 2 | 2 | 50.0 | 3.43 |
| Totals | 497 | 1782 | 1590 | 420 | 134 | 4 | 73 | 781 | 227 | 232 | 327 | 150 | 4 | 22 | 13 | 7 | 10 | .264 | .335 | .491 | .826 | .227 | .353 | .854 | 274.4 | 6.1 | 73 | 22 | 76.8 | 73.00 | |
Return to Summer League Player Register