| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Honolulu Hummers | 5.10 | 4 | 3 | .571 | 0 | 7 | 7 | 6 | 60.0 | 64 | 34 | 34 | 14 | 51 | 25 | 1 | 0 | 0 |
| 2002 | Zion Nuclear Gnatts | 4.50 | 13 | 12 | .520 | 0 | 33 | 33 | 14 | 252.0 | 244 | 141 | 126 | 35 | 217 | 105 | 17 | 1 | 2 |
| 2003 | Houser Lingering Leads | 5.42 | 9 | 11 | .450 | 0 | 32 | 32 | 9 | 199.2 | 204 | 136 | 120 | 39 | 168 | 87 | 6 | 2 | 1 |
| 2004 | Sundoro Boog Alous | 4.85 | 7 | 13 | .350 | 0 | 32 | 32 | 10 | 204.1 | 194 | 127 | 110 | 20 | 125 | 97 | 11 | 0 | 0 |
| Totals | 4.91 | 33 | 39 | .458 | 0 | 104 | 104 | 39 | 715.3 | 706 | 438 | 390 | 108 | 561 | 314 | 35 | 3 | 3 | |
Return to Summer League Player Register