| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Honolulu Hummers | 5.95 | 4 | 9 | .308 | 0 | 31 | 31 | 3 | 133.1 | 180 | 97 | 88 | 26 | 114 | 50 | 3 | 3 | 0 |
| 2002 | Hatfield Rainmakers | 4.59 | 14 | 10 | .583 | 0 | 32 | 31 | 11 | 231.2 | 202 | 125 | 118 | 41 | 188 | 94 | 14 | 3 | 3 |
| 2003 | Wilbur Waiting | 11.57 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7.0 | 14 | 9 | 9 | 2 | 6 | 4 | 0 | 0 | 0 |
| 2004 | Springfield Isotopes | 4.09 | 13 | 11 | .542 | 0 | 33 | 33 | 13 | 229.1 | 209 | 110 | 104 | 38 | 212 | 74 | 6 | 9 | 1 |
| Totals | 4.78 | 31 | 31 | .500 | 0 | 97 | 96 | 27 | 600.4 | 605 | 341 | 319 | 107 | 520 | 222 | 23 | 15 | 4 | |
Return to Summer League Player Register