| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Mountain View Masters | 58 | 132 | 113 | 22 | 5 | 2 | 4 | 43 | 13 | 13 | 29 | 8 | 0 | 0 | 10 | 1 | 1 | .195 | .246 | .381 | .626 | .186 | .301 | .617 | 11.1 | 2.9 | 7 | 2 | 77.8 | 5.09 |
| 1999 | Windy City Tearers | 106 | 401 | 374 | 83 | 25 | 2 | 16 | 160 | 43 | 50 | 83 | 21 | 0 | 1 | 1 | 4 | 2 | .222 | .263 | .428 | .690 | .206 | .259 | .619 | 42.8 | 3.9 | 0 | 1 | 0.0 | 0.00 |
| 2000 | Grand Portage Zebra Mussels | 142 | 544 | 509 | 119 | 33 | 0 | 30 | 242 | 61 | 76 | 83 | 30 | 0 | 1 | 1 | 3 | 7 | .234 | .276 | .475 | .752 | .241 | .312 | .703 | 67.1 | 4.5 | 6 | 0 | 100.0 | 10.00 |
| 2001 | Honolulu Hummers | 154 | 641 | 608 | 135 | 32 | 1 | 46 | 307 | 93 | 122 | 129 | 23 | 2 | 5 | 0 | 5 | 8 | .222 | .254 | .505 | .759 | .283 | .321 | .699 | 75.0 | 4.1 | 4 | 4 | 50.0 | 7.36 |
| Totals | 460 | 1718 | 1604 | 359 | 95 | 5 | 96 | 752 | 210 | 261 | 324 | 82 | 2 | 7 | 12 | 13 | 18 | .224 | .263 | .469 | .731 | .245 | .302 | .676 | 196.1 | 4.1 | 17 | 7 | 70.8 | 28.88 | |
Return to Summer League Player Register