| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Homer Simpsons | 153 | 674 | 609 | 179 | 59 | 2 | 21 | 305 | 76 | 99 | 98 | 56 | 0 | 0 | 6 | 3 | 10 | .294 | .352 | .501 | .853 | .207 | .299 | .820 | 108.2 | 6.5 | 0 | 0 | 0 | 0.00 |
| 2002 | Caledonia Wild Turkeys | 115 | 471 | 429 | 122 | 37 | 0 | 12 | 195 | 46 | 41 | 49 | 26 | 0 | 13 | 2 | 1 | 3 | .284 | .343 | .455 | .798 | .171 | .233 | .760 | 69.0 | 5.9 | 3 | 2 | 60.0 | 4.80 |
| 2003 | Oman Ice Man | 152 | 653 | 603 | 154 | 33 | 5 | 12 | 233 | 65 | 59 | 84 | 43 | 0 | 1 | 2 | 4 | 12 | .255 | .304 | .386 | .691 | .131 | .201 | .601 | 69.7 | 4.0 | 2 | 3 | 40.0 | 3.43 |
| 2004 | Montezuma Revenge | 144 | 565 | 500 | 109 | 32 | 2 | 22 | 211 | 63 | 78 | 65 | 51 | 0 | 8 | 3 | 3 | 2 | .218 | .299 | .422 | .721 | .204 | .300 | .682 | 66.2 | 4.4 | 0 | 3 | 0.0 | 0.00 |
| Totals | 564 | 2363 | 2141 | 564 | 161 | 9 | 67 | 944 | 250 | 277 | 296 | 176 | 0 | 22 | 13 | 11 | 27 | .263 | .324 | .441 | .765 | .178 | .258 | .712 | 310.9 | 5.1 | 5 | 8 | 38.5 | 9.31 | |
Return to Summer League Player Register