| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Black River Falls | 159 | 729 | 621 | 159 | 52 | 1 | 50 | 363 | 122 | 136 | 175 | 103 | 2 | 1 | 0 | 4 | 8 | .256 | .361 | .585 | .945 | .329 | .494 | .994 | 136.6 | 7.8 | 1 | 1 | 50.0 | 1.96 |
| 2002 | Caledonia Wild Turkeys | 161 | 685 | 616 | 130 | 44 | 1 | 31 | 269 | 73 | 80 | 178 | 64 | 1 | 3 | 1 | 1 | 10 | .211 | .288 | .437 | .725 | .226 | .347 | .701 | 79.1 | 4.3 | 14 | 3 | 82.4 | 19.29 |
| 2003 | Shady Agenda | 156 | 598 | 531 | 105 | 31 | 2 | 28 | 224 | 65 | 69 | 133 | 65 | 0 | 1 | 1 | 0 | 9 | .198 | .286 | .422 | .708 | .224 | .350 | .677 | 63.6 | 3.9 | 10 | 8 | 55.6 | 14.74 |
| 2005 | New England Sons of Sam Horn | 59 | 240 | 220 | 60 | 17 | 3 | 11 | 116 | 32 | 35 | 54 | 18 | 1 | 1 | 0 | 1 | 3 | .273 | .329 | .527 | .856 | .254 | .336 | .829 | 38.0 | 6.2 | 1 | 1 | 50.0 | 1.83 |
| Totals | 535 | 2252 | 1988 | 454 | 144 | 7 | 120 | 972 | 292 | 320 | 540 | 250 | 4 | 6 | 2 | 6 | 30 | .228 | .316 | .489 | .804 | .261 | .393 | .795 | 312.5 | 5.3 | 26 | 13 | 66.7 | 42.74 | |
Return to Summer League Player Register