| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Manhattan Project | 155 | 609 | 534 | 130 | 29 | 1 | 24 | 233 | 79 | 68 | 114 | 54 | 0 | 16 | 4 | 1 | 5 | .243 | .331 | .436 | .767 | .193 | .331 | .792 | 83.2 | 5.4 | 25 | 5 | 83.3 | 24.49 |
| 1999 | Windy City Tearers | 160 | 716 | 606 | 138 | 43 | 6 | 29 | 280 | 97 | 135 | 166 | 91 | 3 | 8 | 0 | 11 | 13 | .228 | .331 | .462 | .793 | .234 | .386 | .792 | 96.3 | 5.2 | 5 | 4 | 55.6 | 8.53 |
| 2000 | Corsica Red Devils | 111 | 425 | 364 | 74 | 22 | 2 | 15 | 145 | 54 | 52 | 112 | 55 | 0 | 3 | 2 | 1 | 3 | .203 | .312 | .398 | .710 | .195 | .387 | .747 | 50.7 | 4.6 | 18 | 3 | 85.7 | 16.36 |
| 2001 | Bridgeport Good Kids | 127 | 545 | 490 | 112 | 35 | 6 | 23 | 228 | 71 | 78 | 99 | 43 | 1 | 8 | 0 | 4 | 9 | .229 | .299 | .465 | .764 | .236 | .331 | .731 | 67.9 | 4.6 | 7 | 4 | 63.6 | 10.73 |
| 2002 | Savoy Truffles / Fallon Ice Men | 149 | 681 | 569 | 146 | 43 | 1 | 21 | 254 | 106 | 52 | 107 | 87 | 0 | 23 | 1 | 1 | 4 | .257 | .376 | .446 | .823 | .189 | .364 | .883 | 105.1 | 6.5 | 21 | 9 | 70.0 | 21.00 |
| 2003 | Sussex Quarrymen | 151 | 562 | 492 | 89 | 22 | 1 | 18 | 167 | 65 | 66 | 82 | 47 | 1 | 19 | 1 | 3 | 5 | .181 | .276 | .339 | .616 | .158 | .264 | .586 | 49.7 | 3.2 | 8 | 3 | 72.7 | 11.08 |
| 2004 | #(_^/>>> Whatever | 154 | 659 | 586 | 150 | 49 | 3 | 27 | 286 | 90 | 89 | 126 | 64 | 2 | 5 | 1 | 3 | 6 | .256 | .333 | .488 | .821 | .232 | .365 | .837 | 99.5 | 6.0 | 19 | 5 | 79.2 | 22.30 |
| 2005 | Coulee Dam Whiners / Shackleton Fortitude Vincimus | 142 | 617 | 528 | 124 | 29 | 4 | 32 | 257 | 95 | 77 | 112 | 75 | 2 | 9 | 0 | 5 | 6 | .235 | .337 | .487 | .824 | .252 | .403 | .845 | 91.9 | 5.9 | 8 | 3 | 72.7 | 12.80 |
| Totals | 1149 | 4814 | 4169 | 963 | 272 | 24 | 189 | 1850 | 657 | 617 | 918 | 516 | 9 | 91 | 9 | 29 | 51 | .231 | .327 | .444 | .770 | .213 | .355 | .780 | 641.7 | 5.2 | 111 | 36 | 75.5 | 139.86 | |
Return to Summer League Player Register