| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Gilt Edge Splinters | 153 | 654 | 584 | 140 | 28 | 4 | 24 | 248 | 83 | 83 | 67 | 58 | 0 | 0 | 8 | 4 | 6 | .240 | .307 | .425 | .731 | .185 | .308 | .718 | 78.1 | 4.5 | 25 | 11 | 69.4 | 24.49 |
| 2002 | Gretna Rabid Dogs | 160 | 724 | 640 | 172 | 48 | 3 | 31 | 319 | 108 | 113 | 99 | 68 | 2 | 3 | 5 | 8 | 10 | .269 | .338 | .498 | .836 | .229 | .355 | .846 | 108.1 | 5.8 | 26 | 14 | 65.0 | 28.28 |
| 2003 | Houser Lingering Leads | 153 | 662 | 605 | 175 | 49 | 1 | 32 | 322 | 95 | 101 | 88 | 47 | 2 | 3 | 3 | 4 | 21 | .289 | .341 | .532 | .874 | .243 | .321 | .825 | 103.8 | 6.1 | 1 | 1 | 50.0 | 1.94 |
| 2004 | #(_^/>>> Whatever | 159 | 698 | 640 | 170 | 64 | 3 | 18 | 294 | 86 | 91 | 95 | 52 | 1 | 3 | 0 | 3 | 4 | .266 | .322 | .459 | .782 | .193 | .269 | .733 | 94.8 | 5.3 | 5 | 9 | 35.7 | 7.83 |
| Totals | 625 | 2738 | 2469 | 657 | 189 | 11 | 105 | 1183 | 372 | 388 | 349 | 225 | 5 | 9 | 16 | 19 | 41 | .266 | .327 | .479 | .806 | .213 | .313 | .781 | 384.1 | 5.4 | 57 | 35 | 62.0 | 73.89 | |
Return to Summer League Player Register