| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Oz O's | 139 | 562 | 530 | 112 | 21 | 3 | 21 | 202 | 68 | 59 | 122 | 30 | 0 | 1 | 0 | 1 | 8 | .211 | .254 | .381 | .636 | .170 | .289 | .633 | 51.8 | 3.2 | 43 | 10 | 81.1 | 28.22 |
| 1997 | Mountain View Masters | 157 | 582 | 556 | 143 | 43 | 9 | 15 | 249 | 58 | 65 | 108 | 11 | 0 | 3 | 9 | 3 | 6 | .257 | .274 | .448 | .722 | .191 | .201 | .624 | 63.7 | 3.9 | 4 | 9 | 30.8 | 6.32 |
| 1998 | Grand Junction Skillet | 159 | 666 | 618 | 166 | 25 | 3 | 30 | 287 | 82 | 101 | 114 | 32 | 3 | 5 | 8 | 3 | 4 | .269 | .309 | .464 | .773 | .195 | .243 | .716 | 83.4 | 4.6 | 17 | 20 | 45.9 | 21.70 |
| 1999 | Windy City Tearers | 148 | 624 | 577 | 137 | 28 | 4 | 22 | 239 | 64 | 69 | 118 | 33 | 0 | 2 | 6 | 6 | 9 | .237 | .278 | .414 | .693 | .177 | .236 | .616 | 65.5 | 3.8 | 5 | 4 | 55.6 | 8.15 |
| 2000 | Ypsilanti Yip Yip Yipees | 159 | 621 | 559 | 123 | 25 | 8 | 25 | 239 | 85 | 72 | 160 | 60 | 2 | 1 | 0 | 1 | 8 | .220 | .296 | .428 | .724 | .208 | .358 | .735 | 73.4 | 4.4 | 32 | 8 | 80.0 | 28.07 |
| 2001 | Gilt Edge Splinters | 95 | 350 | 311 | 70 | 19 | 0 | 15 | 134 | 44 | 46 | 61 | 21 | 0 | 4 | 8 | 6 | 4 | .225 | .278 | .431 | .709 | .206 | .296 | .689 | 36.6 | 3.7 | 16 | 9 | 64.0 | 15.48 |
| 2002 | Fallon Ice Men | 149 | 581 | 519 | 113 | 20 | 6 | 20 | 205 | 82 | 56 | 120 | 56 | 0 | 3 | 2 | 1 | 6 | .218 | .297 | .395 | .692 | .177 | .345 | .722 | 65.6 | 4.2 | 40 | 9 | 81.6 | 26.67 |
| 2003 | Shungnak Redemption | 95 | 176 | 161 | 22 | 6 | 0 | 8 | 52 | 24 | 23 | 51 | 11 | 0 | 1 | 1 | 2 | 3 | .137 | .194 | .323 | .517 | .186 | .261 | .473 | 9.1 | 1.6 | 5 | 4 | 55.6 | 6.15 |
| 2004 | Sundoro Boog Alous | 138 | 422 | 385 | 95 | 23 | 3 | 15 | 169 | 46 | 54 | 76 | 31 | 0 | 3 | 0 | 3 | 4 | .247 | .306 | .439 | .745 | .192 | .275 | .703 | 50.7 | 4.5 | 10 | 9 | 52.6 | 12.00 |
| Totals | 1239 | 4584 | 4216 | 981 | 210 | 36 | 171 | 1776 | 553 | 545 | 930 | 285 | 5 | 23 | 34 | 26 | 52 | .233 | .283 | .421 | .705 | .188 | .278 | .670 | 497.7 | 3.9 | 172 | 82 | 67.7 | 171.50 | |
Return to Summer League Player Register