| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Hatfield Rainmakers | 161 | 697 | 626 | 183 | 64 | 7 | 21 | 324 | 90 | 115 | 100 | 67 | 1 | 3 | 0 | 1 | 17 | .292 | .363 | .518 | .881 | .226 | .334 | .859 | 116.1 | 6.8 | 1 | 0 | 100.0 | 1.91 |
| 2003 | Houser Lingering Leads | 157 | 669 | 619 | 162 | 49 | 0 | 22 | 277 | 72 | 85 | 104 | 41 | 5 | 1 | 3 | 5 | 17 | .262 | .306 | .447 | .754 | .185 | .257 | .679 | 81.7 | 4.6 | 3 | 0 | 100.0 | 5.28 |
| 2004 | Windsor Black Widows | 157 | 714 | 634 | 208 | 57 | 5 | 43 | 404 | 123 | 139 | 59 | 68 | 16 | 10 | 0 | 2 | 3 | .328 | .401 | .637 | 1.038 | .309 | .429 | 1.142 | 168.6 | 10.6 | 8 | 0 | 100.0 | 13.49 |
| 2005 | Coulee Dam Whiners | 155 | 688 | 589 | 170 | 57 | 3 | 35 | 338 | 93 | 114 | 92 | 92 | 21 | 3 | 0 | 4 | 14 | .289 | .385 | .574 | .959 | .285 | .441 | 1.000 | 130.8 | 8.1 | 1 | 1 | 50.0 | 1.94 |
| Totals | 630 | 2768 | 2468 | 723 | 227 | 15 | 121 | 1343 | 378 | 453 | 355 | 268 | 43 | 17 | 3 | 12 | 51 | .293 | .365 | .544 | .909 | .251 | .365 | .913 | 490.6 | 7.3 | 13 | 1 | 92.9 | 23.48 | |
Return to Summer League Player Register