| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Keystone Keggers | 129 | 481 | 415 | 100 | 35 | 7 | 7 | 170 | 61 | 37 | 89 | 56 | 0 | 6 | 0 | 4 | 4 | .241 | .337 | .410 | .746 | .169 | .328 | .760 | 63.1 | 5.2 | 12 | 2 | 85.7 | 8.84 |
| 1997 | Mountain View Masters | 149 | 625 | 538 | 133 | 35 | 6 | 38 | 294 | 90 | 123 | 85 | 58 | 6 | 15 | 4 | 10 | 5 | .247 | .332 | .546 | .878 | .299 | .431 | .929 | 100.7 | 6.3 | 24 | 11 | 68.6 | 29.42 |
| 1998 | Grandwood Park Chan Ho's | 148 | 665 | 548 | 143 | 46 | 6 | 14 | 243 | 95 | 55 | 92 | 84 | 0 | 20 | 11 | 2 | 5 | .261 | .378 | .443 | .821 | .182 | .330 | .842 | 98.3 | 6.2 | 5 | 8 | 38.5 | 7.37 |
| 1999 | Windy City Tearers | 77 | 161 | 129 | 26 | 7 | 1 | 3 | 44 | 22 | 13 | 32 | 23 | 1 | 5 | 2 | 2 | 0 | .202 | .340 | .341 | .681 | .139 | .403 | .817 | 18.5 | 4.4 | 17 | 6 | 73.9 | 5.10 |
| 2000 | Grand Portage Zebra Mussels | 132 | 551 | 460 | 99 | 17 | 5 | 14 | 168 | 77 | 37 | 95 | 73 | 1 | 15 | 1 | 2 | 3 | .215 | .340 | .365 | .705 | .150 | .383 | .804 | 67.2 | 4.8 | 47 | 13 | 78.3 | 21.57 |
| Totals | 635 | 2483 | 2090 | 501 | 140 | 25 | 76 | 919 | 345 | 265 | 393 | 294 | 8 | 61 | 18 | 20 | 17 | .240 | .347 | .440 | .787 | .200 | .372 | .838 | 348.7 | 5.6 | 105 | 40 | 72.4 | 88.18 | |
Return to Summer League Player Register