| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Soso Impersonation | 157 | 721 | 683 | 211 | 33 | 4 | 6 | 270 | 90 | 61 | 75 | 22 | 0 | 3 | 7 | 6 | 4 | .309 | .331 | .395 | .726 | .086 | .196 | .742 | 94.2 | 5.0 | 74 | 21 | 77.9 | 11.10 |
| 2003 | Ft. Collins Golden Hind / Sussex Quarrymen | 157 | 700 | 641 | 183 | 31 | 8 | 5 | 245 | 76 | 50 | 70 | 45 | 0 | 3 | 6 | 5 | 2 | .285 | .333 | .382 | .715 | .097 | .161 | .641 | 82.0 | 4.5 | 12 | 16 | 42.9 | 7.06 |
| 2004 | #(_^/>>> Whatever | 143 | 431 | 388 | 99 | 25 | 1 | 6 | 144 | 55 | 32 | 66 | 28 | 0 | 3 | 10 | 2 | 2 | .255 | .309 | .371 | .680 | .116 | .253 | .702 | 47.2 | 4.0 | 39 | 14 | 73.6 | 10.40 |
| 2005 | Coulee Dam Whiners | 162 | 750 | 700 | 220 | 14 | 6 | 8 | 270 | 116 | 54 | 98 | 33 | 3 | 3 | 9 | 5 | 1 | .314 | .345 | .386 | .731 | .072 | .169 | .719 | 99.0 | 5.2 | 53 | 18 | 74.6 | 13.90 |
| Totals | 619 | 2602 | 2412 | 713 | 103 | 19 | 25 | 929 | 337 | 197 | 309 | 128 | 3 | 12 | 32 | 18 | 9 | .296 | .332 | .385 | .717 | .089 | .188 | .702 | 322.6 | 4.8 | 178 | 69 | 72.1 | 43.84 | |
Return to Summer League Player Register