Frank Thomas

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Oz O's 144 656 540 107 29 0 33 235 94 63 94 114 2 2 0 0 2 .198 .340 .435 .775 .237 .437 .797 86.0 5.2 3 9 25.0 5.50
1997 Mobile Trailer Homers 141 608 516 154 34 0 38 302 90 92 66 86 0 3 0 3 7 .298 .400 .585 .985 .287 .452 1.056 125.6 9.0 2 3 40.0 3.80
1998 Grandwood Park Chan Ho's 146 633 541 140 28 1 38 284 83 104 89 86 2 1 0 5 10 .259 .359 .525 .884 .266 .425 .903 105.5 6.8 1 1 50.0 1.95
1999 Windy City Tearers 160 756 617 153 55 3 29 301 109 85 123 127 0 1 6 5 5 .248 .375 .488 .863 .240 .464 .938 126.2 7.1 11 0 100.0 15.95
2000 Conrad Caterpillars 135 595 501 141 41 0 14 224 66 58 75 87 0 4 0 3 5 .281 .390 .447 .837 .166 .339 .863 95.1 7.0 0 0 0 0.00
2001 Bridgeport Good Kids 159 727 636 171 48 0 47 360 104 131 135 82 2 4 0 5 15 .269 .354 .566 .920 .297 .426 .929 128.0 7.1 0 0 0 0.00
2004 Montezuma Revenge 146 577 484 92 36 0 26 206 60 62 119 74 2 18 1 0 6 .190 .319 .426 .745 .236 .388 .749 70.9 4.8 0 0 0 0.00
2005 Zihuatenejo Hope 74 309 247 60 19 0 14 121 28 44 65 52 0 8 0 2 6 .243 .388 .490 .878 .247 .457 .938 50.8 7.0 0 0 0 0.00

Totals 1105 4861 4082 1018 290 4 239 2033 634 639 766 708 8 41 7 23 56 .249 .364 .498 .862 .249 .423 .893 786.0 6.7 17 13 56.7 31.74

Return to Summer League Player Register