| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Windy City Tearers | 72 | 244 | 221 | 56 | 16 | 0 | 7 | 93 | 25 | 27 | 40 | 16 | 0 | 2 | 3 | 2 | 0 | .253 | .307 | .421 | .728 | .168 | .240 | .673 | 30.4 | 4.8 | 0 | 0 | 0 | 0.00 |
| 2001 | Honolulu Hummers | 152 | 664 | 589 | 155 | 57 | 1 | 37 | 325 | 91 | 121 | 131 | 61 | 10 | 10 | 0 | 4 | 13 | .263 | .340 | .552 | .892 | .289 | .390 | .886 | 105.9 | 6.2 | 10 | 11 | 47.6 | 15.74 |
| 2002 | Ewell Blight | 145 | 580 | 522 | 130 | 26 | 3 | 17 | 213 | 55 | 74 | 107 | 33 | 2 | 13 | 7 | 5 | 13 | .249 | .307 | .408 | .715 | .159 | .224 | .643 | 64.7 | 4.2 | 2 | 1 | 66.7 | 3.58 |
| 2004 | Lowell Throwbacks | 141 | 591 | 530 | 128 | 39 | 6 | 23 | 248 | 64 | 74 | 124 | 52 | 4 | 4 | 0 | 5 | 6 | .242 | .311 | .468 | .779 | .226 | .326 | .748 | 79.4 | 5.2 | 2 | 1 | 66.7 | 3.68 |
| Totals | 510 | 2079 | 1862 | 469 | 138 | 10 | 84 | 879 | 235 | 296 | 402 | 162 | 16 | 29 | 10 | 16 | 32 | .252 | .319 | .472 | .791 | .220 | .308 | .754 | 279.6 | 5.2 | 14 | 13 | 51.9 | 24.00 | |
Return to Summer League Player Register