| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Zion Nuclear Gnatts | 162 | 604 | 546 | 143 | 32 | 3 | 11 | 214 | 61 | 61 | 66 | 37 | 1 | 4 | 15 | 2 | 1 | .262 | .312 | .392 | .704 | .130 | .214 | .659 | 70.4 | 4.4 | 16 | 7 | 69.6 | 13.04 |
| 2003 | Ft. Collins Golden Hind | 111 | 298 | 267 | 72 | 25 | 1 | 1 | 102 | 35 | 34 | 18 | 22 | 0 | 0 | 7 | 2 | 2 | .270 | .323 | .382 | .705 | .112 | .240 | .707 | 33.8 | 4.2 | 23 | 11 | 67.6 | 1.92 |
| 2004 | Surprise Valley Spirits | 162 | 660 | 590 | 154 | 46 | 2 | 13 | 243 | 81 | 66 | 59 | 53 | 0 | 0 | 13 | 4 | 2 | .261 | .320 | .412 | .732 | .151 | .281 | .734 | 84.8 | 5.0 | 30 | 6 | 83.3 | 18.14 |
| 2005 | Shady Dirt Roads | 62 | 34 | 31 | 4 | 1 | 0 | 1 | 8 | 17 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | .129 | .206 | .258 | .464 | .129 | .419 | .613 | 1.1 | 1.0 | 8 | 2 | 80.0 | 1.78 |
| Totals | 497 | 1596 | 1434 | 373 | 104 | 6 | 26 | 567 | 194 | 170 | 149 | 115 | 2 | 4 | 35 | 8 | 7 | .260 | .315 | .395 | .711 | .135 | .251 | .697 | 189.8 | 4.5 | 77 | 26 | 74.8 | 38.87 | |
Return to Summer League Player Register