| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima | 3.60 | 10 | 8 | .556 | 0 | 29 | 29 | 6 | 190.1 | 176 | 87 | 76 | 21 | 177 | 66 | 4 | 7 | 1 |
| 1997 | Mobile Trailer Homers | 3.79 | 12 | 13 | .480 | 0 | 33 | 33 | 14 | 237.2 | 226 | 110 | 100 | 32 | 149 | 63 | 4 | 0 | 0 |
| 1999 | Windy City Tearers | 4.15 | 11 | 10 | .524 | 0 | 31 | 31 | 13 | 230.0 | 223 | 118 | 106 | 35 | 206 | 82 | 12 | 1 | 0 |
| 2000 | Chilliwack Water | 4.82 | 11 | 11 | .500 | 0 | 32 | 32 | 7 | 181.2 | 183 | 107 | 97 | 35 | 142 | 52 | 10 | 0 | 0 |
| 2002 | Ewell Blight | 7.27 | 4 | 11 | .267 | 0 | 31 | 31 | 3 | 135.0 | 215 | 115 | 109 | 35 | 84 | 30 | 0 | 1 | 0 |
| Totals | 4.51 | 48 | 53 | .475 | 0 | 156 | 156 | 43 | 973.5 | 1023 | 537 | 488 | 158 | 758 | 293 | 30 | 9 | 1 | |
Return to Summer League Player Register