| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Flint Gardeners | 2.77 | 2 | 1 | .667 | 0 | 28 | 0 | 0 | 52.0 | 47 | 20 | 16 | 9 | 38 | 7 | 1 | 0 | 0 |
| 2003 | Ft. Collins Golden Hind | 4.15 | 9 | 14 | .391 | 0 | 33 | 33 | 8 | 208.1 | 199 | 110 | 96 | 32 | 168 | 54 | 8 | 1 | 0 |
| 2004 | Sundoro Boog Alous | 4.85 | 10 | 10 | .500 | 0 | 27 | 27 | 12 | 180.1 | 175 | 106 | 97 | 36 | 129 | 67 | 9 | 2 | 0 |
| 2005 | Albuquerque Quirky Albums | 3.87 | 12 | 16 | .429 | 0 | 33 | 33 | 20 | 267.2 | 237 | 130 | 115 | 38 | 190 | 76 | 10 | 2 | 0 |
| Totals | 4.12 | 33 | 41 | .446 | 0 | 121 | 93 | 40 | 707.4 | 658 | 366 | 324 | 115 | 525 | 204 | 28 | 5 | 0 | |
Return to Summer League Player Register