David  Wells

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1996 Yuma Zima 5.36 9 11 .450 0 28 28 9 193.2 204 122 115 42 130 80 3 8 0
1998 Cherokee Choctaws 5.49 10 11 .476 0 30 30 8 205.1 238 133 125 32 163 64 13 7 0
1999 Windy City Tearers 4.96 10 15 .400 0 31 31 13 227.0 235 138 125 46 185 45 7 0 0
2000 Grand Portage Zebra Mussels 5.34 9 9 .500 0 31 31 6 165.1 208 107 98 25 122 70 2 1 0
2001 Griswold Rust 4.57 7 14 .333 0 32 32 9 185.0 201 100 94 40 122 42 6 5 1
2003 Van Wyck Pirates 4.09 12 11 .522 0 32 32 5 187.2 196 91 85 26 125 70 9 1 0
2004 Chautauqua Aquamen 6.57 3 9 .250 0 32 32 2 89.0 137 67 65 17 40 17 5 0 0
2005 Coulee Dam Whiners 5.54 2 6 .250 0 32 32 1 104.0 130 65 64 24 67 31 7 0 1

Totals 5.12 62 86 .419 0 248 248 53 1355.6 1549 823 771 252 954 419 52 22 2

Return to Summer League Player Register