| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Mountain View Masters | 3.87 | 16 | 6 | .727 | 0 | 31 | 31 | 12 | 214.1 | 191 | 98 | 92 | 30 | 185 | 59 | 14 | 2 | 1 |
| 1998 | Peace Frogs | 3.85 | 13 | 15 | .464 | 0 | 33 | 33 | 14 | 250.1 | 216 | 113 | 107 | 28 | 186 | 111 | 5 | 7 | 0 |
| 1999 | Windy City Tearers | 4.40 | 7 | 12 | .368 | 0 | 31 | 31 | 2 | 172.0 | 184 | 105 | 84 | 33 | 125 | 54 | 8 | 4 | 0 |
| 2002 | Hatfield Rainmakers | 5.27 | 3 | 4 | .429 | 4 | 72 | 0 | 0 | 104.1 | 117 | 71 | 61 | 21 | 97 | 30 | 4 | 3 | 0 |
| Totals | 4.18 | 39 | 37 | .513 | 4 | 167 | 95 | 28 | 740.3 | 708 | 387 | 344 | 112 | 593 | 254 | 31 | 16 | 1 | |
Return to Summer League Player Register