Edgar Martinez

Career Notes: 2000 DH Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Saskatchewan Thumpers 144 618 524 144 57 0 21 264 74 60 116 87 0 3 3 1 12 .275 .380 .504 .884 .229 .399 .908 104.1 7.1 3 1 75.0 5.25
1997 South Syrinx Friars 140 639 524 156 58 3 28 304 96 78 92 114 2 1 0 0 11 .298 .424 .580 1.004 .282 .502 1.108 135.9 9.7 1 0 100.0 1.93
1998 Manhattan Project 154 690 570 141 42 0 18 237 79 66 100 96 1 22 0 2 9 .247 .375 .416 .791 .169 .330 .804 95.5 5.8 1 5 16.7 1.89
1999 Chicago Shazam 154 674 579 140 49 0 17 240 72 85 109 91 0 1 0 3 4 .242 .344 .415 .759 .173 .330 .749 89.8 5.4 0 0 0 0.00
2000 Grand Portage Zebra Mussels 142 652 553 179 44 0 25 298 87 94 108 86 2 7 0 6 5 .324 .417 .539 .956 .215 .385 1.052 133.8 9.3 11 3 78.6 15.28
2001 Homer Simpsons 153 678 595 159 34 0 38 307 85 96 90 80 0 1 0 2 15 .267 .354 .516 .870 .249 .388 .867 109.4 6.5 4 1 80.0 7.24
2002 Savoy Truffles 132 578 518 157 49 2 30 300 83 97 86 55 2 1 0 4 6 .303 .369 .579 .948 .276 .392 .984 113.8 8.3 6 1 85.7 10.00
2003 Ft. Collins Golden Hind 92 216 188 43 15 0 8 82 16 22 35 26 0 2 0 0 1 .229 .329 .436 .765 .207 .346 .753 28.9 5.3 0 0 0 0.00
2004 Sundoro Boog Alous 122 389 328 75 19 2 10 128 36 45 64 56 0 4 1 0 5 .229 .348 .390 .738 .161 .332 .729 48.2 5.0 0 0 0 0.00

Totals 1233 5134 4379 1194 367 7 195 2160 628 643 800 691 7 42 4 18 68 .273 .376 .493 .869 .220 .382 .894 854.4 7.0 26 11 70.3 45.88

Return to Summer League Player Register