Craig Biggio

Career Notes: 1999 2B Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Keystone Keggers / Yuma Zima 141 600 527 114 27 2 14 187 73 55 106 48 0 17 5 2 5 .216 .301 .355 .656 .139 .269 .657 62.4 3.9 26 5 83.9 18.20
1997 South Syrinx Friars 163 666 573 125 15 3 11 179 72 60 95 60 0 21 11 1 4 .218 .315 .312 .627 .094 .232 .628 63.3 3.6 32 13 71.1 16.37
1998 Peace Frogs 162 728 627 163 32 1 24 269 113 57 118 57 0 41 0 3 2 .260 .359 .429 .788 .169 .303 .851 106.0 5.9 44 17 72.1 31.06
1999 Arvada Anteaters 160 728 654 192 52 3 21 313 112 69 134 48 0 20 3 3 6 .294 .359 .479 .837 .185 .312 .890 121.0 6.8 41 6 87.2 27.77
2000 Ypsilanti Yip Yip Yipees 160 717 639 182 55 1 16 287 113 83 122 69 2 4 3 2 3 .285 .357 .449 .806 .164 .280 .795 108.4 6.3 8 3 72.7 10.67
2001 Black River Falls 99 295 249 54 13 1 4 81 31 26 48 31 0 8 6 1 3 .217 .322 .325 .647 .108 .269 .662 29.2 3.7 15 6 71.4 6.32
2002 Hatfield Rainmakers 153 704 640 168 43 7 13 264 97 57 113 42 0 17 3 2 11 .263 .324 .413 .736 .150 .223 .681 86.6 4.8 8 3 72.7 9.90
2003 Shady Agenda 145 379 333 63 17 1 10 112 48 27 66 32 0 8 5 1 0 .189 .275 .336 .612 .147 .288 .627 34.9 3.3 21 6 77.8 13.55

Totals 1183 4817 4242 1061 254 19 113 1692 659 434 802 387 2 136 36 15 34 .250 .331 .399 .730 .149 .272 .736 605.4 4.9 195 59 76.8 143.08

Return to Summer League Player Register