Summer League Player Register Career Ptg Records
Based on 1000 plate appearances or at bats.
| Career Average |
| Player | H | AB | AVG |
| Gwynn, Tony | 660 | 2146 | .308 |
| Suzuki, Ichiro | 713 | 2412 | .296 |
| Pujols, Albert | 723 | 2468 | .293 |
| Helton, Todd | 1216 | 4161 | .292 |
| Bonds, Barry | 1472 | 5156 | .285 |
| Alfonzo, Edgardo | 693 | 2449 | .283 |
| Sweeney, Mike | 715 | 2543 | .281 |
| Piazza, Mike | 1016 | 3639 | .279 |
| Garciaparra, Nomar | 1050 | 3765 | .279 |
| Walker, Larry | 1240 | 4465 | .278 |
| Kendall, Jason | 973 | 3495 | .278 |
| Casey, Sean | 370 | 1333 | .278 |
| Fernandez, Tony | 286 | 1038 | .276 |
| McGriff, Fred | 317 | 1148 | .276 |
| Dye, Jermaine | 439 | 1594 | .275 |
| Williams, Bernie | 1093 | 3996 | .274 |
| Alomar, Roberto | 1035 | 3774 | .274 |
| Martinez, Edgar | 1194 | 4379 | .273 |
| Rodriguez, Ivan | 1340 | 4907 | .273 |
| Renteria, Edgar | 500 | 1842 | .271 |
| Guerrero, Vladimir | 1179 | 4347 | .271 |
| Ramirez, Manny | 1248 | 4611 | .271 |
| Career On Base Ptg |
| Player | OB | PA | OBP |
| Bonds, Barry | 2722 | 6425 | .424 |
| McGwire, Mark | 1426 | 3410 | .418 |
| Helton, Todd | 1854 | 4826 | .384 |
| Mora, Melvin | 397 | 1056 | .376 |
| Martinez, Edgar | 1927 | 5130 | .376 |
| Drew, J. D. | 758 | 2064 | .367 |
| Olerud, John | 1162 | 3171 | .366 |
| Walker, Larry | 1874 | 5123 | .366 |
| Pujols, Albert | 1008 | 2765 | .365 |
| Thomas, Frank | 1767 | 4854 | .364 |
| Fernandez, Tony | 430 | 1185 | .363 |
| McGriff, Fred | 472 | 1305 | .362 |
| Offerman, Jose | 367 | 1014 | .362 |
| Sheffield, Gary | 2036 | 5647 | .361 |
| Giambi, Jason | 1308 | 3624 | .361 |
| Alfonzo, Edgardo | 999 | 2767 | .361 |
| Kendall, Jason | 1416 | 3948 | .359 |
| Mientkiewicz, Doug | 380 | 1062 | .358 |
| Ramirez, Manny | 1879 | 5262 | .357 |
| Delgado, Carlos | 1572 | 4444 | .354 |
| Berkman, Lance | 1148 | 3256 | .353 |
| Henderson, Rickey | 628 | 1778 | .353 |
| Thome, Jim | 1981 | 5629 | .352 |
| Abreu, Bob | 1760 | 5001 | .352 |
| Bagwell, Jeff | 2097 | 5950 | .352 |
| Belle, Albert | 972 | 2768 | .351 |
| Jones, Chipper | 2164 | 6170 | .351 |
| Career Slugging |
| Player | TB | PA | SLG |
| McGwire, Mark | 1783 | 2687 | .664 |
| Bonds, Barry | 3242 | 5156 | .629 |
| Belle, Albert | 1343 | 2421 | .555 |
| Griffey, Ken | 2197 | 3977 | .552 |
| Walker, Larry | 2457 | 4465 | .550 |
| Ramirez, Manny | 2518 | 4611 | .546 |
| Pujols, Albert | 1343 | 2468 | .544 |
| Galarraga, Andres | 1043 | 1932 | .540 |
| Sosa, Sammy | 1987 | 3687 | .539 |
| Drew, J. D. | 942 | 1759 | .536 |
| Helton, Todd | 2206 | 4161 | .530 |
| Vaughn, Greg | 579 | 1092 | .530 |
| Nixon, Trot | 547 | 1034 | .529 |
| Guerrero, Vladimir | 2289 | 4347 | .527 |
| Rodriguez, Alex | 2508 | 4772 | .526 |
| Piazza, Mike | 1909 | 3639 | .525 |
| Ortiz, David | 535 | 1042 | .513 |
| Delgado, Carlos | 1922 | 3764 | .511 |
| Garciaparra, Nomar | 1925 | 3765 | .511 |
| McGriff, Fred | 585 | 1148 | .510 |
| Burks, Ellis | 1295 | 2542 | .509 |
| Alou, Moises | 1438 | 2846 | .505 |
| Gonzalez, Juan | 1597 | 3170 | .504 |
| Dye, Jermaine | 800 | 1594 | .502 |
| Career OPS |
| Player | PA | OBP | SLG | OPS |
| McGwire, Mark | 3410 | .418 | .664 | 1.082 |
| Bonds, Barry | 6425 | .424 | .629 | 1.053 |
| Walker, Larry | 5123 | .366 | .550 | .916 |
| Helton, Todd | 4826 | .384 | .530 | .914 |
| Pujols, Albert | 2765 | .365 | .544 | .909 |
| Belle, Albert | 2768 | .351 | .555 | .906 |
| Drew, J. D. | 2064 | .367 | .536 | .903 |
| Ramirez, Manny | 5262 | .357 | .546 | .903 |
| Griffey, Ken | 4535 | .335 | .552 | .887 |
| McGriff, Fred | 1305 | .362 | .510 | .872 |
| Galarraga, Andres | 2144 | .332 | .540 | .872 |
| Nixon, Trot | 1172 | .342 | .529 | .871 |
| Martinez, Edgar | 5130 | .376 | .493 | .869 |
| Delgado, Carlos | 4444 | .354 | .511 | .865 |
| Thomas, Frank | 4854 | .364 | .498 | .862 |
| Piazza, Mike | 3990 | .336 | .525 | .861 |
| Giambi, Jason | 3624 | .361 | .499 | .860 |
| Sheffield, Gary | 5647 | .361 | .498 | .859 |
| Rodriguez, Alex | 5318 | .332 | .526 | .858 |
| Sosa, Sammy | 4116 | .316 | .539 | .855 |
| Career Power/Speed |
| Player | G | PA | HR | SB | Power/Speed |
| Bonds, Barry | 1426 | 6428 | 439 | 227 | 299.26 |
| Rodriguez, Alex | 1210 | 5322 | 299 | 175 | 220.78 |
| Abreu, Bob | 1087 | 5011 | 171 | 202 | 185.21 |
| Walker, Larry | 1183 | 5138 | 278 | 137 | 183.55 |
| Mondesi, Raul | 1239 | 4584 | 171 | 172 | 171.50 |
| Griffey, Ken | 1075 | 4537 | 308 | 110 | 162.11 |
| Jones, Chipper | 1454 | 6185 | 277 | 114 | 161.52 |
| Alomar, Roberto | 1045 | 4186 | 112 | 266 | 157.63 |
| Sheffield, Gary | 1314 | 5657 | 278 | 106 | 153.48 |
| Bagwell, Jeff | 1341 | 5964 | 277 | 103 | 150.16 |
| Jeter, Derek | 1327 | 5712 | 113 | 213 | 147.66 |
| Biggio, Craig | 1183 | 4817 | 113 | 195 | 143.08 |
| Rolen, Scott | 1149 | 4814 | 189 | 111 | 139.86 |
| Finley, Steve | 1286 | 4931 | 167 | 106 | 129.68 |
| Jones, Andruw | 1099 | 4165 | 160 | 107 | 128.24 |
| Green, Shawn | 893 | 3550 | 179 | 98 | 126.66 |
| Beltran, Carlos | 715 | 2971 | 95 | 181 | 124.60 |
| Larkin, Barry | 778 | 3466 | 83 | 235 | 122.67 |
| Cameron, Mike | 820 | 2824 | 85 | 170 | 113.33 |
| Lankford, Ray | 740 | 2848 | 98 | 129 | 111.38 |
| Durham, Ray | 807 | 3217 | 83 | 165 | 110.44 |
| Giles, Brian | 1116 | 4607 | 202 | 73 | 107.24 |
| Williams, Bernie | 1029 | 4519 | 161 | 78 | 105.09 |
| Garciaparra, Nomar | 950 | 4030 | 172 | 69 | 98.49 |
| Drew, J. D. | 605 | 2070 | 118 | 77 | 93.19 |
| Guerrero, Vladimir | 1061 | 4696 | 258 | 56 | 92.03 |
| Rodriguez, Ivan | 1310 | 5242 | 168 | 63 | 91.64 |
| Anderson, Brady | 635 | 2483 | 76 | 105 | 88.18 |
| Kent, Jeff | 1090 | 4373 | 162 | 59 | 86.50 |
| Belle, Albert | 635 | 2768 | 157 | 59 | 85.77 |
| Klesko, Ryan | 688 | 2692 | 113 | 67 | 84.12 |
| Burks, Ellis | 693 | 2833 | 151 | 58 | 83.81 |
| Sanders, Reggie | 701 | 2387 | 110 | 64 | 80.92 |
| Lofton, Kenny | 848 | 3298 | 47 | 261 | 79.66 |
| Galarraga, Andres | 557 | 2149 | 127 | 55 | 76.76 |
| Career RC/G |
| Player | G | PA | HR | RC | RC/G |
| McGwire, Mark | 776 | 3410 | 306 | 788.82 | 10.47 |
| Bonds, Barry | 1426 | 6428 | 439 | 1463.87 | 10.24 |
| Helton, Todd | 1099 | 4838 | 207 | 882.77 | 7.80 |
| Drew, J. D. | 605 | 2070 | 118 | 371.82 | 7.45 |
| Walker, Larry | 1183 | 5138 | 278 | 927.03 | 7.41 |
| Pujols, Albert | 630 | 2768 | 121 | 490.6 | 7.31 |
| Ramirez, Manny | 1221 | 5270 | 302 | 915.1 | 7.09 |
| Belle, Albert | 635 | 2768 | 157 | 483.14 | 7.04 |
| Martinez, Edgar | 1233 | 5134 | 195 | 854.43 | 7.02 |
| McGriff, Fred | 340 | 1316 | 66 | 218.5 | 6.84 |
| Delgado, Carlos | 1075 | 4449 | 223 | 727.77 | 6.75 |
| Thomas, Frank | 1105 | 4861 | 239 | 785.98 | 6.71 |
| Giambi, Jason | 884 | 3637 | 181 | 582.24 | 6.60 |
| Nixon, Trot | 274 | 1173 | 62 | 190.93 | 6.49 |
| Alfonzo, Edgardo | 684 | 2778 | 93 | 435.38 | 6.46 |
| Griffey, Ken | 1075 | 4537 | 308 | 746.95 | 6.46 |
| Mora, Melvin | 234 | 1056 | 31 | 163.05 | 6.44 |
| Sheffield, Gary | 1314 | 5657 | 278 | 896.31 | 6.43 |
| Galarraga, Andres | 557 | 2149 | 127 | 350.35 | 6.38 |
| Berkman, Lance | 742 | 3259 | 144 | 507.97 | 6.33 |
| Jones, Chipper | 1454 | 6185 | 277 | 967.64 | 6.33 |
| Thome, Jim | 1369 | 5630 | 282 | 856.14 | 6.23 |
| Piazza, Mike | 1074 | 3995 | 218 | 629.64 | 6.20 |
| Dye, Jermaine | 502 | 1674 | 74 | 275.71 | 6.17 |
| Mientkiewicz, Doug | 261 | 1067 | 21 | 159.25 | 6.16 |
| Rodriguez, Alex | 1210 | 5322 | 299 | 834.78 | 6.09 |
| Abreu, Bob | 1087 | 5011 | 171 | 756.31 | 6.08 |
| Floyd, Cliff | 497 | 1782 | 73 | 274.36 | 6.06 |
| Olerud, John | 785 | 3188 | 90 | 459.89 | 6.00 |