Summer League Player Register

Cuba Road Rage

Bob

79-83.488

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Roberto Alomar Cuba Road Rage 159 741 640 187 38 7 26 317 120 86 124 91 0 6 3 1 5 .292 .385 .495 .880 .203 .416 1.002 136.0 7.8 53 8 86.9
Rafael Palmeiro Grand Portage Zebra Mussels / Cuba Road Rage 158 700 620 151 39 1 50 342 82 125 86 78 5 1 0 1 15 .244 .329 .552 .880 .308 .434 .870 111.1 6.2 0 0 0
Albert Belle Cuba Road Rage 161 690 604 152 43 0 39 312 92 106 83 79 2 4 0 3 18 .252 .341 .517 .857 .265 .432 .888 108.2 6.2 24 2 92.3
Luis Gonzalez Cuba Road Rage 153 683 625 189 41 1 25 307 92 95 62 45 0 2 5 6 7 .302 .348 .491 .839 .189 .264 .804 108.7 6.4 4 2 66.7
Todd Helton Cuba Road Rage / Grand Portage Zebra Mussels 159 682 603 160 35 1 27 278 78 98 74 63 2 4 4 8 16 .265 .335 .461 .796 .196 .303 .758 92.3 5.2 6 4 60.0
Shawn Green Cuba Road Rage / Grand Portage Zebra Mussels 153 648 592 155 40 0 40 315 90 109 116 44 3 9 1 2 9 .262 .321 .532 .854 .270 .360 .847 100.8 6.0 14 5 73.7
Robin Ventura Cuba Road Rage 161 642 575 133 44 0 21 240 57 54 123 58 1 2 7 0 8 .231 .304 .417 .721 .186 .287 .667 74.6 4.4 0 0 0
Andruw Jones Cuba Road Rage 162 638 570 124 29 5 17 214 68 64 104 56 0 5 3 4 13 .218 .291 .375 .667 .157 .270 .626 61.4 3.5 19 11 63.3
Rusty Greer Grand Portage Zebra Mussels / Cuba Road Rage 147 612 532 131 44 5 12 221 64 53 88 72 0 5 3 0 12 .246 .342 .415 .757 .169 .305 .724 77.0 5.0 3 3 50.0
Omar Vizquel Cuba Road Rage 144 554 505 148 26 2 3 187 71 44 76 43 0 0 4 2 9 .293 .347 .370 .718 .077 .236 .739 69.3 4.9 50 13 79.4
Charles Johnson Cuba Road Rage 127 449 400 83 20 0 17 154 52 58 110 38 0 3 6 2 10 .208 .280 .385 .665 .177 .273 .596 42.9 3.5 0 0 0
Javier Lopez Grand Portage Zebra Mussels / Cuba Road Rage 65 261 242 51 19 0 4 82 19 20 49 17 0 1 1 0 4 .211 .265 .339 .604 .128 .198 .513 21.7 3.0 0 0 0
Greg Colbrunn Cuba Road Rage 54 83 70 15 5 0 3 29 14 9 13 9 0 2 2 0 1 .214 .321 .414 .735 .200 .329 .714 9.9 4.6 0 0 0
Damian Jackson Cuba Road Rage 44 83 73 19 4 0 2 29 21 9 19 10 0 0 0 0 2 .260 .349 .397 .747 .137 .384 .850 10.5 4.7 12 4 75.0
Jay Buhner Cuba Road Rage 54 74 57 7 0 0 2 13 9 4 18 14 2 1 2 0 1 .123 .306 .228 .534 .105 .351 .549 4.9 2.5 0 0 0
Brent Mayne Cuba Road Rage / Grand Portage Zebra Mussels 28 45 39 5 1 0 0 6 1 3 10 5 0 0 0 1 1 .128 .222 .154 .376 .026 .154 .314 1.6 1.2 0 0 0
Brian L. Hunter Cuba Road Rage 44 15 14 3 0 0 0 3 21 0 2 1 0 0 0 0 0 .214 .267 .214 .481 .000 .429 .857 0.5 1.0 8 3 72.7
Rick Ankiel Cuba Road Rage 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1974 7600 6761 1713 428 22 288 3049 951 937 1157 723 15 45 41 30 131 .253 .328 .451 .779 .198 .325 .766 1,021.3 5.2 193 55 77.8
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Randy Johnson Cuba Road Rage 3.56 18 12 .600 0 32 32 25 260.2 212 116 103 46 254 86 10 1 1
Greg Maddux Cuba Road Rage / Grand Portage Zebra Mussels 5.94 13 17 .433 0 33 33 19 244.0 270 172 161 49 130 96 9 3 0
Andy Ashby Cuba Road Rage 4.75 9 10 .474 0 29 29 5 159.0 163 88 84 27 86 69 9 2 0
Pete Harnisch Cuba Road Rage 6.27 5 14 .263 0 32 32 3 152.2 186 113 106 29 81 58 3 1 0
Dave Burba Cuba Road Rage 6.31 7 11 .389 0 32 32 4 151.2 178 112 106 26 100 73 6 2 0
Mike Sirotka Grand Portage Zebra Mussels / Cuba Road Rage 6.54 7 11 .389 0 31 31 4 150.1 190 119 109 26 73 51 3 2 0
Mike Remlinger Grand Portage Zebra Mussels / Cuba Road Rage 4.46 5 9 .357 8 69 0 0 125.2 109 70 62 20 106 80 5 6 0
Steve Karsay Cuba Road Rage 3.69 6 3 .667 1 48 0 0 90.2 73 45 37 15 67 45 3 3 0
Guillermo Mota Cuba Road Rage / Grand Portage Zebra Mussels 2.88 6 2 .750 2 50 0 0 78.0 61 28 25 9 40 23 1 0 0
Brad Clontz Cuba Road Rage 5.96 4 2 .667 3 41 0 0 74.0 73 51 49 14 31 37 3 0 0
Alan Levine Cuba Road Rage 5.20 1 4 .200 0 42 0 0 71.0 70 54 41 14 33 36 5 3 0
Alan Embree Cuba Road Rage 4.63 0 2 .000 1 48 0 0 66.1 54 36 34 5 57 33 4 2 0
John Franco Cuba Road Rage 3.98 6 4 .600 6 42 0 0 61.1 55 30 27 9 44 29 1 0 0
Lou Pote Cuba Road Rage 2.66 7 2 .778 0 20 0 0 37.2 23 11 11 3 20 16 0 1 0
Rick Ankiel Cuba Road Rage 6.92 1 1 .500 0 3 3 0 13.0 16 10 10 2 11 7 1 0 0

Totals5.0195104.47721552192601732.517331055965294113373963261