Summer League Player Register

Austin T-Birds

Chris

96-66.593
Division champ, Best Record, League runners-up

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Barry Larkin Austin T-Birds 161 750 648 183 37 2 18 278 129 78 75 91 1 1 6 4 2 .282 .370 .429 .799 .147 .324 .849 112.3 6.2 40 16 71.4
Chipper Jones Austin T-Birds 157 713 606 194 38 0 54 394 149 153 92 99 5 0 0 8 12 .320 .411 .650 1.061 .330 .543 1.231 171.0 10.6 34 4 89.5
Vladimir Guerrero Austin T-Birds 160 707 652 188 45 1 47 376 108 132 69 49 1 0 0 6 5 .288 .335 .577 .912 .289 .362 .905 126.4 7.1 4 5 44.4
Ivan Rodriguez Austin T-Birds 144 598 576 166 29 0 23 264 65 82 66 18 3 1 2 1 13 .288 .310 .458 .769 .170 .208 .686 75.0 4.6 14 10 58.3
Geoff Jenkins Austin T-Birds / Thief River Falls Arctic Cats 135 569 532 146 52 10 28 302 85 120 85 26 0 4 0 7 8 .274 .309 .568 .877 .294 .346 .849 91.6 6.1 5 3 62.5
Fred McGriff Austin T-Birds 144 555 482 141 29 0 34 272 69 89 99 71 3 0 1 1 4 .293 .383 .564 .947 .271 .423 1.000 109.3 8.5 2 0 100.0
Mike Cameron Austin T-Birds 146 530 472 110 24 5 13 183 69 55 121 47 0 0 7 4 2 .233 .300 .388 .688 .155 .269 .660 57.6 4.1 16 9 64.0
Sean Casey Thief River Falls Arctic Cats / Austin T-Birds 138 511 476 122 25 2 21 214 42 72 94 27 0 0 3 5 5 .256 .293 .450 .743 .194 .248 .669 63.0 4.6 0 1 0.0
Barry Bonds Austin T-Birds 102 471 407 113 19 2 36 244 100 79 64 58 0 5 0 1 3 .278 .374 .600 .973 .322 .518 1.107 99.3 8.9 24 2 92.3
Randy Velarde Austin T-Birds 142 461 409 108 23 2 10 165 56 48 72 43 0 1 8 0 3 .264 .336 .403 .739 .139 .254 .709 56.9 4.8 13 9 59.1
Ellis Burks Austin T-Birds 107 422 356 91 25 0 20 176 62 68 79 59 2 1 1 5 8 .256 .359 .494 .853 .238 .410 .873 65.3 6.3 5 3 62.5
Greg Vaughn Austin T-Birds 81 161 143 29 7 1 7 59 29 20 40 16 1 0 1 1 2 .203 .281 .413 .694 .210 .427 .783 17.9 4.0 19 4 82.6
Eddie Taubensee Austin T-Birds 66 124 119 35 8 1 5 60 13 21 23 5 1 0 0 0 1 .294 .323 .504 .827 .210 .252 .765 19.2 6.1 0 0 0
J. D. Drew Austin T-Birds 72 109 94 18 7 1 2 33 35 10 21 11 0 1 2 1 1 .191 .280 .351 .631 .160 .500 .863 12.0 3.9 24 3 88.9
Craig Grebeck Austin T-Birds 34 99 83 32 8 0 0 40 12 18 10 13 0 0 2 1 1 .386 .464 .482 .946 .096 .253 1.019 20.0 9.8 0 0 0
David Segui Austin T-Birds 87 76 70 17 4 0 3 30 7 12 10 4 0 0 1 1 1 .243 .280 .429 .709 .186 .243 .630 8.4 4.1 0 0 0
Damion Easley Austin T-Birds 107 66 62 13 3 0 5 31 25 9 15 2 0 2 0 0 1 .210 .258 .500 .758 .290 .387 .800 6.1 3.0 9 5 64.3
Mike Hampton Austin T-Birds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
David Cone Austin T-Birds 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Russ Ortiz Austin T-Birds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Armando Benitez Austin T-Birds 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Rick Aguilera Austin T-Birds 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1990 6922 6187 1706 383 27 326 3121 1056 1066 1035 639 17 16 34 46 72 .276 .343 .504 .847 .228 .354 .861 1,099.9 6.3 209 74 73.9
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
David Cone Austin T-Birds 5.66 14 10 .583 0 33 33 8 213.1 219 148 134 41 169 114 7 9 0
Todd Ritchie Austin T-Birds 4.52 12 9 .571 0 32 32 9 205.2 208 116 103 34 122 67 7 5 0
Bartolo Colon Austin T-Birds 4.32 12 10 .545 0 31 31 9 183.2 174 100 88 24 117 85 6 0 0
Steve Parris Austin T-Birds 5.27 10 6 .625 0 28 28 5 152.0 142 100 89 31 93 97 6 4 0
Russ Ortiz Austin T-Birds 6.52 6 7 .462 0 31 31 4 145.0 165 114 105 29 99 104 3 11 0
Bob Wells Austin T-Birds 4.30 4 5 .444 1 76 0 0 115.1 108 59 55 15 57 44 8 1 0
Armando Benitez Austin T-Birds 2.58 3 8 .273 44 77 0 0 115.1 71 36 33 6 119 61 0 2 0
Graeme Lloyd Austin T-Birds 3.32 10 3 .769 1 74 0 0 103.0 87 49 38 20 70 40 3 0 0
Rick Aguilera Austin T-Birds 4.00 14 6 .700 1 61 0 0 92.2 78 44 41 10 67 37 4 3 1
Jason Grimsley Austin T-Birds 3.41 9 2 .818 1 54 0 0 87.2 71 38 33 9 47 33 5 1 0
Eric Gagne Austin T-Birds 9.70 0 4 .000 0 6 6 0 23.2 30 25 25 8 24 17 0 0 0
Paul Abbott Austin T-Birds 4.91 1 0 1.000 0 5 5 1 22.0 20 14 12 4 18 7 0 0 0
Chuck Finley Austin T-Birds / Woollum Mammoths 2.20 1 0 1.000 0 2 2 0 8.2 11 2 2 2 11 5 0 0 0

Totals4.669670.57848510168361464.51384845758233101371149361