Summer League Player Register

Woollum Mammoths

Dave

75-87.463

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Bernie Williams Woollum Mammoths 158 741 649 195 27 6 33 333 123 97 113 85 3 3 4 0 14 .300 .384 .513 .897 .213 .345 .902 129.0 7.3 4 3 57.1
Jeff Bagwell Woollum Mammoths 162 730 585 161 35 1 43 327 140 132 147 130 2 10 0 5 21 .275 .412 .559 .971 .284 .511 1.054 135.1 7.8 21 18 53.8
Jeff Cirillo Woollum Mammoths 157 673 605 161 33 1 12 232 78 68 89 58 0 3 3 4 7 .266 .331 .383 .715 .117 .213 .651 79.9 4.7 2 2 50.0
Gary Sheffield Woollum Mammoths 152 651 574 140 24 5 24 246 74 115 109 64 0 3 2 8 17 .244 .319 .429 .748 .185 .298 .700 77.2 4.5 6 5 54.5
Tony Fernandez Woollum Mammoths 142 638 549 165 54 0 2 225 81 46 79 65 0 19 3 2 4 .301 .392 .410 .802 .109 .228 .797 95.4 6.5 2 2 50.0
Nomar Garciaparra Woollum Mammoths 135 593 540 167 37 4 23 281 97 110 67 38 5 8 1 6 7 .309 .360 .520 .880 .211 .300 .889 102.1 7.0 17 7 70.8
Jermaine Dye Woollum Mammoths 148 485 536 148 33 7 24 267 65 87 94 32 0 2 10 4 12 .276 .317 .498 .815 .222 .280 .751 81.6 5.3 1 2 33.3
Brad Ausmus Woollum Mammoths 127 479 408 109 25 5 7 165 60 44 75 48 0 13 4 6 9 .267 .358 .404 .762 .137 .262 .747 62.2 5.2 7 4 63.6
Eric Karros Woollum Mammoths 81 303 283 72 21 2 10 127 28 35 70 17 0 1 2 0 5 .254 .299 .449 .748 .195 .254 .671 37.2 4.6 0 0 0
Armando Rios Woollum Mammoths 68 264 233 78 15 0 12 129 41 55 60 28 2 0 0 3 5 .335 .402 .554 .955 .219 .348 .994 52.3 8.6 4 2 66.7
Ryan Klesko Woollum Mammoths 66 226 207 48 13 1 4 75 21 20 36 17 0 0 1 1 2 .232 .289 .362 .651 .130 .217 .580 22.4 3.7 2 1 66.7
Jose Hernandez Woollum Mammoths 77 184 169 31 2 0 5 48 23 14 56 15 0 0 0 0 1 .183 .250 .284 .534 .101 .219 .500 12.8 2.4 8 3 72.7
Luis Castillo Woollum Mammoths 79 166 149 44 2 2 0 50 33 10 27 14 0 0 3 0 2 .295 .356 .336 .691 .041 .268 .803 19.6 4.4 30 10 75.0
Darrin Fletcher Woollum Mammoths 52 161 157 40 9 0 7 70 17 13 25 1 0 1 2 0 3 .255 .264 .446 .710 .191 .197 .600 17.3 3.8 0 0 0
Denny Hocking Woollum Mammoths 11 7 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Orlando Hernandez Woollum Mammoths 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 .000 .000 1.0 0.0 0 0 0
Omar Daal Woollum Mammoths 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1617 6302 5652 1560 330 34 206 2576 881 847 1049 612 12 63 35 39 109 .276 .351 .456 .807 .180 .296 .788 917.4 5.7 104 59 63.8
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Mike Hampton Woollum Mammoths 3.25 20 6 .769 0 33 33 23 269.0 188 115 97 27 193 91 10 3 0
Orlando Hernandez Woollum Mammoths 5.41 8 9 .471 0 32 32 8 163.1 182 108 98 25 105 90 6 2 0
Omar Daal Woollum Mammoths 5.59 4 14 .222 0 32 32 4 161.0 180 117 100 31 124 84 7 2 2
Tim Hudson Woollum Mammoths 6.85 4 13 .235 0 28 28 4 147.1 176 124 112 28 137 69 9 9 0
John Halama Woollum Mammoths 6.10 7 7 .500 0 26 26 1 121.0 147 92 82 20 72 56 9 0 0
John Johnstone Woollum Mammoths 3.00 9 4 .692 7 59 0 0 96.0 63 35 32 15 79 42 2 3 0
Mike Venafro Woollum Mammoths 5.50 6 8 .429 0 62 0 0 90.0 90 58 55 18 43 53 7 0 0
Mike Magnante Woollum Mammoths 4.50 6 5 .545 0 53 0 0 86.0 89 47 43 11 52 37 6 2 0
Robb Nen Woollum Mammoths 5.96 2 6 .250 4 61 0 0 83.1 98 60 55 17 82 33 0 2 0
Ugueth Urbina Woollum Mammoths 4.50 2 2 .500 0 60 0 0 82.0 80 43 41 12 79 35 0 2 0
Bobby Chouinard Woollum Mammoths 3.72 2 3 .400 5 32 0 0 58.0 46 27 24 7 32 13 0 1 0
Rich Garces Woollum Mammoths 4.77 4 7 .364 7 29 0 0 49.1 32 26 26 10 48 21 0 0 0
Jeff Suppan Woollum Mammoths 7.15 1 2 .333 0 9 9 1 34.0 49 31 27 11 17 14 1 0 0
Chuck Finley Austin T-Birds / Woollum Mammoths 2.20 1 0 1.000 0 2 2 0 8.2 11 2 2 2 11 5 0 0 0
Reid Cornelius Woollum Mammoths 5.40 0 1 .000 0 1 1 0 5.0 7 3 3 0 4 4 0 1 0

Totals4.947687.46623519163411452.61438888797234107864757272