Summer League Player Register

Conrad Caterpillars

Graham

70-92.432

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Manny Ramirez Conrad Caterpillars 147 654 542 138 41 1 50 331 98 125 137 88 11 22 0 2 13 .255 .379 .611 .990 .356 .518 1.058 128.6 8.3 0 0 0
Brian Giles Conrad Caterpillars 141 641 561 124 18 4 40 270 87 109 107 70 1 6 0 4 9 .221 .312 .481 .793 .260 .396 .790 87.5 5.2 7 1 87.5
Matt Williams Conrad Caterpillars 152 624 583 140 41 0 23 250 71 69 85 25 2 0 11 5 11 .240 .269 .429 .698 .189 .237 .612 65.6 3.8 3 0 100.0
Frank Thomas Conrad Caterpillars 135 595 501 141 41 0 14 224 66 58 75 87 0 4 0 3 5 .281 .390 .447 .837 .166 .339 .863 95.1 7.0 0 0 0
Jay Bell Conrad Caterpillars 147 591 524 110 24 6 18 200 59 56 129 56 1 0 9 2 2 .210 .285 .382 .667 .172 .282 .624 60.4 3.8 6 4 60.0
Mike Piazza Conrad Caterpillars 141 584 530 131 25 2 32 256 64 99 65 48 4 1 2 3 22 .247 .309 .483 .792 .236 .326 .724 73.1 4.6 0 0 0
Reggie Sanders Conrad Caterpillars 133 487 430 120 29 6 17 212 76 55 92 51 1 0 4 2 5 .279 .354 .493 .847 .214 .358 .873 76.9 6.3 20 9 69.0
Mark Grace Conrad Caterpillars 144 487 436 113 31 4 9 179 55 62 51 41 0 1 3 6 2 .259 .320 .411 .731 .152 .245 .680 61.1 4.9 0 0 0
Terry Shumpert Conrad Caterpillars 92 424 383 112 45 5 10 197 66 36 64 34 0 5 1 1 11 .292 .357 .514 .871 .222 .352 .894 70.8 6.7 18 2 90.0
Pokey Reese Conrad Caterpillars 124 350 317 69 15 0 6 102 46 23 63 20 0 3 9 1 1 .218 .270 .322 .592 .104 .233 .593 31.4 3.2 25 4 86.2
Kevin Young Conrad Caterpillars 93 300 264 73 11 4 13 131 53 40 58 21 1 13 1 1 2 .277 .358 .496 .854 .219 .326 .895 48.3 6.5 14 7 66.7
Carlos Beltran Conrad Caterpillars 99 295 274 71 5 3 10 112 47 35 51 18 0 0 1 2 3 .259 .303 .409 .711 .150 .237 .673 33.2 4.1 14 8 63.6
Mike Redmond Conrad Caterpillars 76 112 95 19 0 0 1 22 7 10 10 8 0 5 1 3 1 .200 .288 .232 .520 .032 .116 .455 7.6 2.5 0 0 0
B.J. Surhoff Conrad Caterpillars 37 75 69 13 4 0 2 23 11 9 13 3 0 0 0 3 0 .188 .213 .333 .547 .145 .275 .571 6.1 2.8 6 0 100.0
Tony Gwynn Conrad Caterpillars 13 27 27 5 1 0 0 6 2 0 3 0 0 0 0 0 0 .185 .185 .222 .407 .037 .037 .273 1.1 1.4 0 0 0
Torii Hunter Conrad Caterpillars 44 12 12 1 0 0 1 4 9 1 6 0 0 0 0 0 0 .083 .083 .333 .417 .250 .250 .364 0.3 0.7 0 0 0

Totals 1718 6258 5548 1380 331 35 246 2519 817 787 1009 570 21 60 42 38 87 .249 .323 .454 .777 .205 .322 .760 838.0 5.2 113 35 76.4
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Jose Lima Conrad Caterpillars 5.56 10 14 .417 0 32 32 7 215.2 230 148 133 53 145 97 11 0 0
Jose Rosado Conrad Caterpillars 4.63 11 13 .458 0 33 33 9 208.1 204 120 107 22 143 85 7 3 0
Juan Guzman Conrad Caterpillars 5.33 10 12 .455 0 32 32 3 167.1 189 109 99 32 114 79 7 3 0
Charles Nagy Conrad Caterpillars 4.91 7 10 .412 0 31 31 5 161.2 188 98 88 27 137 48 7 0 0
Chris Carpenter Conrad Caterpillars 6.64 4 14 .222 0 32 32 3 153.1 204 121 113 30 128 56 4 8 0
Derek Lowe Conrad Caterpillars 4.01 8 7 .533 6 66 0 0 119.0 83 62 53 20 94 34 3 1 0
Roberto Hernandez Conrad Caterpillars 3.35 7 6 .538 9 65 0 0 102.0 86 50 38 7 76 39 5 2 0
Mark Petkovsek Conrad Caterpillars 3.96 4 4 .500 0 59 0 0 100.1 103 51 44 13 44 38 4 1 1
Scott Sauerbeck Conrad Caterpillars 3.85 5 9 .357 13 56 0 0 91.1 71 42 39 16 62 37 7 1 0
Sean Lowe Conrad Caterpillars 7.04 2 0 1.000 1 47 0 0 74.2 82 63 58 12 50 45 1 1 0
Paul Quantrill Conrad Caterpillars 4.66 2 2 .500 1 39 0 0 52.2 49 38 27 4 27 31 4 0 0
Omar Olivares Conrad Caterpillars 9.00 0 1 .000 0 2 2 0 7.0 16 9 7 3 2 1 0 0 0

Totals5.007092.43230494162271450.31505911806239102259060201