Summer League Player Register

Chilliwack Water

Greg

89-73.549
Division Champ, League Champs

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Edgardo Alfonzo Chilliwack Water 158 737 661 179 55 1 30 326 115 104 85 69 0 1 2 4 4 .271 .339 .493 .832 .222 .327 .818 113.0 6.1 8 8 50.0
Derek Jeter Chilliwack Water 158 724 619 182 36 6 17 281 110 112 125 71 1 21 1 12 5 .294 .379 .454 .833 .160 .286 .863 114.8 6.7 16 9 64.0
Carlos Delgado Chilliwack Water 149 630 526 116 40 1 30 248 76 93 137 71 6 22 4 7 5 .221 .334 .471 .805 .250 .382 .818 88.6 5.6 0 2 0.0
Steve Finley Chilliwack Water 156 616 562 127 27 7 32 264 85 91 110 43 1 3 3 5 5 .226 .282 .470 .752 .244 .331 .719 76.5 4.6 8 2 80.0
Mike Sweeney Chilliwack Water 150 595 542 151 53 0 15 249 60 85 60 37 0 11 2 3 9 .279 .336 .459 .795 .180 .262 .761 85.2 5.7 8 1 88.9
Rickey Henderson Chilliwack Water 121 569 480 138 35 0 12 209 113 53 97 85 0 0 3 1 5 .288 .394 .435 .829 .147 .352 .889 88.9 6.6 26 13 66.7
Larry Walker Chilliwack Water 119 531 455 135 33 2 30 262 94 92 64 59 11 15 0 2 6 .297 .394 .576 .969 .279 .429 1.058 107.3 8.7 13 4 76.5
Matt Stairs Chilliwack Water 132 413 355 64 21 1 18 141 51 51 100 54 2 0 3 1 4 .180 .288 .397 .685 .217 .366 .659 42.8 3.9 0 1 0.0
Cal Ripken Chilliwack Water 86 350 335 114 35 0 16 197 43 65 34 10 0 3 0 2 11 .340 .363 .588 .951 .248 .278 .905 66.8 7.7 0 0 0
Ray Lankford Chilliwack Water 99 347 292 70 23 2 11 130 42 37 89 52 2 1 1 1 4 .240 .355 .445 .801 .205 .384 .817 47.2 5.4 9 9 50.0
Ken Caminiti Chilliwack Water 78 286 247 45 3 1 6 68 24 25 60 32 0 1 5 1 9 .182 .278 .275 .553 .093 .231 .488 19.5 2.4 2 0 100.0
Erubiel Durazo Chilliwack Water 52 231 199 58 1 3 14 107 29 44 53 29 1 3 0 0 1 .291 .390 .538 .927 .247 .392 .979 44.3 8.4 0 0 0
Harold Baines Chilliwack Water 26 95 90 24 4 1 3 39 6 12 11 3 0 0 1 1 3 .267 .287 .433 .721 .166 .200 .609 10.3 3.9 0 0 0
Alberto Castillo Chilliwack Water 79 91 83 18 4 0 0 22 11 13 19 7 0 0 1 0 0 .217 .278 .265 .543 .048 .133 .446 6.7 2.7 0 0 0
Tony Phillips Chilliwack Water 62 90 80 16 5 0 2 27 21 6 23 9 0 1 0 0 0 .200 .289 .338 .626 .138 .275 .643 7.5 2.9 8 6 57.1
Matt Lawton Chilliwack Water / Grand Portage Zebra Mussels 79 75 63 12 2 0 0 14 40 3 4 11 0 0 1 0 0 .190 .311 .222 .533 .032 .730 1.123 8.5 4.0 39 6 86.7
Tony Womack Chilliwack Water 98 58 51 15 2 3 1 26 49 7 7 5 0 0 2 0 0 .294 .357 .510 .867 .216 1.725 2.396 9.9 5.3 84 12 87.5
Aaron Boone Chilliwack Water 72 52 44 6 1 0 0 7 13 9 9 3 0 0 2 3 1 .136 .180 .159 .339 .023 .136 .386 0.8 0.4 7 5 58.3

Totals 1874 6490 5684 1470 380 28 237 2617 982 902 1087 650 24 82 31 43 72 .259 .341 .460 .801 .201 .343 .820 935.3 5.7 228 78 74.5
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Pedro Martinez Chilliwack Water 2.52 26 7 .788 0 33 33 31 293.0 186 95 82 30 326 79 4 2 0
Alex Fernandez Chilliwack Water 4.57 7 7 .500 0 32 32 6 183.0 194 105 93 27 97 68 5 3 0
Shane Reynolds Chilliwack Water 4.82 11 11 .500 0 32 32 7 181.2 183 107 97 35 142 52 10 0 0
Kirk Rueter Chilliwack Water 6.23 8 8 .500 0 31 31 5 146.0 190 115 101 25 90 43 13 1 0
Pedro Astacio Chilliwack Water 6.38 3 11 .214 0 31 31 3 131.2 158 104 93 30 121 45 3 1 0
Jeff Zimmerman Chilliwack Water 3.57 9 7 .563 2 65 0 0 126.1 93 58 50 16 92 43 6 2 0
Scott Sullivan Chilliwack Water 6.10 3 6 .333 1 70 0 0 115.1 132 83 78 26 75 46 6 3 0
Trevor Hoffman Chilliwack Water 3.21 9 8 .529 11 59 0 0 101.0 69 38 36 13 82 38 0 2 0
Jeff Shaw Chilliwack Water 3.76 8 6 .571 5 64 0 0 98.2 74 45 41 16 54 34 3 0 0
Billy Koch Chilliwack Water 4.50 4 1 .800 2 56 0 0 80.0 64 50 40 13 58 35 1 0 0
Juan Pena Chilliwack Water 4.00 1 0 1.000 0 2 2 0 9.0 9 4 4 2 10 3 0 0 0
Rick White Chilliwack Water 8.82 0 1 .000 0 1 1 0 5.1 10 5 5 0 2 1 0 0 0

Totals4.418973.54921476162521468.91362809720233114948751140