Summer League Player Register

Grand Portage Zebra Mussels

Joe

78-84.481

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Rafael Palmeiro Grand Portage Zebra Mussels / Cuba Road Rage 158 700 620 151 39 1 50 342 82 125 86 78 5 1 0 1 15 .244 .329 .552 .880 .308 .434 .870 111.1 6.2 0 0 0
Todd Helton Cuba Road Rage / Grand Portage Zebra Mussels 159 682 603 160 35 1 27 278 78 98 74 63 2 4 4 8 16 .265 .335 .461 .796 .196 .303 .758 92.3 5.2 6 4 60.0
Fernando Tatis Grand Portage Zebra Mussels 149 652 541 147 35 2 37 297 87 95 148 83 5 24 2 2 10 .272 .391 .549 .940 .277 .431 1.000 117.1 7.5 15 15 50.0
Edgar Martinez Grand Portage Zebra Mussels 142 652 553 179 44 0 25 298 87 94 108 86 2 7 0 6 5 .324 .417 .539 .956 .215 .385 1.052 133.8 9.3 11 3 78.6
Shawn Green Cuba Road Rage / Grand Portage Zebra Mussels 153 648 592 155 40 0 40 315 90 109 116 44 3 9 1 2 9 .262 .321 .532 .854 .270 .360 .847 100.8 6.0 14 5 73.7
Rusty Greer Grand Portage Zebra Mussels / Cuba Road Rage 147 612 532 131 44 5 12 221 64 53 88 72 0 5 3 0 12 .246 .342 .415 .757 .169 .305 .724 77.0 5.0 3 3 50.0
Brady Anderson Grand Portage Zebra Mussels 132 551 460 99 17 5 14 168 77 37 95 73 1 15 1 2 3 .215 .340 .365 .705 .150 .383 .804 67.2 4.8 47 13 78.3
Jeff Kent Grand Portage Zebra Mussels 138 547 478 97 25 0 21 185 70 68 125 62 0 2 2 3 5 .203 .295 .387 .682 .184 .328 .669 57.6 3.9 14 7 66.7
Tony Batista Grand Portage Zebra Mussels 142 544 509 119 33 0 30 242 61 76 83 30 0 1 1 3 7 .234 .276 .475 .752 .241 .312 .703 67.1 4.5 6 0 100.0
Jeromy Burnitz Grand Portage Zebra Mussels 116 477 404 88 23 0 22 177 57 64 112 51 0 18 0 4 6 .218 .329 .438 .767 .220 .339 .761 59.6 4.8 6 9 40.0
Jason Kendall Corsica Red Devils / Grand Portage Zebra Mussels 78 363 323 99 31 3 10 166 67 33 31 30 1 9 0 1 2 .307 .380 .514 .894 .207 .384 1.026 70.0 8.2 31 4 88.6
Dave Nilsson Grand Portage Zebra Mussels / Corsica Red Devils 98 310 288 73 17 1 15 137 34 46 53 20 0 0 1 1 4 .253 .301 .476 .777 .223 .292 .717 41.1 5.0 0 0 0
F.P. Santangelo Grand Portage Zebra Mussels 91 266 215 53 15 2 0 72 39 17 47 39 0 12 0 0 2 .247 .391 .335 .726 .088 .344 .851 35.2 5.7 20 4 83.3
Javier Lopez Grand Portage Zebra Mussels / Cuba Road Rage 65 261 242 51 19 0 4 82 19 20 49 17 0 1 1 0 4 .211 .265 .339 .604 .128 .198 .513 21.7 3.0 0 0 0
Phil Nevin Grand Portage Zebra Mussels 70 212 197 29 9 2 5 57 10 21 45 13 0 0 0 2 6 .147 .198 .289 .487 .142 .208 .406 10.2 1.6 1 1 50.0
Javier Valentin Grand Portage Zebra Mussels 70 185 171 37 13 0 4 62 13 16 35 11 0 1 2 0 1 .216 .268 .363 .630 .147 .211 .548 17.2 3.4 0 0 0
David Dellucci Grand Portage Zebra Mussels 61 181 158 54 11 0 0 65 24 19 37 19 1 4 0 0 2 .342 .425 .411 .837 .069 .196 .841 29.3 7.4 2 1 66.7
Rey Ordonez Grand Portage Zebra Mussels 65 108 98 16 3 0 0 19 7 7 14 5 0 0 5 0 0 .163 .204 .194 .398 .031 .071 .306 4.0 1.2 2 3 40.0
Matt Lawton Chilliwack Water / Grand Portage Zebra Mussels 79 75 63 12 2 0 0 14 40 3 4 11 0 0 1 0 0 .190 .311 .222 .533 .032 .730 1.123 8.5 4.0 39 6 86.7
Brent Mayne Cuba Road Rage / Grand Portage Zebra Mussels 28 45 39 5 1 0 0 6 1 3 10 5 0 0 0 1 1 .128 .222 .154 .376 .026 .154 .314 1.6 1.2 0 0 0
Tom Goodwin Grand Portage Zebra Mussels 14 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1.333 1.333 0.0 0.0 4 0 100.0
Tom Glavine Grand Portage Zebra Mussels 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Greg Maddux Grand Portage Zebra Mussels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 2157 8074 7089 1755 456 22 316 3203 1010 1004 1360 812 20 113 24 36 110 .248 .333 .452 .785 .204 .339 .788 1,106.3 5.4 221 78 73.9
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Kevin Millwood Grand Portage Zebra Mussels 3.75 16 13 .552 0 33 33 23 271.2 232 125 113 38 235 102 7 1 0
Greg Maddux Cuba Road Rage / Grand Portage Zebra Mussels 5.94 13 17 .433 0 33 33 19 244.0 270 172 161 49 130 96 9 3 0
David  Wells Grand Portage Zebra Mussels 5.34 9 9 .500 0 31 31 6 165.1 208 107 98 25 122 70 2 1 0
Mike Sirotka Grand Portage Zebra Mussels / Cuba Road Rage 6.54 7 11 .389 0 31 31 4 150.1 190 119 109 26 73 51 3 2 0
Tom Glavine Grand Portage Zebra Mussels 5.83 6 11 .353 0 29 29 4 148.2 190 109 96 25 83 58 10 1 0
Roger Clemens Grand Portage Zebra Mussels / Corsica Red Devils 6.39 4 14 .222 0 29 29 2 138.0 170 103 98 31 123 65 13 3 0
Mike Remlinger Grand Portage Zebra Mussels / Cuba Road Rage 4.46 5 9 .357 8 69 0 0 125.2 109 70 62 20 106 80 5 6 0
Wilson Alvarez Corsica Red Devils / Grand Portage Zebra Mussels 6.96 6 10 .375 0 28 28 2 124.1 141 104 96 24 104 75 3 1 0
Doug Brocail Grand Portage Zebra Mussels 3.61 12 7 .632 12 69 0 0 117.2 101 51 47 10 90 55 3 2 0
Billy Wagner Grand Portage Zebra Mussels / Corsica Red Devils 2.51 11 3 .786 22 62 0 0 104.0 50 30 29 11 106 53 4 1 0
Greg Swindell Corsica Red Devils / Grand Portage Zebra Mussels 2.77 5 5 .500 12 62 0 0 94.2 65 34 29 16 53 26 3 0 0
Bob Wickman Grand Portage Zebra Mussels 5.89 2 2 .500 1 57 0 0 84.1 105 60 55 13 45 25 3 1 0
Guillermo Mota Cuba Road Rage / Grand Portage Zebra Mussels 2.88 6 2 .750 2 50 0 0 78.0 61 28 25 9 40 23 1 0 0
Paul Shuey Grand Portage Zebra Mussels 5.90 2 0 1.000 1 40 0 0 67.1 69 48 44 11 77 39 3 3 0
Brian Anderson Grand Portage Zebra Mussels / Corsica Red Devils 4.93 0 3 .000 0 8 8 0 42.0 40 24 23 6 15 16 0 0 2
Brian Boehringer Corsica Red Devils / Grand Portage Zebra Mussels 7.50 0 3 .000 0 4 4 1 24.0 32 21 20 4 17 10 2 0 0

Totals5.03104119.46658635226611976.5203312051105318141984471252