Summer League Player Register

Thief River Falls Arctic Cats

Ken

72-90.444

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Bob Abreu Thief River Falls Arctic Cats 152 731 618 188 43 18 21 330 118 90 145 107 2 1 1 4 0 .304 .405 .534 .939 .230 .448 1.082 148.6 9.0 38 10 79.2
Jason Giambi Thief River Falls Arctic Cats 158 706 612 152 41 0 30 283 79 99 113 73 2 7 7 7 4 .248 .332 .462 .794 .214 .335 .784 100.5 5.7 1 0 100.0
Juan Gonzalez Thief River Falls Arctic Cats 144 649 596 169 44 0 29 300 82 101 126 46 7 4 0 3 17 .284 .337 .503 .841 .219 .297 .788 97.3 5.9 0 0 0
Jim Thome Thief River Falls Arctic Cats 146 632 511 130 27 1 25 234 69 73 164 115 0 3 0 3 10 .254 .392 .458 .850 .204 .431 .903 100.5 6.9 1 0 100.0
Doug Glanville Thief River Falls Arctic Cats 150 620 548 135 35 5 10 210 91 54 72 51 3 6 10 5 10 .246 .315 .383 .698 .137 .307 .734 72.9 4.4 48 6 88.9
Mike Lieberthal Thief River Falls Arctic Cats 145 595 522 124 35 3 25 240 60 79 86 53 4 15 1 4 4 .238 .323 .460 .783 .222 .322 .764 81.5 5.4 0 1 0.0
Alex Rodriguez Thief River Falls Arctic Cats 129 570 512 140 26 3 31 265 88 80 132 48 2 8 0 2 17 .273 .344 .518 .861 .245 .355 .851 87.0 5.9 16 7 69.6
Geoff Jenkins Austin T-Birds / Thief River Falls Arctic Cats 135 569 532 146 52 10 28 302 85 120 85 26 0 4 0 7 8 .274 .309 .568 .877 .294 .346 .849 91.6 6.1 5 3 62.5
Sean Casey Thief River Falls Arctic Cats / Austin T-Birds 138 511 476 122 25 2 21 214 42 72 94 27 0 0 3 5 5 .256 .293 .450 .743 .194 .248 .669 63.0 4.6 0 1 0.0
Carlos Febles Thief River Falls Arctic Cats 101 327 285 80 20 5 8 134 57 30 54 25 0 11 5 1 5 .281 .360 .470 .830 .189 .375 .943 54.0 6.7 30 2 93.8
Homer Bush Thief River Falls Arctic Cats 111 324 306 87 17 1 2 112 44 31 53 6 0 1 8 3 0 .284 .297 .366 .663 .082 .176 .667 34.9 3.9 35 12 74.5
Chris Singleton Thief River Falls Arctic Cats 97 237 223 53 15 0 4 80 25 35 27 7 0 0 3 4 2 .238 .256 .359 .615 .121 .184 .574 18.8 2.7 18 11 62.1
Mike Benjamin Thief River Falls Arctic Cats 83 159 143 23 10 2 1 40 21 10 40 11 0 1 4 0 2 .161 .226 .280 .506 .119 .280 .532 10.2 2.2 14 2 87.5
Jason Varitek Thief River Falls Arctic Cats 25 70 63 12 8 0 1 23 2 4 3 6 0 1 0 0 2 .190 .271 .365 .637 .175 .254 .556 5.7 2.9 0 1 0.0
Eli Marrero Thief River Falls Arctic Cats 59 64 57 4 2 0 0 6 20 6 13 4 0 0 1 2 2 .070 .127 .105 .232 .035 .386 .482 1.4 0.6 17 1 94.4
Eric Owens Thief River Falls Arctic Cats 93 63 57 7 2 0 1 12 28 6 7 4 0 0 2 0 1 .123 .180 .211 .391 .088 .719 .952 -1.2 -0.5 44 12 78.6

Totals 1866 6827 6061 1572 402 50 237 2785 911 890 1214 609 20 62 45 50 89 .259 .331 .459 .790 .200 .333 .801 959.7 5.5 267 69 79.5
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Kevin Brown Thief River Falls Arctic Cats 4.66 11 12 .478 0 33 33 10 245.1 247 140 127 33 191 88 13 2 2
Kent Bottenfield Thief River Falls Arctic Cats 6.09 1 16 .059 0 33 33 6 167.1 180 127 113 37 88 110 4 1 0
Keith Foulke Thief River Falls Arctic Cats 3.29 10 12 .455 17 66 0 0 123.1 83 49 45 17 115 55 6 0 0
Kenny Rogers Thief River Falls Arctic Cats 6.02 2 7 .222 0 30 30 2 118.2 135 95 79 24 86 66 6 0 0
Jon Lieber Thief River Falls Arctic Cats 3.98 3 7 .300 0 28 28 2 113.1 125 58 50 14 86 36 4 0 0
Scott Williamson Thief River Falls Arctic Cats 5.92 21 6 .778 4 62 0 0 111.0 105 79 73 27 113 53 7 2 0
Turk Wendell Thief River Falls Arctic Cats 4.82 4 6 .400 5 79 0 0 110.2 105 70 59 22 99 49 6 2 1
Doug Jones Thief River Falls Arctic Cats 4.37 6 7 .462 1 69 0 0 107.0 104 55 52 13 80 39 3 1 0
Gil Heredia Thief River Falls Arctic Cats 7.79 3 6 .333 0 32 32 1 105.1 162 98 91 29 60 39 4 0 0
Donne Wall Thief River Falls Arctic Cats 5.00 5 5 .500 0 53 0 0 90.0 88 58 50 20 62 35 0 1 0
Tim Crabtree Thief River Falls Arctic Cats 4.13 4 3 .571 2 62 0 0 87.2 72 46 40 9 78 23 8 3 0
Mike Timlin Corsica Red Devils / Thief River Falls Arctic Cats 4.83 2 0 1.000 1 59 0 0 80.2 68 51 43 15 79 39 9 0 0
Allen Watson Thief River Falls Arctic Cats 12.86 1 2 .333 0 4 4 0 16.1 27 23 23 12 11 8 1 0 0

Totals5.167389.45130610160211473.41501949845272114864071123