Summer League Player Register

Ypsilanti Yip Yip Yipees

Steve

88-74.543
Wild Card, Semi-final losers, Manager of the Year

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Craig Biggio Ypsilanti Yip Yip Yipees 160 717 639 182 55 1 16 287 113 83 122 69 2 4 3 2 3 .285 .357 .449 .806 .164 .280 .795 108.4 6.3 8 3 72.7
Sammy Sosa Ypsilanti Yip Yip Yipees 162 701 622 155 28 3 63 378 114 143 158 63 4 9 0 7 21 .249 .324 .608 .932 .359 .465 .928 117.8 6.4 3 0 100.0
Ken Griffey Ypsilanti Yip Yip Yipees 160 688 613 158 24 7 49 343 120 118 90 70 10 3 0 2 8 .258 .336 .560 .895 .302 .437 .929 114.1 6.4 26 13 66.7
John Olerud Ypsilanti Yip Yip Yipees 162 686 557 158 40 0 19 255 73 100 73 114 3 10 0 5 6 .284 .411 .458 .869 .174 .382 .941 116.5 7.7 3 1 75.0
Roger Cedeno Ypsilanti Yip Yip Yipees 154 670 591 171 22 5 2 209 88 34 135 65 0 4 7 3 4 .289 .362 .354 .716 .065 .239 .756 85.0 5.1 56 18 75.7
Raul Mondesi Ypsilanti Yip Yip Yipees 159 621 559 123 25 8 25 239 85 72 160 60 2 1 0 1 8 .220 .296 .428 .724 .208 .358 .735 73.4 4.4 32 8 80.0
Mark Loretta Ypsilanti Yip Yip Yipees 153 559 513 146 38 5 3 203 52 55 73 35 1 5 3 3 1 .285 .335 .396 .730 .111 .189 .675 72.2 5.2 6 1 85.7
Vinny Castilla Ypsilanti Yip Yip Yipees 141 414 364 82 10 0 19 149 26 67 57 33 1 0 4 13 6 .225 .280 .409 .690 .184 .275 .632 43.7 3.9 0 0 0
John Flaherty Ypsilanti Yip Yip Yipees 117 359 339 81 15 0 8 120 19 33 53 11 0 5 3 1 7 .239 .272 .354 .626 .115 .147 .513 31.6 3.2 0 0 0
Einar Diaz Ypsilanti Yip Yip Yipees 94 219 206 50 5 1 2 63 22 17 26 10 0 1 0 2 6 .243 .279 .306 .584 .063 .146 .509 17.1 2.8 10 3 76.9
Joe Randa Ypsilanti Yip Yip Yipees 72 171 155 39 9 1 3 59 13 24 31 11 0 0 1 4 1 .252 .294 .381 .675 .129 .200 .598 18.5 4.1 0 0 0
David Justice Ypsilanti Yip Yip Yipees 80 119 99 17 3 0 2 26 7 14 21 17 1 0 0 3 2 .172 .286 .263 .548 .091 .263 .512 8.5 2.6 0 0 0
Edgar Renteria Ypsilanti Yip Yip Yipees 97 116 103 19 7 1 1 31 41 9 14 10 0 0 3 0 2 .184 .257 .301 .558 .117 .427 .750 9.0 2.6 28 6 82.4
Glenallen Hill Ypsilanti Yip Yip Yipees 64 98 88 18 1 2 6 41 18 21 35 8 1 9 9 2 2 .205 .327 .466 .793 .261 .386 .851 14.3 4.5 5 2 71.4
Marquis Grissom Ypsilanti Yip Yip Yipees 90 64 56 13 4 0 2 23 30 7 7 5 0 0 2 1 0 .232 .290 .411 .701 .179 .482 .941 5.7 2.9 20 8 71.4
Travis Lee Ypsilanti Yip Yip Yipees 63 30 26 10 1 0 1 14 22 6 1 3 0 0 0 1 0 .385 .433 .538 .972 .153 .846 1.762 6.9 8.5 20 5 80.0
Joe McEwing Ypsilanti Yip Yip Yipees 12 7 6 2 1 0 0 3 1 1 1 1 0 0 0 0 0 .333 .429 .500 .929 .167 .333 1.000 1.4 9.5 0 0 0

Totals 1940 6239 5536 1424 288 34 221 2443 844 804 1057 585 25 51 35 50 77 .257 .331 .441 .772 .184 .317 .774 844.4 5.3 217 68 76.1
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Mike Mussina Ypsilanti Yip Yip Yipees 3.69 17 9 .654 0 33 33 11 239.2 219 110 98 27 190 103 11 0 0
Curt Schilling Ypsilanti Yip Yip Yipees 4.23 9 6 .600 0 32 32 7 187.2 188 92 88 29 131 67 12 1 0
Aaron Sele Ypsilanti Yip Yip Yipees 4.57 9 9 .500 0 32 32 4 175.1 199 105 89 28 141 73 11 2 0
Freddy R. Garcia Ypsilanti Yip Yip Yipees 6.85 8 11 .421 0 32 32 5 151.2 183 127 115 31 104 81 11 5 0
Masato Yoshii Ypsilanti Yip Yip Yipees 6.62 8 8 .500 0 32 32 2 140.0 196 111 103 27 78 55 4 1 0
Danny Graves Ypsilanti Yip Yip Yipees 2.68 4 1 .800 1 73 0 0 134.1 97 41 40 16 77 43 5 0 0
Antonio Alfonseca Ypsilanti Yip Yip Yipees 2.97 5 3 .625 1 73 0 0 115.0 85 43 38 13 59 57 2 3 0
John Rocker Ypsilanti Yip Yip Yipees 3.56 10 8 .556 4 74 0 0 106.1 69 49 42 14 104 53 3 3 0
Mariano Rivera Ypsilanti Yip Yip Yipees 2.97 8 13 .381 28 65 0 0 103.1 69 38 34 17 83 47 6 1 1
Kevin McGlinchy Ypsilanti Yip Yip Yipees 5.17 10 6 .625 2 64 0 0 94.0 86 58 54 14 65 50 1 0 0
Scott Erickson Ypsilanti Yip Yip Yipees 6.43 0 0 0 0 1 1 0 4.2 6 3 3 2 2 1 0 1 0

Totals4.378874.54336511162291449.21397777704218103463066171