Summer League Player Register

Barstow Dreamers

Greg

94-68.580
Division Champ, League runners-up

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Jose Offerman Barstow Dreamers 158 735 625 167 36 11 8 249 117 53 129 102 0 4 4 0 3 .267 .373 .398 .772 .131 .352 .853 105.6 5.9 52 16 76.5
Albert Belle Barstow Dreamers 162 719 623 156 45 1 38 317 94 131 84 87 9 3 0 6 10 .250 .342 .509 .851 .259 .403 .860 111.6 6.2 6 3 66.7
Barry Larkin Barstow Dreamers 145 674 612 165 51 9 9 261 92 92 92 56 1 2 0 4 3 .270 .331 .426 .757 .156 .304 .787 95.1 5.6 39 5 88.6
Mike Piazza Barstow Dreamers 151 640 593 163 43 4 28 298 62 98 103 44 3 0 0 3 12 .275 .323 .503 .826 .228 .305 .778 94.8 5.8 2 0 100.0
Jeff Cirillo Barstow Dreamers 156 634 561 159 44 0 15 248 70 63 95 52 1 4 13 4 10 .283 .346 .442 .788 .159 .255 .748 85.9 5.3 10 8 55.6
Brian Jordan Barstow Dreamers 150 626 578 142 26 6 20 240 68 73 77 31 1 6 8 3 12 .246 .290 .415 .705 .169 .242 .651 66.7 3.8 21 10 67.7
Todd Helton Barstow Dreamers 151 620 553 150 39 2 21 256 66 67 66 54 5 3 6 4 9 .271 .337 .463 .800 .192 .295 .768 88.0 5.6 4 1 80.0
Matt Lawton Barstow Dreamers 150 571 481 100 21 3 19 184 77 66 88 64 0 14 6 6 2 .208 .315 .383 .698 .175 .320 .702 65.2 4.4 9 3 75.0
Rondell White Barstow Dreamers 94 354 326 88 27 1 11 150 49 50 59 17 0 4 6 1 2 .270 .313 .460 .773 .190 .248 .723 47.8 5.2 4 2 66.7
Mike Simms Barstow Dreamers 79 292 269 71 16 0 23 156 38 46 73 22 3 0 0 1 0 .264 .318 .580 .898 .316 .398 .899 51.4 7.0 0 0 0
Gerald Williams Barstow Dreamers 100 177 168 43 18 2 7 86 28 29 36 7 0 0 2 0 2 .256 .286 .512 .798 .256 .315 .760 23.8 4.9 5 2 71.4
Jose Hernandez Barstow Dreamers 79 134 125 25 9 2 3 47 16 12 28 6 0 0 2 1 0 .200 .235 .376 .611 .176 .224 .530 11.6 3.0 0 0 0
Chris Widger Barstow Dreamers 74 64 59 14 4 0 1 21 18 7 14 2 0 0 3 0 1 .237 .262 .356 .618 .119 .271 .660 6.0 3.2 8 1 88.9
Otis Nixon Barstow Dreamers 66 13 13 2 0 0 0 2 22 0 8 0 0 0 0 0 0 .154 .154 .154 .308 .000 1.769 1.583 -17.5 -19.7 36 13 73.5
Bip Roberts Barstow Dreamers 30 13 11 3 0 0 0 3 12 1 2 1 0 1 0 0 0 .273 .385 .273 .657 .000 1.091 1.889 3.0 9.0 12 1 92.3

Totals 1745 6266 5597 1448 379 41 203 2518 829 788 954 545 23 41 50 33 66 .259 .327 .450 .777 .191 .314 .774 855.1 5.3 208 65 76.2
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Al Leiter Barstow Dreamers 3.94 19 9 .679 0 32 32 17 256.0 219 128 112 25 226 124 9 2 1
Mike Mussina Barstow Dreamers 4.64 11 13 .458 0 33 33 10 221.2 219 125 114 41 228 69 7 2 0
Carlos Perez Barstow Dreamers 4.59 11 7 .611 0 33 33 4 186.1 206 110 95 28 95 55 6 4 0
Kevin Millwood Barstow Dreamers 4.25 4 3 .571 0 29 29 0 112.2 126 55 53 18 93 37 5 4 1
Steve Reed Barstow Dreamers 3.38 9 4 .692 10 70 0 0 112.0 82 48 42 9 97 28 2 0 0
Trevor Hoffman Barstow Dreamers 2.06 13 10 .565 16 66 0 0 109.2 58 27 25 11 138 33 3 5 0
Hideki Irabu Barstow Dreamers 5.42 2 6 .250 0 31 31 0 103.0 107 71 62 17 79 49 3 0 2
Albie Lopez Barstow Dreamers 2.47 8 4 .667 4 54 0 0 102.1 54 32 28 9 77 38 5 3 0
Dennis Cook Barstow Dreamers 3.14 5 5 .500 12 63 0 0 100.2 66 40 35 10 94 31 1 0 0
Shigetoshi Hasegawa Barstow Dreamers 4.32 9 4 .692 0 59 0 0 100.0 83 54 48 20 59 37 3 0 0
Steve Kline Barstow Dreamers 3.76 2 1 .667 3 43 0 0 43.1 24 18 18 4 40 34 1 0 0
Brian Bohanon Barstow Dreamers 6.28 0 2 .000 0 3 3 1 17.2 23 17 12 4 10 7 0 0 0
Benj Sampson Barstow Dreamers 3.38 1 0 1.000 0 1 1 0 8.0 7 3 3 0 6 2 2 0 0

Totals3.969468.58045517162321470.31274728647196124254447204