Summer League Player Register

Hibbing Hurricanes

Joe

80-82.494
Division champ, semi-finals losers

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Bob Abreu Hibbing Hurricanes / Gilmer Banana Slugs 151 691 613 142 29 5 16 229 80 57 192 76 0 0 0 2 2 .232 .315 .374 .689 .142 .269 .651 77.8 4.4 5 3 62.5
Mark McGwire Hibbing Hurricanes / Gilmer Banana Slugs 155 687 516 131 26 1 62 345 107 109 162 161 14 7 0 3 12 .254 .435 .669 1.104 .415 .729 1.295 161.7 10.9 1 0 100.0
Sammy Sosa Gilmer Banana Slugs / Hibbing Hurricanes 159 680 626 165 28 0 53 352 112 110 167 51 2 1 1 1 9 .264 .320 .562 .882 .298 .388 .870 112.4 6.4 6 1 85.7
Mo Vaughn Gilmer Banana Slugs / Hibbing Hurricanes 154 673 619 144 25 4 36 285 84 89 146 50 1 2 0 2 7 .233 .291 .460 .752 .227 .309 .699 84.1 4.7 0 0 0
Greg Vaughn Hibbing Hurricanes 158 673 607 143 26 4 64 369 111 119 150 63 0 0 0 3 10 .236 .306 .608 .914 .372 .481 .918 111.4 6.3 7 4 63.6
Manny Ramirez Hibbing Hurricanes 150 641 572 142 36 2 45 317 86 113 125 61 1 4 1 3 13 .248 .323 .554 .878 .306 .416 .867 101.2 6.1 4 2 66.7
Nomar Garciaparra Hibbing Hurricanes 143 617 589 168 30 6 31 303 88 96 69 24 2 1 0 3 4 .285 .313 .514 .827 .229 .277 .783 94.7 5.9 7 3 70.0
Tony Fernandez Hibbing Hurricanes 135 536 475 117 37 2 11 191 69 46 72 44 0 16 0 1 2 .246 .330 .402 .732 .156 .255 .710 66.8 4.9 9 6 60.0
Jeff Kent Hibbing Hurricanes 137 535 487 122 36 3 21 227 59 62 99 40 1 6 0 2 8 .251 .314 .466 .780 .215 .304 .743 70.7 5.0 8 5 61.5
Darryl Hamilton Hibbing Hurricanes 128 529 472 125 20 4 4 165 66 30 81 48 0 1 6 2 1 .265 .333 .350 .682 .085 .199 .638 59.4 4.4 12 6 66.7
Brad Ausmus Hibbing Hurricanes 128 418 378 96 11 3 4 125 42 32 56 38 0 2 0 0 2 .254 .325 .331 .656 .077 .198 .616 43.9 4.1 13 5 72.2
Ellis Burks Hibbing Hurricanes 65 182 162 24 4 0 3 37 11 11 39 19 0 1 0 0 3 .148 .242 .228 .470 .080 .191 .410 9.0 1.7 2 3 40.0
Bill Mueller Hibbing Hurricanes 52 163 143 34 7 0 4 53 17 9 24 19 0 0 0 1 1 .238 .325 .371 .696 .133 .287 .688 18.7 4.5 5 2 71.4
John Vander Wal Hibbing Hurricanes 78 151 132 36 12 0 8 72 19 34 32 17 0 0 0 2 3 .273 .351 .545 .896 .272 .402 .899 25.6 6.8 0 0 0
Sean Berry Hibbing Hurricanes 53 126 111 22 5 1 4 41 11 14 26 12 1 2 0 1 1 .198 .286 .369 .655 .171 .297 .641 12.3 3.6 4 2 66.7
Mike DiFelice Hibbing Hurricanes 62 73 70 13 5 2 0 22 6 3 12 3 0 0 0 0 0 .186 .219 .314 .533 .128 .171 .439 5.0 2.4 0 0 0
Chris Hoiles Hibbing Hurricanes 28 67 59 12 2 0 2 20 6 4 13 7 0 0 0 1 0 .203 .284 .339 .623 .136 .254 .574 6.3 3.5 0 0 0
Alex Arias Hibbing Hurricanes 20 64 60 13 3 0 0 16 5 3 8 3 0 1 0 0 0 .217 .266 .267 .532 .050 .133 .468 4.8 2.8 2 0 100.0
Denny Hocking Hibbing Hurricanes 50 19 18 1 0 0 0 1 7 0 6 1 0 0 0 0 0 .056 .105 .056 .161 .000 .056 .167 0.1 0.2 1 1 50.0
Jeromy Burnitz Hibbing Hurricanes 8 11 11 1 0 0 1 4 1 1 3 0 0 0 0 0 0 .091 .091 .364 .455 .273 .273 .400 0.4 1.1 0 0 0
Jeff King Hibbing Hurricanes 5 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 4.000 4.000 0.0 0.0 4 0 100.0

Totals 2019 7537 6721 1651 342 37 369 3174 988 942 1483 737 22 44 8 27 78 .246 .323 .472 .795 .226 .343 .779 1,053.7 5.4 90 43 67.7
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Roger Clemens Gilmer Banana Slugs / Hibbing Hurricanes 4.63 12 13 .480 0 31 31 17 243.2 210 138 125 35 279 110 13 6 0
Curt Schilling Hibbing Hurricanes 4.38 11 11 .500 0 32 32 10 226.1 208 119 110 38 237 70 8 3 0
David Cone Hibbing Hurricanes 4.20 15 14 .517 0 31 31 16 225.2 223 126 105 33 191 64 3 0 0
Andy Pettitte Hibbing Hurricanes 4.17 8 13 .381 0 32 32 8 207.1 219 110 96 28 146 72 7 2 0
Omar Daal Hibbing Hurricanes / Gilmer Banana Slugs 4.85 7 14 .333 0 33 33 6 206.0 200 122 111 31 125 76 7 0 1
Aaron Sele Hibbing Hurricanes 5.24 10 11 .476 0 32 32 8 194.0 211 133 113 31 141 88 5 1 0
Dave Veres Hibbing Hurricanes 4.98 4 4 .500 0 60 0 0 103.0 88 60 57 16 99 47 5 4 0
John Wetteland Hibbing Hurricanes 3.45 7 6 .538 22 57 0 0 86.0 52 35 33 13 89 28 0 0 0
Chuck McElroy Hibbing Hurricanes 3.35 4 1 .800 2 53 0 0 83.2 64 32 31 10 82 33 0 0 0
Mike Williams Hibbing Hurricanes 3.54 7 7 .500 0 37 0 0 61.0 45 25 24 11 61 27 0 1 0
Ramon Martinez Gilmer Banana Slugs / Hibbing Hurricanes 4.71 1 2 .333 0 3 3 1 21.0 19 11 11 1 13 7 1 0 0
Orlando Hernandez Hibbing Hurricanes 0.69 1 0 1.000 0 2 2 1 13.0 8 1 1 1 11 2 0 0 0
Scott Service Hibbing Hurricanes 4.41 2 0 1.000 0 5 0 0 10.2 12 8 5 4 13 4 0 1 0
Brad Radke Hibbing Hurricanes 0.00 1 0 1.000 0 1 1 1 9.0 6 0 0 0 8 3 0 0 0

Totals4.389096.484244091976816881565920822252149563149181