Summer League Player Register

Harrison Cheeky Monkeys

Chris

100-62.617
Division champ, Best record, Semi-final losers

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Barry Bonds Harrison Cheeky Monkeys 159 733 606 165 39 13 35 335 140 105 114 118 4 6 0 3 14 .272 .394 .553 .947 .281 .533 1.083 139.3 7.9 51 16 76.1
Ken Griffey Gurnee GiAnts / Harrison Cheeky Monkeys 156 691 621 147 49 4 51 357 108 131 145 60 10 2 0 8 11 .237 .302 .575 .877 .338 .456 .891 108.1 5.9 16 3 84.2
Rusty Greer Gurnee GiAnts / Harrison Cheeky Monkeys 157 674 600 163 53 1 24 290 73 91 74 65 2 1 3 5 6 .272 .341 .483 .825 .211 .315 .800 100.0 5.9 5 8 38.5
Jeromy Burnitz Harrison Cheeky Monkeys / Gurnee GiAnts 153 661 579 160 54 7 30 318 89 124 132 72 1 2 2 6 3 .276 .355 .549 .904 .273 .387 .917 114.1 7.0 6 12 33.3
Mark Grace Harrison Cheeky Monkeys 147 646 564 173 41 4 3 231 81 45 61 74 1 1 5 2 7 .307 .387 .410 .796 .103 .234 .769 94.5 6.3 1 1 50.0
Ray Lankford Harrison Cheeky Monkeys / Gurnee GiAnts 133 584 506 146 38 5 32 290 96 111 157 75 2 1 0 2 3 .289 .380 .573 .953 .284 .429 1.003 111.8 8.0 10 12 45.5
Ken Caminiti Harrison Cheeky Monkeys 136 583 495 118 35 0 22 219 82 54 120 82 4 4 1 1 5 .238 .351 .442 .793 .204 .386 .822 82.3 5.7 14 6 70.0
Carlos Delgado Harrison Cheeky Monkeys 144 572 501 120 46 2 24 242 62 78 142 63 1 2 1 5 5 .240 .324 .483 .807 .243 .369 .795 82.4 5.7 0 0 0
Alex Rodriguez Gurnee GiAnts / Harrison Cheeky Monkeys 141 570 531 118 38 6 20 228 68 81 97 30 1 1 4 4 8 .222 .263 .429 .693 .207 .299 .664 60.2 3.7 24 5 82.8
Billy Spiers Harrison Cheeky Monkeys 131 531 447 124 46 4 2 184 77 40 79 79 1 1 2 2 1 .277 .386 .412 .797 .135 .318 .827 78.4 6.3 9 6 60.0
Jeff Reed Harrison Cheeky Monkeys 90 338 296 81 8 0 17 140 33 45 84 39 0 1 2 0 4 .274 .360 .473 .833 .199 .334 .828 52.1 6.3 3 2 60.0
Royce Clayton Harrison Cheeky Monkeys / Gurnee GiAnts 91 253 227 49 19 1 2 76 27 22 45 10 0 0 16 0 2 .216 .249 .335 .584 .119 .207 .543 19.7 2.7 14 4 77.8
Bret Boone Harrison Cheeky Monkeys 108 251 213 37 10 1 7 70 22 27 52 21 0 1 13 3 4 .174 .248 .329 .577 .155 .263 .522 18.6 2.6 2 0 100.0
Mike Kelly Harrison Cheeky Monkeys 65 193 182 35 16 1 6 71 21 28 48 9 1 1 0 1 1 .192 .233 .390 .623 .198 .291 .601 17.8 3.2 8 0 100.0
Carlos Hernandez Harrison Cheeky Monkeys 46 159 148 46 13 0 3 68 12 12 25 7 2 0 3 1 2 .311 .340 .459 .799 .148 .189 .714 22.4 5.5 0 1 0.0
Charlie O'Brien Harrison Cheeky Monkeys 60 148 121 19 9 1 1 33 8 12 34 12 0 8 6 1 3 .157 .275 .273 .547 .116 .215 .505 10.2 2.5 0 0 0
Rich Aurilia Harrison Cheeky Monkeys 38 129 119 27 9 0 4 48 12 16 23 8 0 0 1 1 1 .227 .273 .403 .677 .176 .252 .613 13.6 3.9 1 0 100.0
Bip Roberts Harrison Cheeky Monkeys 84 127 122 27 2 0 0 29 20 8 25 4 0 0 1 0 0 .221 .246 .238 .484 .017 .156 .510 8.2 2.2 18 5 78.3
Stan Javier Harrison Cheeky Monkeys 74 106 87 13 2 0 2 21 29 8 27 10 0 2 6 1 1 .149 .250 .241 .491 .092 .460 .750 7.5 2.3 27 5 84.4
Deivi Cruz Harrison Cheeky Monkeys 28 81 69 8 1 0 0 9 0 2 10 1 0 0 11 0 0 .116 .129 .130 .259 .014 .043 .180 1.7 0.6 1 0 100.0

Totals 2141 8030 7034 1776 528 50 285 3259 1060 1040 1494 839 30 34 77 46 81 .252 .333 .463 .796 .211 .348 .800 1,128.6 5.5 210 86 70.9
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Kevin Brown Harrison Cheeky Monkeys 3.41 14 14 .500 0 33 33 15 245.2 196 103 93 31 224 86 13 0 0
Rick (Alan) Reed (Hunt) Harrison Cheeky Monkeys / Gurnee GiAnts 4.22 12 11 .522 0 32 32 14 243.1 241 127 114 43 125 45 10 0 0
Brad Radke Harrison Cheeky Monkeys 3.20 17 7 .708 0 33 33 7 222.1 179 86 79 27 151 64 11 1 0
Chris Holt Harrison Cheeky Monkeys 3.75 14 6 .700 0 32 32 8 199.2 193 92 83 17 116 66 10 3 0
Alan Benes Harrison Cheeky Monkeys 3.98 16 6 .727 0 30 30 6 190.1 157 91 84 23 172 85 10 8 0
Matt Morris Gurnee GiAnts / Harrison Cheeky Monkeys 5.65 8 13 .381 0 32 32 5 180.0 197 121 113 30 126 88 5 5 1
Jeff Shaw Harrison Cheeky Monkeys 3.14 8 7 .533 15 75 0 0 129.1 100 46 45 19 83 14 5 1 0
Roberto Hernandez Harrison Cheeky Monkeys 3.93 9 6 .600 10 70 0 0 110.0 81 51 48 15 95 48 3 4 0
Mike Stanton Harrison Cheeky Monkeys 3.59 6 4 .600 9 53 0 0 70.1 38 29 28 13 53 42 2 1 0
Doug Brocail Harrison Cheeky Monkeys 1.31 2 1 .667 0 30 0 0 48.1 18 7 7 3 35 20 1 0 0
Danny Patterson Harrison Cheeky Monkeys 1.28 2 1 .667 0 24 0 0 35.2 30 6 5 1 29 9 0 1 0
Mike Sirotka Harrison Cheeky Monkeys 9.78 0 1 .000 0 2 2 0 9.2 13 10 10 4 8 5 0 0 0

Totals3.8010877.58434446194551681.41443769709226121757270241