Summer League Player Register

Golden Showers

Graham

77-85.475

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Darrin Erstad Golden Showers 157 751 704 210 51 3 20 327 132 74 117 43 4 1 1 2 3 .298 .339 .464 .803 .166 .257 .792 114.9 6.1 28 7 80.0
Jeff Kent Golden Showers 159 727 644 177 38 11 32 333 126 142 110 77 0 2 0 4 12 .275 .352 .517 .869 .242 .363 .863 118.6 6.6 4 3 57.1
Todd Helton Golden Showers 160 714 620 204 74 2 32 378 112 135 82 89 9 4 1 0 8 .329 .417 .610 1.026 .281 .424 1.111 162.1 10.3 0 0 0
Jeff Cirillo Golden Showers 157 698 645 188 54 2 10 276 80 67 90 39 0 5 6 3 5 .291 .335 .428 .763 .137 .195 .691 94.6 5.4 0 1 0.0
Miguel Tejada Golden Showers 160 655 591 147 35 0 26 260 94 82 119 48 1 4 10 2 10 .249 .309 .440 .748 .191 .283 .701 81.3 4.7 7 1 87.5
Bernie Williams Golden Showers 141 600 526 137 31 3 23 243 96 75 78 65 3 2 4 3 13 .260 .342 .462 .804 .202 .352 .807 85.3 5.6 17 3 85.0
Mike Piazza Golden Showers 136 580 525 136 34 2 36 282 74 102 99 42 0 6 2 6 8 .259 .318 .537 .855 .278 .358 .831 90.5 6.0 0 0 0
Ellis Burks Golden Showers 122 534 483 131 33 2 26 246 68 77 66 46 0 1 2 2 10 .271 .335 .509 .844 .238 .337 .816 81.2 5.9 5 3 62.5
Darrin Fletcher Golden Showers 122 457 428 144 29 1 21 238 55 76 56 13 0 1 11 4 6 .336 .354 .556 .910 .220 .250 .869 83.0 7.3 0 0 0
Larry Walker Golden Showers 68 246 205 54 15 1 7 92 35 22 37 33 4 6 0 2 5 .263 .378 .449 .827 .186 .356 .853 36.9 6.3 2 0 100.0
Matt Lawton Golden Showers / Bridgeport Good Kids 106 217 182 42 11 0 5 68 50 11 33 32 0 2 1 0 3 .231 .352 .374 .725 .143 .418 .845 28.0 5.1 23 5 82.1
Shannon Stewart Bridgeport Good Kids / Golden Showers 72 195 181 55 14 3 4 87 40 21 22 9 1 1 2 2 1 .304 .337 .481 .817 .177 .348 .939 31.9 6.3 27 5 84.4
Benito Santiago Golden Showers 84 184 168 34 4 0 6 56 20 24 33 9 0 0 6 1 4 .202 .242 .333 .575 .131 .185 .471 13.1 2.4 0 0 0
Placido Polanco Golden Showers / Bridgeport Good Kids 85 157 146 36 5 2 2 51 16 15 28 8 0 0 2 1 1 .247 .284 .349 .633 .102 .158 .532 15.0 3.6 0 0 0
Mark Loretta Bridgeport Good Kids / Golden Showers 34 77 74 16 4 1 1 25 5 11 12 1 0 0 1 1 1 .216 .224 .338 .562 .122 .135 .441 5.5 2.4 0 0 0
Chris Donnels Golden Showers 26 59 51 14 3 1 4 31 12 17 9 7 1 0 0 1 1 .275 .356 .608 .964 .333 .471 1.000 11.2 7.8 0 0 0
Tony Womack Golden Showers 57 14 14 4 1 0 0 5 25 0 4 0 0 0 0 0 0 .286 .286 .357 .643 .071 1.571 2.333 2.4 5.4 23 2 92.0
Darryl Kile Golden Showers 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1847 6866 6188 1729 436 34 255 2998 1040 951 995 561 23 35 49 34 91 .279 .341 .484 .825 .205 .313 .814 1,046.6 6.1 136 30 81.9
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Darryl Kile Golden Showers 4.76 19 11 .633 0 33 33 13 244.0 232 141 129 40 160 89 9 6 0
Chan Ho Park Golden Showers 6.04 15 11 .577 0 33 32 11 222.2 215 162 149 37 168 147 6 2 0
Jeff Weaver Golden Showers 7.11 5 17 .227 0 33 33 7 171.0 222 140 135 34 128 59 12 0 0
Glendon Rusch Golden Showers 5.84 5 15 .250 0 32 32 5 168.1 212 124 109 31 146 66 11 1 0
Kris Benson Bridgeport Good Kids / Golden Showers 6.00 5 11 .313 0 30 30 5 147.0 161 114 98 27 106 76 4 4 0
Jon Lieber Golden Showers / Bridgeport Good Kids 7.74 5 9 .357 0 32 32 2 137.2 188 137 118 30 104 68 9 1 0
Keith Foulke Golden Showers 4.36 10 6 .625 10 67 0 0 101.2 88 51 49 15 101 35 6 2 0
Jim Mecir Golden Showers 4.91 8 6 .571 7 61 0 0 99.0 90 57 54 13 75 48 5 1 0
Bob Wickman Golden Showers 3.00 5 4 .556 3 59 0 0 93.0 79 38 31 8 55 37 4 1 0
LaTroy Hawkins Golden Showers 3.07 2 2 .500 1 52 0 0 85.1 54 32 29 10 72 37 1 2 0
Bob Howry Golden Showers 4.72 2 2 .500 2 49 0 0 78.2 69 42 41 14 69 26 3 1 0
Dan Plesac Golden Showers 4.49 1 0 1.000 1 32 0 0 32.1 30 19 16 1 29 19 0 2 0
Gil Meche Golden Showers 10.29 0 1 .000 0 2 2 0 7.0 7 8 8 1 8 9 0 0 0

Totals5.488295.46324515194431585.116471065966261122171670230