Summer League Player Register

Cherokee Choctaws

Dan

71-91.438

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Jeff Bagwell Cherokee Choctaws 162 711 599 146 42 0 40 308 119 115 147 88 5 21 0 3 5 .244 .359 .514 .873 .270 .414 .908 115.3 6.6 7 9 43.8
Chuck Knoblauch Cherokee Choctaws 156 709 624 133 18 6 9 190 98 60 103 67 1 13 0 5 4 .213 .300 .304 .605 .091 .268 .641 67.2 3.5 55 12 82.1
Larry Walker Cherokee Choctaws 153 694 615 201 56 5 54 429 126 134 124 67 13 10 0 2 8 .327 .401 .698 1.098 .371 .501 1.227 173.7 10.9 19 6 76.0
Tony Gwynn Cherokee Choctaws 149 677 639 203 51 1 20 316 94 95 70 33 3 2 1 2 3 .318 .352 .495 .847 .177 .246 .826 114.2 6.9 14 3 82.4
Jeff Blauser Cherokee Choctaws 150 641 563 140 25 8 20 241 68 76 118 61 1 14 1 2 9 .249 .336 .428 .764 .179 .297 .744 84.5 5.2 7 2 77.8
Edgardo Alfonzo Cherokee Choctaws 140 564 502 126 30 1 10 188 41 57 65 56 0 0 4 2 6 .251 .325 .375 .700 .124 .229 .636 62.7 4.3 2 5 28.6
Dante Bichette Cherokee Choctaws 130 543 512 126 30 0 9 183 41 63 80 25 0 0 0 6 0 .246 .278 .357 .636 .111 .154 .538 51.9 3.5 3 6 33.3
Kenny Lofton Cherokee Choctaws 119 493 435 113 18 5 1 144 56 31 89 54 1 0 2 2 8 .260 .340 .331 .671 .071 .193 .608 49.9 3.9 8 9 47.1
Jim Leyritz Cherokee Choctaws 119 439 382 88 8 0 9 123 43 32 92 54 0 2 1 0 7 .230 .329 .322 .651 .092 .230 .595 42.5 3.8 2 3 40.0
Marquis Grissom Cherokee Choctaws 77 264 242 41 16 1 1 62 20 10 47 16 0 3 1 2 3 .169 .228 .256 .484 .087 .153 .406 14.3 1.8 3 3 50.0
Robin Ventura Cherokee Choctaws 40 126 110 22 9 0 1 34 11 5 17 15 0 0 1 0 0 .200 .296 .309 .605 .109 .236 .551 11.0 3.3 0 1 0.0
Rey Sanchez Cherokee Choctaws 33 106 103 24 7 1 2 39 7 16 17 2 0 0 1 0 4 .233 .248 .379 .626 .146 .136 .477 7.2 2.2 0 3 0.0
Chad Kreuter Cherokee Choctaws 34 103 90 21 2 1 1 28 7 7 33 11 0 0 1 1 2 .233 .314 .311 .625 .078 .200 .549 9.3 3.4 0 0 0
Paul Molitor Cherokee Choctaws 32 92 83 15 4 2 2 29 9 10 16 5 0 0 1 3 0 .181 .220 .349 .569 .168 .241 .515 7.2 2.7 1 0 100.0
Joe Girardi Cherokee Choctaws 23 69 67 14 3 0 0 17 3 4 9 2 0 0 0 0 2 .209 .232 .254 .486 .045 .060 .339 3.3 1.6 0 1 0.0
Tom Goodwin Cherokee Choctaws 28 23 22 5 2 0 0 7 6 2 2 1 0 0 0 0 0 .227 .261 .318 .579 .091 .409 .850 1.6 2.2 9 3 75.0
Otis Nixon Cherokee Choctaws 27 22 19 4 1 0 0 5 7 1 3 3 0 0 0 0 0 .211 .318 .263 .581 .052 .842 1.278 2.5 3.8 15 3 83.3
Terry Steinbach Cherokee Choctaws 8 18 17 3 1 0 1 7 1 5 5 1 0 0 0 0 0 .176 .222 .412 .634 .236 .235 .533 1.2 2.2 0 1 0.0

Totals 1580 6294 5624 1425 323 31 180 2350 757 723 1037 561 24 65 14 30 61 .253 .327 .418 .744 .165 .278 .721 794.6 4.9 145 70 67.4
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Wilson Alvarez Cherokee Choctaws 4.54 11 18 .379 0 33 33 16 254.0 224 141 128 31 155 115 10 3 3
Scott Erickson Cherokee Choctaws 4.03 15 14 .517 0 32 32 17 252.2 249 127 113 27 132 92 6 11 0
Francisco Cordova Cherokee Choctaws 4.46 14 14 .500 0 32 32 12 236.2 250 137 117 34 153 92 7 5 0
Ramon Martinez Cherokee Choctaws 6.13 6 18 .250 0 32 32 11 210.1 224 162 143 45 180 158 9 2 0
David  Wells Cherokee Choctaws 5.49 10 11 .476 0 30 30 8 205.1 238 133 125 32 163 64 13 7 0
Mike Timlin Cherokee Choctaws 4.49 5 2 .714 7 56 0 0 98.2 94 55 49 16 68 32 3 1 0
Mark Wohlers Cherokee Choctaws 4.96 3 4 .429 0 41 0 0 67.2 53 38 37 10 62 52 0 2 0
Graeme Lloyd Cherokee Choctaws 4.20 3 2 .600 2 38 0 0 60.0 55 30 28 7 27 22 1 1 0
Mike Magnante Cherokee Choctaws 3.74 3 6 .333 10 36 0 0 53.0 41 24 22 8 39 23 0 5 0
Brett Tomko Cherokee Choctaws 3.90 1 2 .333 0 3 3 2 23.1 22 10 10 2 16 13 2 1 0

Totals4.767191.43819333162661459.1145085777221299566351383