Summer League Player Register

Gurnee GiAnts

Ken

77-85.475

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Ken Griffey Gurnee GiAnts / Harrison Cheeky Monkeys 156 691 621 147 49 4 51 357 108 131 145 60 10 2 0 8 11 .237 .302 .575 .877 .338 .456 .891 108.1 5.9 16 3 84.2
Rusty Greer Gurnee GiAnts / Harrison Cheeky Monkeys 157 674 600 163 53 1 24 290 73 91 74 65 2 1 3 5 6 .272 .341 .483 .825 .211 .315 .800 100.0 5.9 5 8 38.5
Jeromy Burnitz Harrison Cheeky Monkeys / Gurnee GiAnts 153 661 579 160 54 7 30 318 89 124 132 72 1 2 2 6 3 .276 .355 .549 .904 .273 .387 .917 114.1 7.0 6 12 33.3
John Olerud Gurnee GiAnts 153 636 530 120 27 1 19 206 57 66 93 81 1 11 11 3 10 .226 .339 .389 .728 .163 .311 .706 74.5 4.6 0 2 0.0
John Valentin Gurnee GiAnts 143 601 537 135 39 0 22 240 70 64 95 46 1 3 9 6 3 .251 .311 .447 .758 .196 .283 .719 77.4 4.9 5 4 55.6
Damion Easley Gurnee GiAnts 151 593 515 123 38 6 19 230 76 51 104 55 1 12 9 2 3 .239 .325 .447 .772 .208 .328 .773 79.2 5.2 13 6 68.4
Ray Lankford Harrison Cheeky Monkeys / Gurnee GiAnts 133 584 506 146 38 5 32 290 96 111 157 75 2 1 0 2 3 .289 .380 .573 .953 .284 .429 1.003 111.8 8.0 10 12 45.5
Alex Rodriguez Gurnee GiAnts / Harrison Cheeky Monkeys 141 570 531 118 38 6 20 228 68 81 97 30 1 1 4 4 8 .222 .263 .429 .693 .207 .299 .664 60.2 3.7 24 5 82.8
Paul O'Neill Gurnee GiAnts 127 448 387 90 33 0 13 162 50 61 73 55 0 1 2 3 5 .233 .327 .419 .746 .186 .331 .727 56.1 4.9 3 2 60.0
Rickey Henderson Gurnee GiAnts 119 414 328 48 13 0 1 64 53 11 83 70 0 3 12 1 7 .146 .301 .195 .496 .049 .375 .623 28.2 2.4 50 13 79.4
Sandy Alomar Gurnee GiAnts 119 409 385 97 26 1 7 146 35 56 42 8 0 3 11 2 4 .252 .271 .379 .651 .127 .148 .538 39.6 3.5 0 0 0
Javier Lopez Gurnee GiAnts 101 316 291 68 22 2 15 139 29 55 66 19 2 3 0 3 7 .234 .285 .478 .762 .244 .313 .704 38.4 4.4 1 0 100.0
Barry Larkin Gurnee GiAnts 72 313 259 63 17 1 4 94 41 27 24 45 0 1 7 1 1 .243 .356 .363 .719 .120 .340 .779 38.7 4.9 19 7 73.1
Turner Ward Gurnee GiAnts 70 285 260 82 30 1 9 141 54 41 22 22 3 2 0 1 1 .315 .372 .542 .914 .227 .342 .966 55.7 8.4 8 0 100.0
Royce Clayton Harrison Cheeky Monkeys / Gurnee GiAnts 91 253 227 49 19 1 2 76 27 22 45 10 0 0 16 0 2 .216 .249 .335 .584 .119 .207 .543 19.7 2.7 14 4 77.8
Reggie Sanders Gurnee GiAnts 82 209 184 35 9 4 10 82 37 30 61 21 0 2 0 2 5 .190 .278 .446 .723 .256 .364 .679 21.8 3.7 1 2 33.3
Dave Hansen Gurnee GiAnts 69 181 151 34 9 1 1 48 11 6 43 25 0 1 3 1 4 .225 .337 .318 .655 .093 .265 .620 17.7 3.8 1 0 100.0
Tim Bogar Gurnee GiAnts 62 27 22 2 1 1 0 5 16 3 6 2 0 0 2 1 0 .091 .160 .227 .387 .136 .318 .522 0.4 0.4 5 3 62.5
Rick Wilkins Gurnee GiAnts 35 11 10 1 0 0 0 1 0 0 4 1 0 0 0 0 0 .100 .182 .100 .282 .000 .100 .222 0.2 0.6 0 0 0

Totals 2134 7876 6923 1681 515 42 279 3117 990 1031 1366 762 24 49 91 51 83 .243 .320 .450 .770 .207 .332 .760 1,030.6 5.0 181 83 68.6
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Mike Mussina Gurnee GiAnts 4.45 15 12 .556 0 33 33 17 247.0 219 130 122 38 227 87 8 4 0
Rick (Alan) Reed (Hunt) Harrison Cheeky Monkeys / Gurnee GiAnts 4.22 12 11 .522 0 32 32 14 243.1 241 127 114 43 125 45 10 0 0
David Cone Gurnee GiAnts 4.73 9 14 .391 0 33 33 7 228.1 211 131 120 32 243 123 6 5 0
Jimmy Key Gurnee GiAnts 4.18 11 12 .478 0 32 32 7 222.0 200 115 103 43 177 79 12 1 0
Matt Morris Gurnee GiAnts / Harrison Cheeky Monkeys 5.65 8 13 .381 0 32 32 5 180.0 197 121 113 30 126 88 5 5 1
Carlos Perez Gurnee GiAnts 5.63 5 12 .294 0 32 32 1 152.0 176 108 95 24 86 57 8 3 1
Doug Jones Gurnee GiAnts 1.47 13 4 .765 20 71 0 0 110.2 60 20 18 9 113 25 6 1 0
Greg McMichael Gurnee GiAnts 5.23 4 3 .571 0 59 0 0 86.0 96 56 50 19 71 30 5 2 0
Scott Radinsky Gurnee GiAnts 3.82 6 6 .500 5 58 0 0 80.1 75 36 34 10 54 29 6 0 0
Greg Swindell Gurnee GiAnts 5.63 3 5 .375 2 53 0 0 67.1 78 53 42 20 30 24 4 0 0
Mike Cather Gurnee GiAnts 5.46 3 2 .600 0 34 0 0 51.1 52 33 31 8 37 32 2 0 0

Totals4.558994.48627469194511666.71605930842276128961972212