Summer League Player Register

Mountain View Masters

Greg

95-67.586
Division champ, Best record, League Champs

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Barry Bonds Mountain View Masters 158 708 582 172 38 8 51 379 143 118 100 123 10 0 2 1 9 .296 .418 .651 1.069 .355 .674 1.334 172.2 10.6 77 15 83.7
Robin Ventura Mountain View Masters 158 630 551 119 33 0 27 233 72 79 81 61 3 1 13 4 2 .216 .293 .423 .716 .207 .314 .677 72.3 4.3 0 2 0.0
Brady Anderson Mountain View Masters 149 625 538 133 35 6 38 294 90 123 85 58 6 15 4 10 5 .247 .332 .546 .878 .299 .431 .929 100.7 6.3 24 11 68.6
Eric Young Mountain View Masters 141 585 513 129 16 2 5 164 65 39 50 42 0 14 13 3 2 .251 .323 .320 .643 .069 .175 .621 57.3 3.7 31 18 63.3
Raul Mondesi Mountain View Masters 157 582 556 143 43 9 15 249 58 65 108 11 0 3 9 3 6 .257 .274 .448 .722 .191 .201 .624 63.7 3.9 4 9 30.8
Cal Ripken Mountain View Masters 162 580 526 109 28 0 13 176 49 65 78 39 0 5 7 3 3 .207 .267 .335 .602 .128 .198 .521 49.2 3.1 0 2 0.0
Todd Hundley Mountain View Masters 153 556 498 105 24 1 39 248 63 89 142 44 1 2 9 3 1 .211 .276 .498 .774 .287 .376 .747 71.4 4.7 1 1 50.0
Rickey Henderson Mountain View Masters 129 529 400 77 15 3 6 116 84 26 93 103 0 12 4 1 4 .193 .372 .290 .662 .097 .383 .750 54.2 4.2 24 13 64.9
Reggie Jefferson Mountain View Masters 119 419 388 114 35 3 17 206 41 65 90 20 0 1 9 1 2 .294 .329 .531 .860 .237 .289 .822 68.8 6.5 0 0 0
John Jaha Mountain View Masters 105 289 249 50 16 0 12 102 32 50 47 30 0 0 8 2 1 .201 .285 .410 .694 .209 .321 .657 30.1 3.8 2 4 33.3
Brian Giles Mountain View Masters 51 206 180 53 23 1 9 105 32 19 20 26 2 0 0 0 1 .294 .383 .583 .967 .289 .456 1.054 42.6 8.9 5 1 83.3
Tony Batista Mountain View Masters 58 132 113 22 5 2 4 43 13 13 29 8 0 0 10 1 1 .195 .246 .381 .626 .186 .301 .617 11.1 2.9 7 2 77.8
Charlie O'Brien Mountain View Masters 86 88 76 16 2 0 6 36 9 13 13 6 0 3 2 1 1 .211 .291 .474 .764 .263 .342 .738 10.9 4.6 0 0 0
Reggie Sanders Mountain View Masters 60 77 66 16 4 0 1 23 20 8 16 9 1 1 1 0 0 .242 .342 .348 .691 .106 .258 .719 7.4 3.4 8 7 53.3
Stan Javier Mountain View Masters 31 42 35 7 0 0 0 7 8 3 13 3 0 0 4 0 1 .200 .263 .200 .463 .000 .171 .568 0.4 0.3 11 8 57.9
Billy Spiers Mountain View Masters 35 22 17 4 1 0 0 5 11 6 4 0 0 0 5 0 0 .235 .235 .294 .529 .059 .529 1.000 1.2 1.6 10 2 83.3
Derek Bell Mountain View Masters 59 4 4 1 0 0 0 1 22 0 2 0 0 0 0 0 0 .250 .250 .250 .500 .000 8.500 3.462 -53.7 -111.5 44 10 81.5

Totals 1811 6074 5292 1270 318 35 243 2387 812 781 971 583 23 57 100 33 39 .240 .320 .451 .771 .211 .348 .786 799.4 5.0 248 105 70.3
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Andy Pettitte Mountain View Masters 4.73 12 11 .522 0 33 33 13 247.2 231 140 130 44 185 70 7 3 0
Alex Fernandez Mountain View Masters 5.05 12 11 .522 0 33 33 12 246.1 234 147 138 50 140 95 8 1 0
Jeff Fassero Mountain View Masters 3.87 16 6 .727 0 31 31 12 214.1 191 98 92 30 185 59 14 2 1
John Smiley Mountain View Masters 5.53 11 10 .524 0 32 32 4 187.1 214 121 115 41 136 55 9 1 1
Tim Worrell Mountain View Masters 4.17 15 6 .714 0 32 32 5 177.1 160 89 82 31 109 88 6 0 0
Robb Nen Mountain View Masters 3.14 14 9 .609 8 75 0 0 149.1 102 59 52 16 160 53 7 4 0
Mike James Mountain View Masters 3.35 9 9 .500 11 69 0 0 118.1 80 48 44 11 80 53 8 6 0
Mike Stanton Mountain View Masters 4.15 5 4 .556 13 57 0 0 78.0 78 36 36 12 53 25 0 3 0
Mike Mohler Mountain View Masters 4.03 0 1 .000 4 40 0 0 38.0 30 17 17 6 17 17 1 0 0
Jose Rosado Mountain View Masters 1.80 1 0 1.000 0 1 1 0 5.0 4 1 1 0 1 1 0 0 0

Totals4.369567.58636403162461459.81324756707241106651660202