Summer League Player Register

Black River Falls

Ken

83-79.512
Division Champ, League Champs

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Troy Glaus Black River Falls 159 729 621 159 52 1 50 363 122 136 175 103 2 1 0 4 8 .256 .361 .585 .945 .329 .494 .994 136.6 7.8 1 1 50.0
Jim Edmonds Black River Falls 152 697 580 128 28 0 37 267 111 76 208 108 0 4 0 5 5 .221 .344 .460 .805 .239 .443 .852 101.4 5.9 14 4 77.8
Vladimir Guerrero Black River Falls 154 687 632 172 27 4 52 363 117 123 90 42 0 10 0 3 7 .272 .326 .574 .900 .302 .370 .891 119.6 6.9 1 0 100.0
Ryan Klesko Black River Falls 145 620 534 139 36 0 26 253 89 75 96 78 1 0 2 6 11 .260 .351 .474 .825 .214 .401 .872 93.5 6.0 30 8 78.9
Omar Vizquel Black River Falls 156 554 487 114 16 3 8 160 59 69 73 45 0 4 17 1 3 .234 .304 .329 .632 .095 .183 .554 51.8 3.5 1 3 25.0
Charles Johnson Black River Falls 128 543 498 126 25 0 36 259 77 92 144 42 0 0 1 2 10 .253 .310 .520 .830 .267 .359 .798 79.6 5.6 4 0 100.0
Manny Ramirez Black River Falls 116 526 453 127 29 5 22 232 76 81 101 65 1 5 0 3 9 .280 .375 .512 .887 .232 .373 .899 89.4 7.1 0 1 0.0
Johnny Damon Black River Falls 129 463 427 125 27 5 9 189 79 47 50 27 0 1 6 2 2 .293 .335 .443 .777 .150 .311 .855 70.3 6.0 49 7 87.5
Glenallen Hill Black River Falls 104 414 385 89 11 0 37 211 65 75 107 26 0 1 0 2 5 .231 .280 .548 .828 .317 .384 .791 58.7 5.2 0 0 0
Fernando Vina Black River Falls 93 296 260 72 20 1 2 100 38 36 35 13 1 18 4 1 0 .277 .353 .385 .737 .108 .169 .717 38.4 5.3 6 3 66.7
Craig Biggio Black River Falls 99 295 249 54 13 1 4 81 31 26 48 31 0 8 6 1 3 .217 .322 .325 .647 .108 .269 .662 29.2 3.7 15 6 71.4
Olmedo Saenz Black River Falls 70 163 143 34 3 1 10 69 21 25 24 15 0 5 0 0 1 .238 .331 .483 .814 .245 .364 .827 24.5 6.0 2 0 100.0
Jose Valentin Black River Falls 90 157 135 29 9 1 2 46 33 20 30 18 0 1 1 2 1 .215 .308 .341 .648 .126 .459 .862 19.4 4.7 29 2 93.5
Keith (Rollie) Osik (Thomas) Black River Falls 40 104 86 23 4 0 1 30 11 10 14 8 0 6 3 1 0 .267 .366 .349 .715 .082 .233 .778 13.6 5.5 5 0 100.0
Einar Diaz Black River Falls 38 56 49 10 4 0 1 17 13 8 7 3 0 1 2 1 2 .204 .259 .347 .606 .143 .184 .523 3.3 1.9 2 3 40.0

Totals 1673 6304 5539 1401 304 22 297 2640 942 899 1202 624 5 65 42 34 67 .253 .334 .477 .810 .224 .358 .822 925.8 5.8 159 38 80.7
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Randy Johnson Black River Falls 4.31 18 11 .621 0 32 32 22 267.1 201 137 128 53 262 130 11 1 1
Bartolo Colon Black River Falls 4.38 10 10 .500 0 30 30 9 187.0 168 117 91 33 197 120 8 1 0
Gil Heredia Black River Falls 6.53 8 12 .400 0 32 32 5 172.2 216 133 125 41 100 63 3 0 0
Dave Burba Black River Falls 6.20 9 9 .500 0 32 32 4 161.1 188 115 111 35 139 87 3 6 0
Rick (Alan) Reed (Hunt) Black River Falls 6.52 6 10 .375 0 32 32 5 160.2 193 123 116 39 116 62 5 0 1
Armando Benitez Black River Falls 4.54 9 8 .529 3 64 0 0 109.1 95 65 55 21 108 55 0 0 0
Matt (Keith) Herges (Shetter) Black River Falls 3.53 14 4 .778 0 59 0 0 102.0 83 43 40 13 64 47 1 7 0
Steve Kline Black River Falls 6.90 4 2 .667 0 75 0 0 99.1 128 84 76 28 67 38 6 2 0
Mike Venafro Black River Falls 4.77 2 2 .500 2 65 0 0 66.0 64 37 35 9 31 21 5 1 0
Ray King Black River Falls 3.50 2 5 .286 22 36 0 0 41.2 26 20 16 8 26 22 0 0 0
Ryan Kohlmeier Black River Falls 4.59 0 3 .000 2 25 0 0 39.2 31 25 20 3 15 23 0 0 0
Tomo Ohka Black River Falls 8.25 0 3 .000 0 3 3 2 24.0 27 25 22 8 7 12 0 0 0
Jose Mercedes Black River Falls 3.46 1 0 1.000 0 1 1 0 5.2 3 2 2 1 1 1 0 0 0

Totals5.268379.51229486162471433.41423926837292113368142182