Summer League Player Register

Evanston Vedders

Chris

74-70.514
League champs

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Albert Belle Evanston Vedders 143 639 574 163 70 3 33 338 96 122 104 61 6 2 0 2 11 .284 .354 .589 .943 .305 .422 .965 119.0 7.5 9 3 75.0
Ray Lankford Evanston Vedders 132 542 491 93 29 2 17 177 60 54 140 50 0 0 0 1 3 .189 .264 .360 .624 .171 .285 .586 48.9 3.2 11 5 68.8
Roberto Alomar Evanston Vedders 130 527 488 120 16 9 10 184 59 46 57 32 1 0 4 3 4 .246 .291 .377 .668 .131 .270 .689 56.4 3.9 50 14 78.1
Mike Piazza Evanston Vedders 112 486 443 147 23 0 25 245 57 84 92 38 2 1 0 4 4 .332 .383 .553 .936 .221 .298 .935 92.6 8.0 4 8 33.3
J.T. Snow Evanston Vedders / Keystone Keggers 118 484 456 105 24 3 15 180 49 50 82 27 0 0 0 1 6 .230 .273 .395 .667 .165 .228 .585 49.1 3.7 2 0 100.0
Ivan Rodriguez Evanston Vedders 129 484 454 114 33 1 8 173 39 46 56 14 2 2 13 1 4 .251 .276 .381 .657 .130 .159 .549 47.3 3.5 1 2 33.3
Jim Eisenreich Evanston Vedders 110 420 382 102 21 2 11 160 60 45 66 35 0 0 1 2 1 .267 .327 .419 .746 .152 .353 .848 59.9 5.5 50 8 86.2
Omar Vizquel Evanston Vedders 125 397 355 77 27 0 5 119 50 34 46 29 0 0 11 2 0 .217 .275 .335 .610 .118 .192 .538 33.1 3.0 7 10 41.2
Robin Ventura Evanston Vedders / Keystone Keggers 91 336 306 64 11 0 15 120 34 42 64 26 1 0 3 1 1 .209 .270 .392 .662 .183 .271 .605 34.2 3.7 1 0 100.0
Travis Fryman Evanston Vedders 92 332 313 54 7 1 11 96 28 25 73 15 0 2 1 1 4 .173 .215 .307 .521 .134 .179 .428 20.2 2.1 0 1 0.0
John Jaha Evanston Vedders 77 295 266 70 14 0 16 132 42 47 50 25 1 2 1 1 5 .263 .330 .496 .826 .233 .323 .790 42.2 5.5 3 4 42.9
Gary Sheffield Evanston Vedders 62 279 218 66 9 0 7 96 56 19 51 57 0 3 0 1 0 .303 .452 .440 .892 .137 .495 1.159 54.5 9.3 26 5 83.9
Jeff Bagwell Evanston Vedders 71 245 210 48 10 0 12 94 31 30 53 34 2 1 0 0 6 .229 .339 .448 .786 .219 .376 .767 31.0 4.9 3 4 42.9
Mark Lewis Evanston Vedders 71 212 193 49 10 2 2 69 15 22 35 17 0 1 0 1 2 .254 .316 .358 .674 .104 .187 .592 22.4 4.1 0 1 0.0
Keith Lockhart Evanston Vedders 61 161 153 40 7 1 2 55 23 13 18 7 1 1 0 0 2 .261 .298 .359 .658 .098 .275 .729 18.4 4.2 23 3 88.5
Sandy Alomar Evanston Vedders / Keystone Keggers 36 135 132 34 6 0 11 73 15 27 21 3 0 0 0 0 0 .258 .274 .553 .827 .295 .318 .776 20.2 5.6 0 0 0
Walt Weiss Evanston Vedders 55 131 103 18 3 0 0 21 17 1 23 20 0 2 6 0 1 .175 .320 .204 .524 .029 .320 .629 10.1 2.9 13 3 81.3
B.J. Surhoff Evanston Vedders 48 121 115 40 15 0 6 73 15 31 11 5 0 0 0 1 2 .348 .372 .635 1.007 .287 .313 .988 24.5 8.1 2 4 33.3
Stan Javier Evanston Vedders 58 66 59 14 3 0 0 17 24 3 12 2 0 0 4 1 0 .237 .258 .288 .546 .051 .475 .940 5.8 2.8 28 5 84.8
Brian Jordan Evanston Vedders 21 55 51 7 1 0 0 8 5 2 11 2 0 1 1 0 0 .137 .185 .157 .342 .020 .059 .267 1.6 0.9 1 1 50.0
Tom Glavine Evanston Vedders 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 .000 .000 1.0 0.0 0 0 0

Totals 1743 6348 5763 1426 339 24 206 2431 775 743 1065 499 16 18 45 23 56 .247 .308 .422 .730 .175 .288 .711 773.4 4.6 234 81 74.3
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Joey Hamilton Evanston Vedders 4.54 12 9 .571 0 29 29 10 210.2 198 119 106 35 97 71 4 0 0
Jim Abbott Evanston Vedders 4.14 10 10 .500 0 29 29 10 202.1 188 104 93 29 92 67 4 0 0
Kevin Brown Evanston Vedders 3.85 11 9 .550 0 29 29 7 187.1 183 89 80 28 111 55 8 0 0
Tom Glavine Evanston Vedders 5.77 5 10 .333 0 29 29 6 176.2 191 127 113 23 90 74 7 2 0
Dave Veres Evanston Vedders 2.12 11 10 .524 12 63 0 0 119.1 70 31 28 10 103 41 4 7 0
Julian Tavarez Evanston Vedders 3.82 2 8 .200 8 54 0 0 94.2 77 44 40 11 72 30 4 6 1
Stan Belinda Evanston Vedders 3.87 7 4 .636 4 34 0 0 58.1 54 32 25 11 49 23 1 0 0
Bruce Ruffin Cape Hatteras Hanrahans / Evanston Vedders 2.69 4 2 .667 8 37 0 0 50.2 28 21 15 6 42 27 0 0 0
Greg McMichael Evanston Vedders 6.64 0 2 .000 1 29 0 0 42.0 40 33 31 9 39 23 0 1 0

Totals4.206264.49233333116331139.2102960053116269541132161