Summer League Player Register

Yuma Zima

Greg

80-64.556
Division champ, Best record, Semi-final losers

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Craig Biggio Keystone Keggers / Yuma Zima 141 600 527 114 27 2 14 187 73 55 106 48 0 17 5 2 5 .216 .301 .355 .656 .139 .269 .657 62.4 3.9 26 5 83.9
Kirby Puckett Yuma Zima 137 576 526 117 31 0 17 199 47 64 91 46 0 0 0 4 7 .222 .283 .378 .661 .156 .247 .596 57.5 3.7 4 2 66.7
Jay Buhner Yuma Zima 126 523 464 103 25 1 30 220 55 75 122 57 1 0 0 2 5 .222 .306 .474 .780 .252 .375 .757 69.8 5.1 0 0 0
Will Clark Yuma Zima 123 498 434 108 20 2 13 171 43 40 42 58 0 0 2 4 4 .249 .335 .394 .729 .145 .274 .690 60.8 4.9 0 2 0.0
Bret Boone Yuma Zima / Keystone Keggers 126 475 442 96 32 0 8 152 34 44 63 29 0 1 2 1 4 .217 .266 .344 .610 .127 .197 .528 41.3 3.1 4 2 66.7
John Cangelosi Yuma Zima 90 396 313 107 17 4 2 138 76 22 68 79 0 1 1 2 2 .342 .473 .441 .914 .099 .390 1.102 76.3 9.4 20 8 71.4
Brad Ausmus Yuma Zima / Keystone Keggers 102 389 363 87 19 4 8 138 30 43 78 19 0 3 1 3 12 .240 .281 .380 .661 .140 .196 .562 36.0 3.3 3 2 60.0
Gary DiSarcina Yuma Zima 95 365 343 79 27 6 3 127 32 32 39 16 0 2 3 1 4 .230 .268 .370 .638 .140 .190 .545 34.2 3.4 1 0 100.0
Matt Williams Yuma Zima 76 332 302 85 28 2 14 159 40 74 44 24 0 2 0 4 4 .281 .334 .526 .861 .245 .338 .858 53.4 6.3 8 4 66.7
Chris Hoiles Keystone Keggers / Yuma Zima 93 323 268 44 6 1 16 100 37 37 65 49 0 2 1 3 7 .164 .295 .373 .668 .209 .384 .651 30.3 3.4 2 4 33.3
Devon White Yuma Zima 98 315 276 56 12 3 5 89 27 26 68 22 0 3 11 3 5 .203 .266 .322 .589 .119 .261 .593 25.5 2.8 23 6 79.3
Jose Canseco Yuma Zima 76 280 256 49 10 2 13 102 34 43 71 21 0 2 0 1 4 .191 .257 .398 .656 .207 .328 .648 26.2 3.3 15 5 75.0
Ken Griffey Yuma Zima 71 280 235 54 8 0 17 113 37 41 52 42 0 0 2 1 1 .230 .345 .481 .826 .251 .417 .840 40.7 5.8 2 5 28.6
Dan Wilson Yuma Zima 73 257 233 47 13 1 4 74 28 27 37 16 0 1 5 2 2 .202 .254 .318 .572 .116 .202 .513 19.7 2.7 7 3 70.0
Jeff Cirillo Yuma Zima 68 173 157 40 12 2 2 62 20 13 30 13 0 2 1 0 0 .255 .320 .395 .715 .140 .242 .694 20.7 4.6 7 4 63.6
Mike Bordick Yuma Zima 61 171 143 21 4 0 2 31 21 7 31 14 0 2 11 1 2 .147 .231 .217 .448 .070 .266 .504 9.4 1.8 17 3 85.0
Dean Palmer Yuma Zima 36 155 130 22 4 0 6 44 13 14 16 18 0 6 0 1 2 .169 .297 .338 .635 .169 .315 .627 14.6 3.6 1 0 100.0
Andres Galarraga Yuma Zima 71 135 126 27 7 0 5 49 26 10 38 5 0 4 0 0 1 .214 .267 .389 .656 .175 .421 .850 14.2 3.6 33 7 82.5
Brian McRae Yuma Zima 60 54 48 12 1 1 2 21 22 7 7 5 0 1 0 0 0 .250 .333 .438 .771 .188 .479 1.000 8.0 5.5 12 3 80.0
Tony Tarasco Yuma Zima 16 8 8 2 0 0 0 2 6 0 3 0 0 0 0 0 0 .250 .250 .250 .500 .000 .500 1.000 -1.5 -4.1 8 4 66.7

Totals 1739 6305 5594 1270 303 31 181 2178 701 674 1071 581 1 49 45 35 71 .227 .304 .389 .693 .162 .288 .672 693.4 4.1 193 69 73.7
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Greg Maddux Yuma Zima 2.62 18 9 .667 0 29 29 27 261.2 181 84 76 36 254 55 4 0 0
Frank Castillo Yuma Zima 4.15 10 11 .476 0 28 28 11 208.1 222 100 96 32 142 63 6 0 0
Pete Schourek Yuma Zima 3.80 10 12 .455 0 28 28 8 206.2 173 96 87 35 135 66 3 1 0
David  Wells Yuma Zima 5.36 9 11 .450 0 28 28 9 193.2 204 122 115 42 130 80 3 8 0
Shane Reynolds Yuma Zima 3.60 10 8 .556 0 29 29 6 190.1 176 87 76 21 177 66 4 7 1
Tony Fossas Yuma Zima 2.46 14 7 .667 8 50 0 0 95.0 57 29 26 11 100 23 1 3 0
Mike Henneman Yuma Zima 2.12 4 2 .667 12 44 0 0 72.2 42 17 17 9 27 20 2 2 0
Kirk Rueter Oz O's / Yuma Zima 6.41 0 4 .000 0 8 8 1 42.1 60 40 30 9 23 13 2 0 0
Tony Castillo Yuma Zima 5.82 2 1 .667 7 33 0 0 37.1 42 24 24 7 17 18 0 0 0
Matt Karchner Yuma Zima 3.10 3 2 .600 5 22 0 0 26.1 18 9 9 3 21 7 0 0 0
John Cangelosi Yuma Zima 11.25 0 0 0 0 3 0 0 4.0 10 5 5 1 3 2 0 1 0

Totals3.788067.54432302150621335.31185613561206102941325221