Summer League Player Register

Oz O's

Keith

75-69.521
Division champ, League runners-up

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Frank Thomas Oz O's 144 656 540 107 29 0 33 235 94 63 94 114 2 2 0 0 2 .198 .340 .435 .775 .237 .437 .797 86.0 5.2 3 9 25.0
Rafael Palmeiro Oz O's 144 625 579 141 32 0 35 278 79 100 79 41 2 3 0 2 6 .244 .296 .480 .776 .236 .318 .742 82.3 4.9 11 5 68.8
Tony Gwynn Oz O's 134 599 561 174 33 1 15 254 79 52 29 30 1 1 7 0 1 .310 .346 .453 .799 .143 .210 .764 87.5 5.8 23 15 60.5
Raul Mondesi Oz O's 139 562 530 112 21 3 21 202 68 59 122 30 0 1 0 1 8 .211 .254 .381 .636 .170 .289 .633 51.8 3.2 43 10 81.1
John Valentin Oz O's 136 551 476 124 44 3 22 240 77 85 68 59 1 14 0 2 5 .261 .358 .504 .862 .243 .399 .921 89.8 6.6 26 11 70.3
Gary Gaetti Oz O's 137 503 460 84 20 1 38 220 57 85 109 38 4 3 0 2 1 .183 .249 .478 .727 .295 .376 .690 56.4 4.0 0 1 0.0
Carlos Baerga Oz O's 135 488 448 113 23 1 8 162 52 59 50 30 0 1 3 6 3 .252 .297 .362 .659 .110 .230 .654 51.1 3.8 36 12 75.0
Kenny Lofton Oz O's 117 449 400 96 19 8 5 146 43 40 62 37 1 9 12 0 1 .240 .318 .365 .683 .125 .223 .657 46.6 3.7 21 19 52.5
Mark Parent Oz O's 80 254 230 38 14 0 7 73 19 21 67 18 0 0 5 1 2 .165 .225 .317 .542 .152 .217 .462 16.2 2.2 0 3 0.0
Todd Hundley Oz O's 75 254 225 48 5 0 15 98 29 33 52 28 0 0 1 0 2 .213 .300 .436 .736 .223 .364 .726 31.4 4.7 4 0 100.0
Dwayne Hosey Oz O's 24 100 97 35 15 1 6 70 18 22 23 3 0 0 0 0 2 .361 .380 .722 1.102 .361 .505 1.308 27.0 11.2 12 1 92.3
Chipper Jones Oz O's 62 98 90 18 8 1 4 40 17 11 23 7 0 1 0 0 0 .200 .265 .444 .710 .244 .333 .685 11.0 4.1 2 1 66.7
Mike Lansing Oz O's 98 67 64 14 3 0 1 20 17 4 7 2 0 0 0 1 5 .219 .239 .313 .551 .094 .344 .689 2.3 1.0 20 6 76.9
Rondell White Oz O's 47 61 54 13 4 0 2 23 11 4 14 7 0 0 0 0 0 .241 .328 .426 .754 .185 .426 .894 7.1 4.1 12 6 66.7
Rafael Belliard Oz O's 56 37 32 2 0 0 0 2 3 0 1 1 0 2 2 0 0 .063 .143 .063 .205 .000 .063 .200 0.6 0.5 1 0 100.0
Tom Pagnozzi Oz O's 37 31 28 4 3 0 0 7 1 2 5 2 0 0 1 0 0 .143 .200 .250 .450 .107 .179 .375 1.6 1.7 0 0 0
Tony Fernandez Oz O's 25 14 14 4 1 0 1 8 4 1 0 0 0 0 0 0 0 .286 .286 .571 .857 .285 .286 .800 2.3 6.2 0 0 0
Ismael Valdes Oz O's 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 1 0.0

Totals 1592 5349 4828 1127 274 19 213 2078 669 641 805 447 11 37 31 15 38 .233 .302 .430 .733 .197 .313 .723 642.3 4.5 214 100 68.2
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Randy Johnson Oz O's 2.18 24 4 .857 0 29 29 28 260.0 163 75 63 20 282 105 6 3 1
Mike Mussina Oz O's 3.57 10 12 .455 0 28 28 15 212.0 188 91 84 35 162 62 9 1 0
Ismael Valdes Oz O's 4.57 8 11 .421 0 28 28 3 173.2 180 93 88 35 127 56 6 0 0
Mark Gubicza Oz O's 4.18 10 5 .667 0 28 28 6 170.2 174 85 79 27 70 54 2 0 0
Orel Hershisher Oz O's 4.57 4 8 .333 0 25 25 0 134.0 141 73 68 17 76 52 3 2 0
Steve Reed Oz O's 3.90 7 11 .389 1 63 0 0 113.0 93 51 49 20 98 38 2 0 0
John Franco Oz O's 3.35 4 5 .444 4 44 0 0 67.2 43 28 25 8 42 34 0 0 0
Rick Aguilera Oz O's 3.60 2 7 .222 5 40 0 0 65.0 58 32 26 10 50 20 0 0 0
Kirk Rueter Oz O's / Yuma Zima 6.41 0 4 .000 0 8 8 1 42.1 60 40 30 9 23 13 2 0 0
Ricky Bottalico Oz O's 3.89 4 3 .571 2 28 0 0 37.0 32 20 16 5 28 18 2 1 0
Rick Honeycutt Oz O's 0.75 2 0 1.000 1 27 0 0 36.0 15 3 3 1 22 11 0 0 0

Totals3.657570.51713348146531309.711475915311879804633271