Summer League Player Register

Gretna Rabid Dogs

Greg

95-67.586
Div Champ, Pres Cup

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Magglio Ordonez Gretna Rabid Dogs 160 724 640 172 48 3 31 319 108 113 99 68 2 3 5 8 10 .269 .338 .498 .836 .229 .355 .846 108.1 5.8 26 14 65.0
Derek Jeter Gretna Rabid Dogs 150 702 619 163 51 1 14 258 121 59 114 70 1 2 7 4 2 .263 .338 .417 .755 .154 .317 .791 97.2 5.5 38 7 84.4
Bret Boone Gretna Rabid Dogs 158 663 617 153 36 5 22 265 74 84 140 34 1 3 5 4 5 .248 .289 .429 .718 .181 .232 .641 76.0 4.2 2 5 28.6
Cliff Floyd Gretna Rabid Dogs 149 654 600 181 54 3 35 346 96 109 108 43 2 6 3 2 2 .302 .353 .577 .930 .275 .385 .993 128.8 8.1 26 3 89.7
Carlos Beltran Gretna Rabid Dogs 155 644 585 166 27 15 24 295 86 70 109 36 2 8 13 2 5 .284 .333 .504 .837 .220 .338 .879 102.8 6.2 40 7 85.1
Juan Gonzalez Gretna Rabid Dogs 140 608 568 133 34 0 27 248 66 79 120 25 0 2 9 4 4 .234 .267 .437 .704 .203 .248 .629 67.3 4.0 1 0 100.0
Fred McGriff Gretna Rabid Dogs 146 593 513 140 26 2 27 251 64 86 118 61 0 8 10 1 7 .273 .358 .489 .848 .216 .335 .843 93.3 6.4 1 1 50.0
Jeff Conine Gretna Rabid Dogs 125 414 374 102 14 1 7 139 37 41 51 32 2 2 4 2 0 .273 .332 .372 .703 .099 .193 .656 48.5 4.6 10 7 58.8
Aaron Boone Gretna Rabid Dogs 103 362 315 78 30 0 8 132 42 50 59 21 0 13 8 5 2 .248 .316 .419 .735 .171 .254 .718 45.1 4.8 7 2 77.8
Jason LaRue Gretna Rabid Dogs 121 356 323 61 18 1 14 123 38 36 98 20 0 12 1 0 5 .189 .262 .381 .643 .192 .257 .587 32.2 3.2 3 2 60.0
Preston Wilson Gretna Rabid Dogs 103 214 196 54 13 1 10 99 32 32 28 16 1 0 0 2 4 .276 .327 .505 .832 .229 .316 .806 29.1 5.0 10 9 52.6
Joe Girardi Gretna Rabid Dogs 77 173 155 37 6 0 3 52 17 23 34 15 0 0 2 1 1 .239 .304 .335 .640 .096 .206 .580 17.2 3.8 2 0 100.0
Matt LeCroy Gretna Rabid Dogs 15 62 61 24 7 0 4 43 10 13 14 0 0 1 0 0 0 .393 .403 .705 1.108 .312 .311 1.189 17.4 12.7 0 0 0
Abraham Nunez Gretna Rabid Dogs 69 57 52 14 4 0 0 18 16 4 11 1 0 0 4 0 0 .269 .283 .346 .629 .077 .231 .714 5.0 2.9 11 4 73.3
Damian Jackson Gretna Rabid Dogs 73 36 29 8 2 0 1 13 35 7 6 3 0 0 4 0 0 .276 .344 .448 .792 .172 1.000 1.500 0.0 0.0 32 11 74.4
Wade Miller Gretna Rabid Dogs 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Omar Daal Gretna Rabid Dogs 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1748 6263 5648 1486 370 32 227 2601 844 806 1109 445 11 60 75 35 47 .263 .322 .461 .782 .198 .300 .774 865.4 5.3 209 72 74.4
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Randy Johnson Gretna Rabid Dogs 4.90 16 14 .533 0 33 33 23 268.2 238 158 146 49 281 117 12 2 4
John Burkett Gretna Rabid Dogs 3.97 7 10 .412 0 32 32 8 211.0 208 108 93 30 142 77 10 2 0
Wade Miller Gretna Rabid Dogs 5.13 12 8 .600 0 33 33 6 193.1 189 118 110 44 132 74 9 7 0
Mike Stanton Gretna Rabid Dogs 4.49 10 12 .455 12 74 0 0 120.2 104 68 60 26 93 45 3 1 2
Felix Rodriguez Gretna Rabid Dogs 1.57 29 2 .935 14 77 0 0 120.2 57 24 21 8 130 39 3 0 0
Kevin Appier Gretna Rabid Dogs 5.40 4 6 .400 0 32 32 2 120.0 118 80 72 26 72 63 11 4 0
Paul Quantrill Gretna Rabid Dogs 4.00 5 1 .833 0 74 0 0 119.2 119 58 53 21 79 24 2 0 0
Vladimir Nunez Gretna Rabid Dogs 3.31 7 4 .636 0 52 0 0 103.2 76 44 38 18 72 37 4 1 0
Omar Daal Gretna Rabid Dogs 7.21 2 6 .250 0 32 32 2 86.1 131 72 69 18 55 32 4 0 0
Kerry (Lee) Ligtenberg (Grove) Gretna Rabid Dogs 2.86 1 1 .500 2 53 0 0 85.1 59 31 27 9 86 26 0 1 0
Jason Christiansen Gretna Rabid Dogs 3.72 2 3 .400 2 54 0 0 53.2 41 23 22 11 32 22 1 2 0

Totals4.339567.58630546162411479.51340784711260117455659206