Summer League Player Register

Zion Nuclear Gnatts

Ken

91-71.562
Div Champ, Spit Cup Winner

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Luis Gonzalez Zion Nuclear Gnatts 162 695 592 149 44 3 40 319 100 111 96 69 3 30 0 4 4 .252 .357 .539 .896 .287 .402 .933 121.0 7.2 0 1 0.0
Larry Walker Zion Nuclear Gnatts 142 629 533 175 44 3 33 324 105 105 118 73 2 19 0 4 6 .328 .424 .608 1.032 .280 .447 1.184 146.3 10.6 22 6 78.6
Mike Sweeney Zion Nuclear Gnatts 147 624 573 169 52 0 23 290 75 83 73 41 0 5 0 5 6 .295 .345 .506 .851 .211 .304 .850 102.8 6.6 16 4 80.0
Orlando Cabrera Zion Nuclear Gnatts 162 604 546 143 32 3 11 214 61 61 66 37 1 4 15 2 1 .262 .312 .392 .704 .130 .214 .659 70.4 4.4 16 7 69.6
Jose Cruz Zion Nuclear Gnatts 146 586 549 138 28 0 32 262 94 83 132 30 0 0 5 2 5 .251 .289 .477 .766 .226 .328 .769 77.0 4.8 34 8 81.0
Eric Chavez Zion Nuclear Gnatts 150 583 541 126 40 0 25 241 69 81 100 31 0 2 6 3 3 .233 .276 .445 .721 .212 .285 .677 68.2 4.3 11 3 78.6
Mark McLemore Zion Nuclear Gnatts 125 576 496 137 30 13 5 208 89 43 97 65 0 1 8 6 0 .276 .357 .419 .777 .143 .361 .886 87.1 6.1 53 10 84.1
Ryan Klesko Zion Nuclear Gnatts 142 571 501 121 26 7 28 245 85 81 118 58 1 5 4 3 8 .242 .325 .489 .814 .247 .411 .858 83.1 5.6 31 7 81.6
Brad Ausmus Zion Nuclear Gnatts 128 407 367 62 14 2 2 86 26 27 76 20 0 0 18 2 2 .169 .211 .234 .445 .065 .125 .358 19.7 1.6 5 3 62.5
Craig Wilson Zion Nuclear Gnatts 87 235 208 52 6 2 16 110 31 44 75 19 1 6 0 2 4 .250 .328 .529 .857 .279 .394 .875 37.2 6.2 5 0 100.0
Terry Shumpert Zion Nuclear Gnatts 97 221 201 51 5 5 4 78 37 32 42 13 0 4 1 2 0 .254 .309 .388 .697 .134 .279 .748 27.1 4.6 21 5 80.8
Todd Hollandsworth Zion Nuclear Gnatts 33 137 133 46 16 1 5 79 17 25 18 2 0 1 0 1 1 .346 .358 .594 .952 .248 .308 1.000 28.8 8.6 7 1 87.5
Tom Prince Zion Nuclear Gnatts 64 127 110 26 3 1 5 46 16 22 23 6 0 4 2 5 0 .236 .288 .418 .706 .182 .255 .698 14.5 4.2 4 2 66.7
Ray Lankford Zion Nuclear Gnatts 82 123 110 17 5 0 3 31 20 8 46 13 0 0 0 0 1 .155 .244 .282 .526 .127 .345 .598 8.8 2.4 14 3 82.4
Tony Graffanino Zion Nuclear Gnatts 52 86 80 23 8 0 0 31 18 9 18 4 0 0 1 1 0 .288 .318 .388 .705 .100 .188 .678 10.4 4.6 5 2 71.4
Rey Sanchez Zion Nuclear Gnatts 46 10 8 2 0 0 0 2 12 1 1 1 0 0 0 1 0 .250 .300 .250 .550 .000 2.125 2.857 2.3 7.8 17 1 94.4
Mike Hampton Zion Nuclear Gnatts 15 2 2 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1780 6216 5550 1437 353 40 232 2566 861 816 1099 482 8 81 60 43 41 .259 .325 .462 .787 .203 .326 .804 884.4 5.5 261 63 80.6
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Barry Zito Zion Nuclear Gnatts 4.50 13 12 .520 0 33 33 14 252.0 244 141 126 35 217 105 17 1 2
Russ Ortiz Zion Nuclear Gnatts 4.04 17 9 .654 0 32 32 12 227.1 192 109 102 30 157 84 0 4 0
Freddy R. Garcia Zion Nuclear Gnatts 4.50 12 9 .571 0 32 32 15 220.2 192 116 110 29 162 94 11 1 1
Kerry Wood Zion Nuclear Gnatts 6.29 8 9 .471 0 31 31 4 166.1 174 129 116 27 186 95 7 4 0
Matt (Keith) Herges (Shetter) Zion Nuclear Gnatts 3.99 14 3 .824 0 74 0 0 106.1 101 53 47 15 64 38 6 1 0
Todd Van Poppel Zion Nuclear Gnatts 2.82 3 2 .600 2 59 0 0 102.2 83 44 32 13 83 52 0 2 0
Jose Mesa Zion Nuclear Gnatts 2.63 11 10 .524 24 71 0 0 99.1 72 31 29 5 72 39 3 2 0
Jeff Nelson Zion Nuclear Gnatts 3.38 6 3 .667 5 69 0 0 93.2 68 37 35 11 108 50 4 1 0
Mike Hampton Zion Nuclear Gnatts 8.39 1 8 .111 0 31 31 0 88.0 120 87 82 18 51 53 5 2 0
Jose Cabrera Zion Nuclear Gnatts 4.97 4 6 .400 4 54 0 0 74.2 66 46 41 10 41 31 4 4 0
Brian Lawrence Zion Nuclear Gnatts 2.41 1 0 1.000 0 2 2 0 11.2 10 5 3 2 11 1 1 0 0
Chris Carpenter Zion Nuclear Gnatts 4.43 1 0 1.000 0 1 1 0 6.1 8 3 3 0 7 1 0 0 0

Totals4.529171.56235489162451445.51330801726195115964358223