Summer League Player Register

Hatfield Rainmakers

Dave

71-91.438

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Craig Biggio Hatfield Rainmakers 153 704 640 168 43 7 13 264 97 57 113 42 0 17 3 2 11 .263 .324 .413 .736 .150 .223 .681 86.6 4.8 8 3 72.7
Albert Pujols Hatfield Rainmakers 161 697 626 183 64 7 21 324 90 115 100 67 1 3 0 1 17 .292 .363 .518 .881 .226 .334 .859 116.1 6.8 1 0 100.0
Barry Bonds Hatfield Rainmakers 153 685 497 167 43 1 64 404 162 131 115 180 39 8 0 0 7 .336 .518 .813 1.331 .477 .855 1.765 224.3 17.6 15 7 68.2
Corey Koskie Hatfield Rainmakers 150 626 548 124 44 3 18 228 89 54 132 58 0 14 3 3 6 .226 .315 .416 .731 .190 .338 .754 78.1 4.8 28 5 84.8
Mike Piazza Hatfield Rainmakers 141 582 541 145 31 2 43 309 70 116 103 34 1 4 0 3 7 .268 .314 .571 .886 .303 .366 .861 96.8 6.4 0 0 0
Moises Alou Hatfield Rainmakers 136 569 512 148 31 2 29 270 64 80 77 48 0 2 0 7 7 .289 .348 .527 .875 .238 .344 .879 96.6 6.9 8 2 80.0
Ken Griffey Hatfield Rainmakers 111 461 413 87 21 6 21 183 48 56 80 44 1 1 0 3 11 .211 .286 .443 .729 .232 .346 .685 51.9 4.1 3 0 100.0
Miguel Tejada Hatfield Rainmakers 122 441 405 92 21 3 20 179 50 54 66 23 1 8 1 4 2 .227 .280 .442 .722 .215 .274 .674 50.9 4.2 5 4 55.6
Mark Grace Hatfield Rainmakers 114 431 387 108 28 2 11 173 50 42 58 34 0 4 3 3 2 .279 .341 .447 .788 .168 .258 .754 62.3 5.9 1 0 100.0
Andruw Jones Hatfield Rainmakers 121 355 326 56 15 1 13 112 37 39 96 26 0 0 2 1 4 .172 .232 .344 .576 .172 .242 .505 24.5 2.3 4 7 36.4
Ben Davis Hatfield Rainmakers 109 350 319 60 13 0 6 91 23 24 75 25 0 2 3 1 4 .188 .251 .285 .536 .097 .182 .460 23.6 2.4 4 2 66.7
Juan Uribe Hatfield Rainmakers 65 229 217 54 11 10 4 97 26 22 41 10 0 2 0 0 3 .249 .288 .447 .735 .198 .249 .667 27.1 4.4 3 2 60.0
Erubiel Durazo Hatfield Rainmakers 61 113 97 15 2 1 5 34 11 18 27 16 4 0 0 0 3 .155 .274 .351 .625 .196 .361 .588 9.2 2.9 0 0 0
Edwards Guzman Hatfield Rainmakers 48 74 71 18 6 0 1 27 2 3 13 1 0 0 2 0 2 .254 .264 .380 .644 .126 .141 .509 6.5 3.1 0 0 0
Chuck Knoblauch Hatfield Rainmakers 68 48 42 10 4 0 1 17 32 3 8 3 0 3 0 0 2 .238 .333 .405 .738 .167 .548 1.048 3.7 2.4 21 8 72.4
Keith Foulke Hatfield Rainmakers 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Cesar Izturis Hatfield Rainmakers 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 2.000 2.000 0.0 0.0 2 0 100.0

Totals 1719 6367 5643 1435 377 45 270 2712 854 814 1105 611 47 68 17 28 88 .254 .333 .481 .814 .227 .346 .806 921.2 5.7 103 40 72.0
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Mark Buehrle Hatfield Rainmakers 5.82 7 15 .318 0 33 33 13 235.0 248 162 152 54 144 79 10 2 5
Javier Vazquez Hatfield Rainmakers 4.59 14 10 .583 0 32 31 11 231.2 202 125 118 41 188 94 14 3 3
Andy Pettitte Hatfield Rainmakers 6.20 10 14 .417 0 31 31 6 174.2 211 135 120 33 137 63 9 1 2
Brad Penny Hatfield Rainmakers 5.77 5 9 .357 0 32 32 4 173.2 200 128 111 31 147 59 7 1 0
Randy Wolf Hatfield Rainmakers 7.82 4 12 .250 0 32 32 3 122.0 169 115 106 32 107 46 4 0 0
Jeff Fassero Hatfield Rainmakers 5.27 3 4 .429 4 72 0 0 104.1 117 71 61 21 97 30 4 3 0
Keith Foulke Hatfield Rainmakers 3.93 7 9 .438 6 67 0 0 103.0 88 49 45 5 93 33 8 0 0
Chad Fox Hatfield Rainmakers 4.58 8 10 .444 7 59 0 0 96.2 67 61 49 12 89 54 3 3 0
Octavio Dotel Hatfield Rainmakers 3.52 7 1 .875 2 57 0 0 92.0 67 43 36 9 91 41 1 3 0
Paul Shuey Hatfield Rainmakers 4.57 4 1 .800 3 43 0 0 67.0 60 35 34 7 69 18 1 0 0
Jeremy Fikac Hatfield Rainmakers 3.32 2 4 .333 9 23 0 0 38.0 35 17 14 4 20 10 3 0 0
John Smoltz Hatfield Rainmakers 11.25 0 1 .000 0 1 1 1 8.0 12 10 10 4 11 2 1 0 0
Sean Lowe Hatfield Rainmakers 14.12 0 1 .000 0 2 2 0 5.1 12 8 8 1 4 2 0 0 0

Totals5.377191.4383148416238144914889598642541197531651610