Summer League Player Register

Caledonia Wild Turkeys

Steve

73-89.451
Draft and first 40 games by Joe; Steve takes over final 122

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Jeff Bagwell Caledonia Wild Turkeys 161 748 654 167 51 3 38 338 117 96 155 90 1 2 0 2 19 .255 .346 .517 .863 .262 .411 .867 115.7 6.1 14 6 70.0
Jim Thome Caledonia Wild Turkeys 156 710 593 139 36 3 39 298 99 85 211 112 4 1 1 3 6 .234 .355 .503 .858 .269 .457 .893 113.8 6.6 0 0 0
Vladimir Guerrero Caledonia Wild Turkeys 159 708 659 171 60 2 29 322 88 95 119 41 0 6 0 2 12 .259 .308 .489 .797 .230 .299 .751 96.3 5.1 11 6 64.7
Troy Glaus Caledonia Wild Turkeys 161 685 616 130 44 1 31 269 73 80 178 64 1 3 1 1 10 .211 .288 .437 .725 .226 .347 .701 79.1 4.3 14 3 82.4
Manny Ramirez Caledonia Wild Turkeys 142 624 563 143 35 4 40 306 82 108 142 54 0 6 0 1 5 .254 .325 .544 .869 .290 .387 .864 102.4 6.5 1 0 100.0
Torii Hunter Caledonia Wild Turkeys 148 537 505 111 36 4 16 203 50 56 105 24 0 3 4 1 6 .220 .259 .402 .661 .182 .228 .576 51.3 3.4 2 3 40.0
Jose Vidro Caledonia Wild Turkeys 115 471 429 122 37 0 12 195 46 41 49 26 0 13 2 1 3 .284 .343 .455 .798 .171 .233 .760 69.0 5.9 3 2 60.0
Jose Valentin Caledonia Wild Turkeys 124 467 418 88 28 1 19 175 50 57 121 42 0 4 0 3 5 .211 .287 .419 .706 .208 .316 .669 52.5 4.2 3 0 100.0
A.J. Pierzynski Caledonia Wild Turkeys 99 283 273 73 22 0 6 113 27 37 48 6 0 0 2 2 2 .267 .281 .414 .695 .147 .165 .586 31.3 4.1 0 1 0.0
Cristian Guzman Caledonia Wild Turkeys 108 279 269 76 14 9 6 126 48 22 50 7 0 1 2 0 4 .283 .303 .468 .772 .185 .268 .761 37.9 5.0 19 4 82.6
Bill Mueller Caledonia Wild Turkeys 70 229 195 39 9 0 4 60 19 15 24 27 0 0 7 0 2 .200 .297 .308 .605 .108 .256 .563 20.0 3.3 2 0 100.0
Shawn Wooten Caledonia Wild Turkeys 79 193 187 54 5 0 5 74 13 24 46 5 0 0 0 1 0 .289 .306 .396 .701 .107 .134 .597 22.9 4.6 1 1 50.0
Doug Mirabelli Caledonia Wild Turkeys 77 154 134 18 4 0 2 28 10 11 45 13 0 6 0 1 3 .134 .240 .209 .449 .075 .172 .395 7.4 1.7 0 0 0
Rondell White Caledonia Wild Turkeys 71 145 130 26 6 0 7 53 18 13 33 9 3 5 1 0 5 .200 .278 .408 .685 .208 .285 .624 13.7 3.4 1 0 100.0
Homer Bush Caledonia Wild Turkeys 75 41 37 9 0 1 0 11 29 4 8 2 0 1 1 0 0 .243 .300 .297 .597 .054 .351 .828 4.7 4.2 10 1 90.9
Doug Glanville Caledonia Wild Turkeys 78 39 38 11 1 1 0 14 24 4 9 0 0 0 1 0 0 .289 .289 .368 .658 .079 .395 .971 1.9 1.4 20 8 71.4
Joe Mays Caledonia Wild Turkeys 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Jeff Weaver Caledonia Wild Turkeys 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1831 6314 5701 1377 388 29 254 2585 795 748 1343 522 9 51 22 18 82 .242 .310 .453 .763 .211 .315 .734 814.3 4.9 101 35 74.3
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Mike Mussina Caledonia Wild Turkeys 4.50 13 12 .520 0 33 33 16 256.1 264 149 128 42 224 92 7 2 0
Curt Schilling Caledonia Wild Turkeys 4.41 13 13 .500 0 34 33 16 251.2 226 142 123 51 216 58 11 3 0
Joe Mays Caledonia Wild Turkeys 5.43 9 14 .391 0 32 32 13 237.1 249 157 143 48 123 81 9 5 0
Cory (Fuller) Lidle (Starr) Caledonia Wild Turkeys 3.92 5 7 .417 0 29 29 7 179.2 178 92 78 26 135 51 4 3 0
Robert Person Caledonia Wild Turkeys 6.76 2 11 .154 0 31 31 2 109.1 137 92 82 27 101 55 8 1 0
Jeff (Todd) Tam (Pearl) Caledonia Wild Turkeys 3.93 6 5 .545 1 65 0 0 103.0 82 52 45 15 69 33 3 0 0
Bob Wickman Caledonia Wild Turkeys 3.65 10 15 .400 17 64 0 0 101.1 91 42 41 16 84 36 6 1 0
Billy Wagner Caledonia Wild Turkeys 4.55 7 3 .700 2 64 0 0 87.0 66 51 44 9 99 45 7 5 0
Antonio Alfonseca Caledonia Wild Turkeys 5.08 3 5 .375 2 55 0 0 85.1 95 58 48 16 37 38 3 0 0
Mike Lincoln Caledonia Wild Turkeys 4.14 5 3 .625 0 30 0 0 50.0 50 24 23 8 27 22 4 1 0
Kelvim Escobar Caledonia Wild Turkeys 2.67 0 1 .000 0 4 4 0 20.2 15 9 6 1 24 9 1 0 0

Totals4.637389.45122441162541479.11453868761259113952063210