Summer League Player Register

Flint Gardeners

Matt

68-94.420

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Bob Abreu Flint Gardeners 162 760 654 166 50 7 28 314 120 82 166 101 2 1 0 4 3 .254 .353 .480 .833 .226 .388 .863 114.2 6.0 26 21 55.3
Sammy Sosa Flint Gardeners 160 706 619 154 47 6 52 369 119 130 163 81 4 5 0 1 13 .249 .340 .596 .936 .347 .478 .952 125.7 7.1 0 0 0
Lance Berkman Flint Gardeners 156 701 604 185 63 3 31 347 106 108 132 71 2 22 1 3 2 .306 .397 .575 .972 .269 .387 1.048 147.0 9.3 1 0 100.0
Bernie Williams Flint Gardeners 143 635 556 154 49 0 24 275 99 94 97 67 0 4 2 6 4 .277 .355 .495 .850 .218 .349 .870 102.0 6.5 15 9 62.5
Phil Nevin Flint Gardeners 149 621 556 131 26 1 38 273 73 103 161 62 4 2 0 1 5 .236 .314 .491 .805 .255 .369 .786 88.6 5.6 1 0 100.0
Fernando Vina Flint Gardeners 153 593 509 123 20 5 4 165 72 43 69 39 0 25 19 1 8 .242 .326 .324 .650 .082 .194 .633 59.7 3.8 24 6 80.0
Carlos Delgado Flint Gardeners 150 589 513 122 30 1 33 253 81 87 144 63 2 12 0 1 4 .238 .334 .493 .828 .255 .386 .841 90.0 6.1 4 0 100.0
Jimmy Rollins Flint Gardeners 156 569 519 110 27 4 5 160 56 53 105 35 0 1 12 2 5 .212 .262 .308 .570 .096 .222 .560 44.8 2.7 43 13 76.8
Einar Diaz Flint Gardeners 90 297 276 60 24 1 1 89 20 19 33 7 0 12 2 0 4 .217 .268 .322 .590 .105 .123 .486 23.3 2.8 0 2 0.0
Chad Kreuter Flint Gardeners 59 188 160 29 5 1 5 51 15 21 52 27 0 1 0 0 3 .181 .303 .319 .622 .138 .306 .590 16.7 3.4 0 0 0
Wiki Gonzalez Flint Gardeners 52 154 133 25 7 0 2 38 13 18 27 11 0 6 2 2 2 .188 .276 .286 .562 .098 .195 .518 11.8 2.8 2 0 100.0
Craig Counsell Flint Gardeners 73 146 136 29 4 2 2 43 10 10 36 8 0 0 2 0 2 .213 .257 .316 .573 .103 .147 .474 9.8 2.3 3 5 37.5
Shannon Stewart Flint Gardeners 52 120 110 28 5 0 2 39 22 7 25 6 0 3 0 1 2 .255 .308 .355 .663 .100 .209 .655 12.4 3.8 9 3 75.0
Greg Colbrunn Flint Gardeners 42 109 101 27 10 1 3 48 10 16 16 5 0 3 0 0 3 .267 .321 .475 .796 .208 .257 .727 14.7 5.2 0 0 0
Tim Raines Flint Gardeners 42 48 43 11 4 1 0 17 7 10 6 4 0 0 0 1 1 .256 .313 .395 .708 .139 .233 .636 5.4 4.3 0 0 0
Juan Pierre Flint Gardeners 18 24 24 6 2 1 0 10 4 1 6 0 0 0 0 0 0 .250 .250 .417 .667 .167 .125 .591 1.0 1.2 3 4 42.9

Totals 1657 6260 5513 1360 373 34 230 2491 827 802 1238 587 14 97 40 23 61 .247 .329 .452 .780 .205 .324 .773 848.4 5.3 131 63 67.5
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Matt Morris Flint Gardeners 4.11 13 13 .500 0 33 33 13 256.1 226 135 117 43 175 77 7 3 0
Tim Hudson Flint Gardeners 6.34 7 17 .292 0 32 32 6 197.2 191 150 139 38 140 89 10 4 0
Roger Clemens Flint Gardeners 5.67 8 15 .348 0 33 33 9 195.2 221 147 123 27 178 84 6 4 0
Eric Milton Flint Gardeners 5.32 11 10 .524 0 32 32 6 176.1 191 120 104 40 138 64 8 0 0
Frank Castillo Flint Gardeners 5.97 4 13 .235 0 31 31 2 143.1 191 119 95 27 105 42 7 0 2
Mike DeJean Flint Gardeners 3.40 9 4 .692 4 74 0 0 119.0 86 58 45 11 83 49 7 2 0
Derek Lowe Flint Gardeners / Savoy Truffles 5.05 7 0 1.000 0 65 0 0 105.2 107 63 59 21 82 45 5 2 0
Jason Isringhausen Flint Gardeners 3.18 6 12 .333 11 65 0 0 99.0 72 42 35 17 73 29 0 2 0
Josias Manzanillo Flint Gardeners 2.68 0 0 0 4 47 0 0 67.2 53 25 20 6 64 30 2 2 0
Mike Magnante Flint Gardeners 4.49 4 5 .444 1 52 0 0 66.2 62 42 33 16 33 22 2 3 0
Norm Charlton Flint Gardeners 4.00 3 3 .500 0 35 0 0 54.0 51 28 24 10 55 15 4 1 0
Roy Oswalt Flint Gardeners 2.77 2 1 .667 0 28 0 0 52.0 47 20 16 9 38 7 1 0 0
Kevin Brown Flint Gardeners 9.00 0 1 .000 0 1 1 0 6.0 7 6 6 2 4 3 1 0 0

Totals4.787494.44020528162361536.31505955816267116855660232