Summer League Player Register

Oman Ice Man

Keith

86-76.531
Div Winner

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Miguel Tejada Oman Ice Man 162 682 639 168 19 1 32 285 78 107 81 33 1 5 0 5 13 .263 .302 .446 .748 .183 .244 .682 83.8 4.6 10 4 71.4
Jose Vidro Oman Ice Man 152 653 603 154 33 5 12 233 65 59 84 43 0 1 2 4 12 .255 .304 .386 .691 .131 .201 .601 69.7 4.0 2 3 40.0
Jason Giambi Oman Ice Man 147 652 548 134 43 1 35 284 92 71 125 82 1 21 0 1 12 .245 .363 .518 .882 .273 .423 .909 107.0 6.8 1 1 50.0
Barry Bonds Oman Ice Man 143 637 494 168 37 3 56 379 133 126 75 134 7 7 0 2 12 .340 .485 .767 1.252 .427 .713 1.553 193.5 15.2 11 4 73.3
Mark Bellhorn Oman Ice Man / Ft. Collins Golden Hind 146 621 536 112 31 3 34 251 89 76 178 81 0 3 0 1 5 .209 .316 .468 .784 .259 .407 .777 83.2 5.2 0 2 0.0
Mark Kotsay Oman Ice Man 150 580 531 120 24 5 8 178 52 51 104 42 0 1 4 2 9 .226 .283 .335 .618 .109 .203 .552 50.9 3.2 14 6 70.0
Corey Koskie Oman Ice Man 140 563 501 98 29 1 17 180 53 57 154 51 1 3 5 3 7 .196 .272 .359 .632 .163 .257 .570 48.4 3.1 5 9 35.7
Mike Sweeney Oman Ice Man 126 549 500 156 33 1 22 257 62 83 61 42 0 6 0 1 14 .312 .372 .514 .886 .202 .298 .871 92.6 6.8 12 6 66.7
Austin Kearns Oman Ice Man 104 458 422 106 32 0 17 189 62 53 105 35 1 0 0 1 7 .251 .308 .448 .756 .197 .289 .708 58.1 4.8 6 2 75.0
Jeremy Giambi Oman Ice Man 121 447 387 85 20 3 11 144 35 44 116 59 2 0 0 1 3 .220 .322 .372 .694 .152 .305 .666 50.3 4.4 0 0 0
Ramon Hernandez Oman Ice Man 136 419 368 49 13 0 4 74 30 23 84 34 0 4 10 3 6 .133 .213 .201 .414 .068 .160 .345 17.5 1.4 0 0 0
Mike Matheny Oman Ice Man 103 146 125 17 3 0 1 23 10 7 27 9 0 0 11 1 1 .136 .193 .184 .377 .048 .128 .303 5.5 1.2 1 0 100.0
Scott Spiezio Oman Ice Man 114 108 98 26 13 0 1 42 11 10 5 9 0 0 0 1 1 .265 .324 .429 .753 .164 .235 .680 13.3 4.7 0 2 0.0
Ramon Vazquez Ft. Collins Golden Hind / Oman Ice Man 51 96 79 16 4 1 0 22 12 6 17 13 0 0 2 2 0 .203 .309 .278 .587 .075 .278 .632 7.9 3.0 8 5 61.5
Chris Singleton Ft. Collins Golden Hind / Oman Ice Man 80 89 80 13 6 1 0 21 20 6 21 9 0 0 0 0 0 .163 .247 .263 .510 .100 .475 .775 7.3 2.8 25 4 86.2
Mike Kinkade Oman Ice Man 36 83 72 16 3 0 2 25 5 10 10 3 0 7 0 1 3 .222 .313 .347 .660 .125 .181 .610 7.9 3.6 1 0 100.0
Pokey Reese Oman Ice Man / Ft. Collins Golden Hind 82 51 46 9 2 0 0 11 22 2 9 4 1 1 0 0 1 .196 .275 .239 .514 .043 .348 .721 3.1 1.9 15 5 75.0
Tom Goodwin Oman Ice Man / Ft. Collins Golden Hind 61 13 12 2 0 0 0 2 20 2 4 0 0 0 0 1 0 .167 .154 .167 .321 .000 1.583 1.786 -2.2 -4.0 23 4 85.2
Vernon Wells Oman Ice Man 1 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Paul Quantrill Oman Ice Man 1 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Kirk Rueter Oman Ice Man 12 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Jon Lieber Oman Ice Man 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0
Steve Trachsel Oman Ice Man 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 2076 6856 6050 1449 345 25 252 2600 857 793 1264 683 14 59 34 30 106 .240 .321 .430 .751 .190 .316 .730 855.5 4.8 134 57 70.2
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Kevin Millwood Oman Ice Man 4.17 9 10 .474 0 30 30 6 205.2 190 109 95 25 141 81 8 0 0
Kirk Rueter Oman Ice Man 5.49 14 12 .538 0 32 32 8 200.1 203 134 122 43 104 73 12 3 0
Tom Glavine Ft. Collins Golden Hind / Oman Ice Man 4.60 11 12 .478 0 30 30 7 184.1 158 99 94 35 106 77 6 0 0
Bartolo Colon Oman Ice Man / Ft. Collins Golden Hind 6.18 7 11 .389 0 32 32 3 179.0 192 138 123 36 114 75 6 0 0
Steve Trachsel Oman Ice Man 4.80 6 5 .545 0 30 30 4 150.0 154 91 80 22 82 68 0 1 0
Mark Mulder Oman Ice Man 5.91 7 10 .412 0 28 28 1 146.2 155 103 96 27 103 52 7 3 0
Paul Quantrill Oman Ice Man 2.95 4 5 .444 4 84 0 0 110.0 82 39 36 12 71 41 5 0 0
Ray King Oman Ice Man 3.15 5 3 .625 4 72 0 0 94.2 73 41 33 18 73 31 1 0 0
Alan Embree Oman Ice Man 3.95 12 8 .600 4 68 0 0 91.2 60 44 40 14 96 36 4 1 0
Troy Percival Oman Ice Man 3.00 6 6 .500 22 57 0 0 84.0 44 29 28 11 85 36 2 1 0
Mike Lincoln Oman Ice Man 3.55 4 1 .800 0 51 0 0 66.0 57 29 26 6 44 17 0 1 0
Brandon VIllafuerte Oman Ice Man 3.31 7 2 .778 5 31 0 0 46.2 39 22 17 5 31 20 1 0 0
Mark Hendrickson Oman Ice Man 2.69 2 0 1.000 0 6 6 1 40.1 35 12 12 6 32 9 0 0 0
John Halama Oman Ice Man 4.14 0 1 .000 0 3 3 0 15.2 15 7 7 1 10 8 0 0 0
Kevin Appier Oman Ice Man 3.60 1 0 1.000 0 1 1 1 10.0 9 4 4 1 0 5 0 0 0
Jon Lieber Oman Ice Man 15.75 0 1 .000 0 1 1 1 8.0 21 14 14 4 4 2 1 0 0
Scot Shields Oman Ice Man 3.46 0 0 0 0 1 1 0 5.2 7 2 2 1 6 1 0 0 0

Totals4.569587.52239557194321634.71494917829267110263253100