Summer League Player Register

Shungnak Redemption

Dave

86-76.531
Wild Card Winner

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
Derek Jeter Shungnak Redemption 157 661 596 138 21 0 13 198 89 55 140 56 0 1 5 3 4 .232 .297 .332 .629 .100 .238 .616 64.8 3.7 35 9 79.5
Sammy Sosa Shungnak Redemption 150 646 568 108 18 1 37 239 72 111 175 72 2 2 0 4 11 .190 .282 .421 .703 .231 .361 .669 69.0 3.9 2 0 100.0
Jim Edmonds Shungnak Redemption 144 640 549 159 58 0 26 295 102 95 145 79 2 6 0 6 10 .290 .381 .537 .919 .247 .392 .950 116.9 7.8 0 0 0
Edgardo Alfonzo Shungnak Redemption 135 609 549 144 27 0 18 225 79 62 94 53 1 4 1 2 1 .262 .331 .410 .740 .148 .251 .706 79.4 5.2 6 2 75.0
Carlos Delgado Shungnak Redemption 143 598 507 116 40 2 32 256 68 96 134 67 0 20 0 4 5 .229 .339 .505 .844 .276 .406 .864 92.5 6.2 0 1 0.0
Adam Kennedy Shungnak Redemption 139 553 529 143 35 3 9 211 76 53 103 12 0 4 6 2 2 .270 .291 .399 .690 .129 .180 .629 62.9 4.2 21 6 77.8
Tim Salmon Shungnak Redemption 138 549 479 106 38 0 18 198 55 54 100 63 2 5 0 2 4 .221 .317 .413 .730 .192 .328 .713 66.6 4.7 5 3 62.5
Bobby Kielty Shungnak Redemption 112 481 427 102 20 3 14 170 45 44 119 49 0 2 2 1 4 .239 .319 .398 .718 .159 .281 .682 57.5 4.7 4 1 80.0
Jason Kendall Ft. Collins Golden Hind / Shungnak Redemption 124 393 355 91 24 1 3 126 42 35 25 20 0 6 10 2 1 .256 .305 .355 .660 .099 .155 .585 39.6 3.8 7 7 50.0
A.J. Pierzynski Shungnak Redemption / Ft. Collins Golden Hind 119 376 358 77 22 1 3 110 21 30 51 5 0 6 5 2 4 .215 .237 .307 .544 .092 .106 .425 26.0 2.4 0 0 0
Mark Loretta Shungnak Redemption 88 321 286 84 22 0 7 127 30 40 32 23 0 3 9 0 1 .294 .353 .444 .797 .150 .234 .759 47.2 6.0 1 0 100.0
John Mabry Shungnak Redemption 98 317 303 68 19 0 10 117 30 36 62 14 1 0 0 0 2 .224 .259 .386 .645 .162 .208 .553 30.4 3.5 0 0 0
Raul Mondesi Shungnak Redemption 95 176 161 22 6 0 8 52 24 23 51 11 0 1 1 2 3 .137 .194 .323 .517 .186 .261 .473 9.1 1.6 5 4 55.6
Charles Johnson Shungnak Redemption 60 143 128 25 12 0 2 43 12 10 37 14 0 0 1 0 2 .195 .275 .336 .611 .141 .250 .543 12.2 3.1 0 0 0
Eli Marrero Shungnak Redemption 62 59 57 9 0 0 3 18 18 4 7 2 0 0 0 0 0 .158 .186 .316 .502 .158 .404 .704 2.4 1.2 18 6 75.0
Damian Jackson Shungnak Redemption 35 9 8 1 0 0 0 1 8 0 2 1 0 0 0 0 0 .125 .222 .125 .347 .000 .750 1.000 -3.1 -6.4 11 6 64.7
Tim Hudson Shungnak Redemption 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0

Totals 1807 6531 5860 1393 362 11 203 2386 775 748 1277 541 8 60 40 30 54 .238 .307 .407 .714 .169 .274 .679 765.0 4.5 115 45 71.9
PlayerTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
Tim Hudson Shungnak Redemption 4.34 13 12 .520 0 32 32 12 234.1 210 120 113 28 157 84 8 3 0
Randy Wolf Shungnak Redemption 3.81 8 8 .500 0 32 32 2 177.2 168 87 75 14 119 66 4 1 0
Tomo Ohka Shungnak Redemption 4.60 9 7 .563 0 33 32 6 174.2 162 94 89 23 92 52 5 0 0
Mike Mussina Shungnak Redemption 5.24 5 12 .294 0 32 32 3 153.0 194 97 89 24 133 44 7 5 0
Chris Reitsma Shungnak Redemption 6.46 3 7 .300 0 32 32 2 146.2 195 114 105 45 72 49 5 2 0
John Smoltz Shungnak Redemption 3.53 6 5 .545 4 75 0 0 112.1 91 46 44 11 91 45 0 0 0
Eddie Guardado Shungnak Redemption 3.17 12 2 .857 4 67 0 0 102.2 73 39 36 17 95 31 3 0 0
Buddy Groom Shungnak Redemption 1.74 8 6 .571 15 69 0 0 93.0 62 24 18 11 67 30 2 0 0
Damaso Marte Shungnak Redemption 4.59 6 4 .600 5 60 0 0 90.2 61 46 46 16 83 52 6 4 0
Jay Witasick Shungnak Redemption 2.90 8 7 .533 0 44 0 0 90.0 74 30 29 7 62 26 3 2 0
Darren Holmes Shungnak Redemption 2.85 8 5 .615 9 54 0 0 82.0 50 27 26 11 66 29 3 0 0
Kip Wells Shungnak Redemption 3.00 0 1 .000 0 2 2 1 12.0 12 7 4 2 5 6 0 0 0

Totals4.148676.53137532162261466.21352731674209104251446170